DeFi Overview
Total Volume (24h)
$18B+
$18,040,061,654.00Total Volume (7d)
$75B+
$75,079,575,891.00Total Volume (1m)
$235B+
$235,609,026,527.00Weekly Change
149.21%
66.23%Dexs volume
$18,040,061,654.00
Risk Level
StableToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
MONKE-KZN | 243.45 % | $44.902B | 593.56 % | ✅ | ✅ | ✅ | 100.00 % |
SUI-CETUS | 2.81 % | $33.103B | 2.81 % | ✅ | ✅ | ❌ | 66.67 % |
STETH | 3.06 % | $32.981B | 2.97 % | ✅ | ✅ | ❌ | 66.67 % |
WPOL-USDC | 88.41 % | $9.892B | 88.43 % | ✅ | ✅ | ✅ | 100.00 % |
WPOL-CASH | 95.09 % | $9.860B | 95.11 % | ✅ | ✅ | ✅ | 100.00 % |
Risk Level
LowToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USDT | 10.92 % | $4.322B | 13.78 % | ✅ | ✅ | ✅ | 100.00 % |
SUSDE | 12.19 % | $1.797B | 11.99 % | ✅ | ✅ | ❌ | 66.67 % |
SUPEROETHB | 9.83 % | $545.645M | 10.93 % | ✅ | ❌ | ✅ | 66.67 % |
SUSDE | 19.99 % | $158.934M | 14.77 % | ✅ | ❌ | ❌ | 33.33 % |
PT-SUSD... | 0.00 % | $120.991M | 10.06 % | ❌ | ❌ | ✅ | 33.33 % |
Risk Level
ModerateToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
MONKE-KZN | 243.45 % | $44.902B | 593.56 % | ✅ | ✅ | ✅ | 100.00 % |
SOL-WSB | 182.09 % | $618.622M | 392.67 % | ✅ | ❌ | ✅ | 66.67 % |
SOL-SATX | 197.61 % | $320.547M | 183.15 % | ✅ | ❌ | ❌ | 33.33 % |
SOL-HMSTR | 207.98 % | $253.247M | 207.98 % | ✅ | ❌ | ❌ | 33.33 % |
SOL-DOP | 216.24 % | $212.146M | 255.40 % | ✅ | ❌ | ✅ | 66.67 % |
Risk Level
HighToken | APY | TVL | 30d Avg APY | Analysis | |||
---|---|---|---|---|---|---|---|
APY | TVL | 30d Avg APY | Ratio | ||||
USDC-AVAX | 975,439.49 % | $312.307K | 46,731.66 % | ✅ | ❌ | ❌ | 33.33 % |
STMATIC... | 919,455.76 % | $101.263K | 330,469.81 % | ✅ | ❌ | ❌ | 33.33 % |
LUNA-WETH | 911,792.96 % | $69.857K | 103,976.49 % | ✅ | ❌ | ❌ | 33.33 % |
USDR-USDT | 889,801.07 % | $85.054K | 156,081.50 % | ✅ | ❌ | ❌ | 33.33 % |
USDCE-SUI | 833,788.32 % | $55.480K | 833,788.32 % | ✅ | ❌ | ❌ | 33.33 % |
Total Value Locked
DeFi Yields Top Gainers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | JUP-USDC |
ORCA |
54eebfa7-aa2e-4f88-963e-1f26aaef3a83 | $14.039K | 114,123.20% | 52.13% |
2 | SOL-ACT |
ORCA |
3c270a7a-ee6f-4e43-88b3-e192dbcbb4ef | $50.041K | 54,212.38% | 159.82% |
3 | TALENT-WETH |
BEEFY |
1852fc1b-03cf-4639-8b4a-8843b3f94631 | $70.526K | 61,031.94% | 8,223.66% |
4 | HIGHER-WETH |
BEEFY |
50a53302-f997-4a4d-acba-96c8a1b3e63d | $21.249K | 58,655.34% | 20,331.21% |
5 | ARB-USDC |
MERKL |
68719eb0-388d-4e1a-a420-228253ba6f34 | $449.806K | 661,570.70% | 628,115.94% |
6 | KEYCAT-WETH |
BEEFY |
6a2248aa-833b-47de-bcc6-2421ed6a36ac | $51.025K | 19,919.70% | 1,994.39% |
7 | PNUT-$WIF |
ORCA |
884feccb-7025-450c-afc5-0acd28ecadcc | $73.167K | 18,461.57% | 768.73% |
8 | ATOM |
PINJAM-LABS |
5eefd294-dee0-41da-b5b6-5b4542607c73 | $10.452K | 10,583.15% | 2.05% |
9 | SOL-ACT |
ORCA |
d251f651-ea1b-4e6d-82ab-be7aaac172b7 | $511.963K | 8,038.38% | 546.26% |
10 | WLD-WETH |
BEEFY |
c492936f-e64a-4890-a407-0828d5dacb7c | $20.669K | 5,780.25% | 260.34% |
DeFi Yields Top Losers
# | Token | Project | Pools | TVL | APY | Yesterday APY |
---|---|---|---|---|---|---|
1 | PRCL-JITOSOL |
KAMINO-LIQUIDITY |
20bbb2b6-1152-4c19-813e-3534ebf35fa8 | $275.612K | 1,535.61% | 331,158.07% |
2 | SOL-$DAVIDO |
ORCA |
2ee20e9f-6f0c-47c8-8b01-8015fda5408e | $36.981K | 12,043.06% | 145,023.25% |
3 | SOL-ZEUS |
KAMINO-LIQUIDITY |
3f473e01-6ca1-4169-965e-644c97e600df | $479.781K | 1,365.18% | 78,095.44% |
4 | WETH-DEGEN |
BEEFY |
d18a3f4d-36e8-4d72-8abc-1c32cd6b8ded | $47.488K | 3,417.24% | 42,209.92% |
5 | SOL-GRV3EU... |
ORCA |
70931d91-424d-4397-a207-9fc1e862aa94 | $32.931K | 13,702.05% | 49,856.57% |
6 | WETH-PBB |
UNISWAP-V3 |
fe363530-363d-461d-90b8-cf9eacd867f9 | $10.453K | 729.19% | 23,742.12% |
7 | UNKNOWN-SOL |
RAYDIUM |
05d0b065-a99e-42e5-8375-ce0cbad5784e | $11.578K | 74.27% | 19,729.12% |
8 | UNKNOWN-SOL |
RAYDIUM |
8e5e71fd-4726-420c-8213-706d032e304f | $11.483K | 4.28% | 12,765.89% |
9 | SOL-CAT |
ORCA |
edf53a25-d4d5-4520-ab1f-7890f522c9e1 | $10.424K | 1,932.87% | 14,487.43% |
10 | LUNA-WETH |
BEEFY |
7fe54451-f77b-432e-9fac-89c5e482c9e3 | $34.861K | 25,531.01% | 38,017.99% |
DeFi Protocols
# | Name | Category | Total Value Locked | 1d Change | 7d Change | 1h Change | Market Cap |
---|---|---|---|---|---|---|---|
1 | CEX | $142,084,849,911.31 | 8.18% | 29.13% | -0.14% | - | |
2 | Liquid Staking | $33,355,980,349.99 | 7.98% | 40.01% | 0.72% | $1,145,238,004.79 | |
3 | CEX | $24,896,755,267.16 | 8.09% | 29.09% | -0.04% | - | |
4 | CEX | $23,791,972,331.78 | 8.18% | 28.29% | 0.04% | - | |
5 | CEX | $18,745,469,437.31 | 10.55% | 37.25% | -0.28% | - | |
6 | Bridge | $13,068,029,275.43 | 9.50% | 29.19% | -0.49% | - | |
7 | Lending | $4,619,979,449.22 | 3.24% | 6.24% | -0.24% | $308,372,540.12 | |
8 | Chain | $2,805,293,237.28 | 1.89% | 3.29% | -0.01% | $1,135,539,697.68 | |
9 | Chain | $9,547,381,949.80 | 4.06% | 23.22% | 0.42% | - | |
10 | CDP | $5,403,582,662.30 | 7.56% | 0.00% | 0.31% | $1,347,784,303.57 | |
11 | CEX | $13,693,766,713.47 | 7.68% | 30.39% | 0.02% | - | |
12 | Bridge | $3,401,673,505.00 | 8.74% | 34.38% | 0.80% | - | |
13 | CEX | $8,572,374,855.57 | 14.27% | 46.80% | -0.63% | - | |
14 | CEX | $3,340,504,599.95 | 7.38% | 26.30% | 0.80% | - | |
15 | Lending | $16,721,953,439.47 | 7.16% | 34.36% | 0.24% | - | |
16 | CEX | $3,666,112,892.47 | 2.95% | 71.92% | -0.04% | - | |
17 | CEX | $4,913,277,618.96 | 9.70% | 31.45% | -0.26% | - | |
18 | Services | $252,845,652.99 | 7.41% | 38.13% | 0.04% | - | |
19 | CEX | $3,816,932,468.87 | 10.02% | 30.92% | -0.06% | - | |
20 | Liquid Staking | $4,394,798,407.90 | 7.72% | 39.68% | 0.70% | $250,280,835.91 | |
21 | RWA | $1,422,809,223.34 | -0.06% | 0.00% | -0.35% | - | |
22 | CEX | $3,182,228,067.90 | 6.56% | 25.07% | 0.14% | - | |
23 | Lending | $925,395,486.09 | 5.59% | 17.66% | -0.45% | $2,856,557,526.19 | |
24 | Dexes | $3,751,203,501.00 | 0.00% | 29.68% | 0.54% | - | |
25 | Chain | $4,322,124,898.75 | 9.83% | 29.56% | 0.25% | - | |
26 | CEX | $5,136,799,121.77 | 6.38% | 26.47% | 0.16% | - | |
27 | RWA | $228,348,148.66 | -0.29% | -0.85% | -0.25% | - | |
28 | Services | $2,858,367,216.99 | 0.30% | 2.01% | -0.09% | $41,646,295.78 | |
29 | Yield | $1,038,428,650.51 | 3.92% | 19.97% | 0.43% | $167,709,587.97 | |
30 | CEX | $4,589,280,525.43 | 8.33% | 26.07% | 0.82% | - | |
31 | Liquid Staking | $5,469,643,859.14 | 7.56% | 43.42% | 0.33% | - | |
32 | Dexes | $2,193,906,424.93 | 7.45% | 35.79% | -0.04% | - | |
33 | Dexes | $1,725,177,844.31 | 1.80% | 8.70% | -0.11% | - | |
34 | Lending | $3,800,192,556.30 | 5.85% | 39.52% | -0.03% | - | |
35 | CEX | $821,506,825.67 | 4.70% | 28.10% | 0.66% | - | |
36 | Lending | $1,835,199,187.71 | 6.63% | 22.42% | 0.02% | - | |
37 | CDP | $1,702,047,371.07 | 2.40% | 3.70% | 0.39% | $0.00 | |
38 | Lending | $1,162,984,998.77 | 3.65% | 1.23% | -0.09% | - | |
39 | Dexes | $1,345,249,369.19 | 4.31% | 14.30% | -0.38% | - | |
40 | Farm | $2,320,268,600.71 | 7.50% | 21.15% | 2.07% | - | |
41 | CEX | $4,761,205,367.93 | 10.39% | 29.94% | -0.49% | - | |
42 | Bridge | $4,039,433,625.95 | 16.17% | 46.89% | -0.47% | $755,916,956.51 | |
43 | CEX | $1,217,758,771.00 | 7.03% | 30.71% | 0.30% | - | |
44 | Dexes | $892,945,810.25 | 4.77% | 33.69% | 0.31% | - | |
45 | Lending | $1,916,132,913.58 | 6.36% | 22.13% | 0.22% | - | |
46 | Synthetics | $275,526,442.10 | 2.31% | 30.73% | 1.19% | - | |
47 | CDP | $452,036,267.64 | 6.84% | 36.64% | 0.33% | $110,772,138.37 | |
48 | Infrastructure | $14,569,759,119.74 | 8.83% | 40.07% | 0.73% | $559,332,841.22 | |
49 | Liquid Staking | $449,928,542.79 | 7.03% | 32.24% | 0.31% | $534,042,185.60 | |
50 | Chain | $3,333,809,663.27 | 8.20% | 41.63% | 0.68% | - | |
51 | Chain | $762,776,669.35 | 7.60% | 25.21% | -0.23% | - | |
52 | Chain | $486,389,982.56 | 10.23% | 38.42% | 0.34% | - | |
53 | CEX | $901,624,887.41 | 6.77% | 19.55% | -0.79% | - | |
54 | Liquid Staking | $1,204,508,408.79 | 6.27% | 34.93% | -0.33% | - | |
55 | Liquid Staking | $3,098,833,278.09 | 7.29% | 41.33% | 0.01% | $401,492,604.86 | |
56 | CEX | $762,637,996.68 | 9.27% | 26.84% | -0.17% | - | |
57 | Staking Pool | $49,342,873.68 | -5.28% | 3.92% | -1.24% | - | |
58 | Liquid Staking | $667,797,591.91 | 7.53% | 39.67% | 0.18% | - | |
59 | Chain | $624,351,291.39 | 3.00% | 29.58% | 0.51% | $238,019.66 | |
60 | Bridge | $0.00 | 0.00% | 0.00% | 0.00% | - | |
61 | CDP | $288,214,971.86 | 0.57% | -2.92% | -0.04% | - | |
62 | Services | $466,329,397.36 | 0.00% | 0.00% | 0.00% | - | |
63 | Yield | $435,069,979.12 | 5.06% | 32.27% | 0.58% | $16,913,158.28 | |
64 | Chain | $581,739,489.97 | 7.50% | 38.86% | 0.06% | - | |
65 | Derivatives | $352,848,262.80 | -0.37% | -2.75% | 0.13% | $781,351,461.71 | |
66 | Lending | $136,640,598.87 | 8.57% | 37.60% | 0.11% | - | |
67 | Privacy | $624,552,980.06 | 9.55% | 33.32% | 0.25% | $10,295,969.45 | |
68 | Lending | $6,928,481.21 | 1.57% | 21.67% | -0.23% | - | |
69 | Yield Aggregator | $233,404,651.22 | 3.63% | 21.56% | 0.13% | - | |
70 | Dexes | $332,428,744.21 | 8.18% | 39.64% | -0.95% | $2,164,025,851.84 | |
71 | Dexes | $504,335,967.70 | 3.59% | 10.57% | 0.47% | - | |
72 | Cross Chain | $285,358,566.45 | 0.85% | -0.27% | 0.08% | $111,862,318.22 | |
73 | CEX | $470,770,345.74 | 5.67% | 26.72% | 2.76% | $794,146,801.10 | |
74 | Chain | $988,607,000.63 | 6.61% | 25.66% | -0.06% | $2,668,520,418.00 | |
75 | Liquid Staking | $1,627,203,155.44 | 7.65% | 37.88% | 0.32% | - | |
76 | CDP | $12,956,487.21 | 6.64% | 35.55% | 0.12% | - | |
77 | Liquid Staking | $352,913,186.09 | 15.86% | 57.25% | 2.34% | - | |
78 | Derivatives | $113,357,534.81 | 4.01% | 14.10% | -0.84% | - | |
79 | Dexes | $207,053,256.67 | 7.62% | 23.81% | -0.39% | $165,398,319.99 | |
80 | Derivatives | $350,838,071.97 | -1.62% | -1.18% | 0.40% | - | |
81 | Staking Pool | $595,959,540.25 | 5.43% | 27.97% | 1.21% | - | |
82 | Launchpad | $422,849,200.22 | 0.00% | 24.84% | 2.17% | - | |
83 | Lending | $438,900,449.10 | 6.62% | 36.93% | 0.44% | - | |
84 | Lending | $407,178,448.13 | 10.46% | 33.14% | 0.74% | $80,329,573.24 | |
85 | Dexes | $373,333,151.69 | 3.07% | 6.18% | 0.23% | - | |
86 | Yield | $3,205,558,423.45 | 5.51% | 28.00% | -0.06% | $935,555,837.76 | |
87 | Liquid Staking | $559,764,648.59 | 7.43% | 38.25% | 0.40% | $45,221,736.97 | |
88 | Insurance | $267,868,532.52 | 6.79% | 36.08% | 0.31% | $266,856,727.55 | |
89 | Yield | $276,020,299.14 | 4.26% | 14.91% | 0.11% | $0.00 | |
90 | Payments | $458,457,926.81 | 8.95% | 26.95% | -0.61% | - | |
91 | Lending | $86,510,845.76 | 5.61% | 25.54% | 0.25% | $13,547,461.88 | |
92 | Lending | $331,822,604.10 | 7.22% | 44.60% | 0.42% | - | |
93 | Launchpad | $227,754,076.00 | 3.71% | 16.80% | -0.03% | - | |
94 | Lending | $115,216,357.46 | 7.62% | 38.27% | 0.77% | - | |
95 | Dexes | $80,156,852.88 | 4.70% | 25.49% | 0.34% | $366,119,801.36 | |
96 | Dexes | $319,808,717.25 | 25.46% | 90.85% | -5.88% | - | |
97 | CDP | $135,611,745.00 | 7.08% | 34.23% | 0.17% | - | |
98 | CEX | $213,731,346.47 | 9.38% | 39.18% | 0.08% | $467,299,143.65 | |
99 | RWA | $659,827,702.75 | 2.48% | 2.16% | -0.47% | $1,327,121,869.75 | |
100 | Yield Aggregator | $299,046,425.56 | 4.62% | 16.51% | -0.40% | $26,414,489.38 | |
101 | Bridge | $134,785,677.80 | 6.60% | 27.70% | 0.17% | $0.00 | |
102 | Dexes | $16,918,715.06 | 6.20% | 25.45% | 0.22% | $12,943,826.09 | |
103 | Bridge | $238,355,064.96 | 5.39% | 24.92% | -0.14% | $693,664,954.83 | |
104 | Liquid Staking | $325,370,262.89 | 6.56% | 32.58% | 0.33% | - | |
105 | Dexes | $336,926,477.57 | 7.03% | 20.11% | 1.04% | $188,183,200.13 | |
106 | Chain | $506,995,196.78 | 6.27% | 33.87% | 0.20% | - | |
107 | Bridge | $3,441,882.74 | 2.82% | 16.32% | 0.49% | $0.00 | |
108 | Liquidity manager | $84,191,790.55 | 0.13% | -3.83% | -0.34% | - | |
109 | CEX | $353,850,215.50 | 5.09% | 16.32% | -0.31% | - | |
110 | CDP | $118,046,341.36 | 0.12% | 0.66% | 0.03% | $135,960,097.28 | |
111 | Lending | $251,232,558.94 | 3.83% | 18.70% | 0.22% | $17,996,677.17 | |
112 | Dexes | $16,970,806.57 | 3.72% | 25.77% | 0.01% | - | |
113 | Liquid Staking | $345,587,841.53 | 4.98% | 33.71% | 1.00% | $0.00 | |
114 | Chain | $826,344,023.63 | 13.03% | 43.59% | -0.71% | $1,135,742,992.09 | |
115 | Indexes | $196,525,997.60 | 8.74% | 38.14% | 0.73% | $24,674,804.07 | |
116 | Lending | $145,684,757.09 | 5.77% | 15.65% | -1.71% | $29,873,350.76 | |
117 | Dexes | $148,697,992.56 | 5.82% | 25.97% | -0.06% | - | |
118 | Launchpad | $144,462,553.11 | 0.00% | 31.30% | 0.40% | $11,273,742.32 | |
119 | Dexes | $83,929,662.70 | 1.63% | 16.13% | -0.05% | - | |
120 | Chain | $128,969,910.77 | 5.52% | 28.19% | 0.27% | - | |
121 | Liquidity manager | $62,927,466.82 | 2.88% | 15.36% | 0.15% | $4,859,831.31 | |
122 | Liquid Staking | $300,022,880.48 | -3.19% | -4.85% | -0.57% | $8,971,569.85 | |
123 | Dexes | $54,646,278.93 | 3.69% | 31.80% | 0.27% | $192,129,858.64 | |
124 | Lending | $75,708,306.13 | 9.78% | 47.71% | 1.69% | - | |
125 | RWA | $17,604,259.86 | 0.00% | -2.61% | -0.40% | $48,450,701.60 | |
126 | Bridge | $75,827,122.51 | 2.21% | 8.51% | 0.13% | $81,714,196.50 | |
127 | Lending | $42,983,329.66 | -4.76% | -3.81% | -0.17% | $7,371,883.59 | |
128 | Chain | $436,633,990.70 | 6.52% | 43.91% | 3.74% | - | |
129 | Dexes | $202,942,549.38 | 3.51% | 5.18% | 1.28% | - | |
130 | Cross Chain | $124,716,791.01 | 2.75% | 28.59% | 0.99% | $139,117,926.52 | |
131 | Cross Chain | $171,061,490.96 | 5.63% | 26.72% | 0.66% | $174,427,175.70 | |
132 | CDP | $49,551,932.97 | 7.66% | 82.37% | 4.26% | $26,047,628.48 | |
133 | Lending | $7,914,425.63 | 8.78% | 32.90% | -0.80% | $3,375,568.82 | |
134 | Bridge | $63,412,327.12 | 2.71% | 9.64% | 0.87% | - | |
135 | Lending | $52,072,079.02 | 7.99% | 20.46% | -0.60% | $22,088,957.85 | |
136 | Liquid Staking | $158,766,297.25 | 11.09% | 38.57% | 3.23% | - | |
137 | Dexes | $752,005,539.18 | -5.11% | 6.76% | -0.65% | $617,603,819.75 | |
138 | RWA | $120,445,561.36 | -0.15% | 0.31% | 0.04% | - | |
139 | Lending | $1,930,945,186.62 | 6.62% | 32.92% | 0.92% | - | |
140 | Dexes | $73,993,442.16 | 8.65% | 55.10% | 3.71% | $36,258,410.27 | |
141 | Services | $118,484,753.04 | 2.16% | 10.72% | -0.03% | - | |
142 | CDP | $48,146,431.47 | 7.89% | 13.76% | 0.53% | - | |
143 | Liquid Staking | $82,574,018.44 | 5.37% | 35.98% | 0.97% | $57,867,824.28 | |
144 | Dexes | $1,842,577,888.67 | 5.23% | 43.48% | -0.83% | $1,281,812,116.84 | |
145 | Indexes | $73,075,357.60 | 8.28% | 48.21% | 1.20% | - | |
146 | Payments | $156,594,364.88 | 6.62% | 33.13% | 4.43% | $364,519,202.40 | |
147 | Liquid Staking | $43,138,629.31 | 10.00% | 46.84% | 1.40% | - | |
148 | Derivatives | $431,312,987.11 | 6.33% | 16.23% | 0.28% | - | |
149 | Dexes | $13,888,952.82 | 0.54% | 13.39% | 0.51% | $0.00 | |
150 | Algo-Stables | $107,281,784.27 | 7.62% | 27.31% | 0.13% | - | |
151 | Dexes | $306,267,708.90 | 3.99% | 33.33% | 1.06% | - | |
152 | Lending | $20,342,100.44 | 6.15% | 23.74% | 0.38% | $32,241,159.40 | |
153 | Liquid Staking | $54,581,513.32 | 11.45% | 40.95% | -0.06% | - | |
154 | Dexes | $96,589,929.48 | 3.56% | 17.07% | 0.40% | - | |
155 | Liquid Staking | $370,321,202.33 | 7.57% | 38.10% | 0.33% | $370,461,227.80 | |
156 | Yield Aggregator | $131,038,706.71 | 7.59% | 24.11% | -0.12% | - | |
157 | CEX | $22,526,612.74 | 7.79% | 137.04% | 2.49% | - | |
158 | Yield | $51,458,534.64 | -9.03% | 2.78% | 1.03% | $12,872,098.90 | |
159 | Liquid Staking | $3,258,103,900.62 | -2.47% | 4.88% | 0.01% | - | |
160 | Dexes | $40,317,368.57 | 6.42% | 30.63% | 1.28% | $16,678,783.04 | |
161 | Dexes | $23,731,593.70 | 5.46% | -32.90% | -48.49% | - | |
162 | Yield | $79,666,974.58 | 3.21% | 22.46% | 0.46% | $17,205,907.57 | |
163 | Dexes | $43,257,155.74 | 10.28% | 43.47% | 1.50% | $16,757,261.33 | |
164 | Yield | $7,776,773.92 | 6.41% | 34.47% | -0.06% | - | |
165 | Liquidity manager | $182,268,094.34 | 10.68% | 40.66% | 0.00% | - | |
166 | Yield Aggregator | $215,335,828.43 | 6.63% | 36.37% | 0.39% | - | |
167 | Bridge | $42,022,148.16 | 13.77% | 46.51% | 0.00% | - | |
168 | Liquid Staking | $59,054,146.47 | 7.97% | 40.47% | 0.76% | $317,134,022.70 | |
169 | Dexes | $33,078,845.00 | 4.05% | 20.10% | -0.07% | - | |
170 | CDP | $47,255,647.99 | 5.01% | 46.14% | 0.69% | $17,020,697.48 | |
171 | Decentralized Stablecoin | $107,313,283.89 | 8.82% | 27.93% | -0.63% | $0.00 | |
172 | Indexes | $80,062,441.65 | 9.78% | 53.61% | -0.10% | $24,182,966.03 | |
173 | Yield | $448,850,126.86 | 2.09% | 11.34% | -0.05% | - | |
174 | Liquid Staking | $1,062,471.78 | 0.00% | 0.00% | 0.00% | - | |
175 | Dexes | $41,723,596.96 | 1.54% | 12.04% | -0.35% | - | |
176 | Yield | $93,388,100.70 | 6.18% | 26.77% | 0.53% | $72,415,786.23 | |
177 | Indexes | $58,324,020.07 | 0.00% | 0.00% | 0.00% | $0.00 | |
178 | Derivatives | $35,293,001.94 | -0.75% | 5.49% | -0.14% | $16,511,132.26 | |
179 | Yield | $199,880,644.25 | 13.29% | 45.76% | 0.48% | $13,664,876.12 | |
180 | Yield Aggregator | $61,713,002.65 | 6.81% | 21.96% | 0.12% | $5,073,755.95 | |
181 | Derivatives | $91,956,190.26 | 0.04% | 0.25% | 0.05% | $119,089,701.48 | |
182 | CDP | $69,622,718.04 | 0.86% | -6.52% | 0.00% | $0.00 | |
183 | Synthetics | $59,265,843.30 | 5.38% | 32.17% | 0.16% | $46,106,122.85 | |
184 | Bridge | $436,414,241.46 | 24.66% | 49.07% | -0.59% | - | |
185 | Dexes | $10,590,443.42 | 6.15% | 34.30% | -0.06% | $14,705,380.24 | |
186 | Dexes | $57,234,872.53 | 4.58% | 15.15% | 0.32% | - | |
187 | CDP | $62,192,202.18 | 9.29% | 24.58% | 0.54% | - | |
188 | Cross Chain | $42,470,755.35 | 5.44% | 31.95% | 0.32% | $1,556,579.99 | |
189 | Yield | $22,824,658.81 | 0.50% | 33.70% | 0.13% | - | |
190 | NFT Marketplace | $53,654,351.50 | 5.67% | 41.30% | 0.58% | $552,082,468.98 | |
191 | Dexes | $35,609,437.67 | 4.98% | 19.84% | -0.38% | $31,160,431.07 | |
192 | Dexes | $58,792,299.16 | 4.49% | 21.89% | 0.39% | - | |
193 | Lending | $6,328,928.45 | 3.04% | 15.42% | 0.11% | - | |
194 | Lending | $12,527,718.12 | 13.09% | 44.27% | 0.85% | - | |
195 | Dexes | $46,335,033.46 | 4.35% | 32.52% | 0.44% | - | |
196 | Yield | $2,313,144.99 | 19.27% | 64.57% | 0.90% | $1,388,703.81 | |
197 | RWA | $386,038,458.55 | -0.77% | 0.13% | -0.38% | - | |
198 | Bridge | $889.67 | 0.94% | 24.87% | 0.20% | - | |
199 | Cross Chain | $54,190,319.25 | 8.66% | 170.44% | -0.81% | $74,280,002.89 | |
200 | Lending | $194,748,591.54 | 7.22% | 45.69% | 0.12% | $235,194,008.65 | |
201 | Liquid Staking | $83,954,841.26 | 7.68% | 36.02% | 1.37% | - | |
202 | NFT Lending | $20,783,000.98 | 12.38% | 46.53% | 0.75% | - | |
203 | Uncollateralized Lending | $574,294,144.10 | 15.77% | 66.76% | 0.61% | - | |
204 | Liquid Staking | $66,420,831.00 | 8.67% | 41.12% | -0.34% | $8,298,646.45 | |
205 | Yield Aggregator | $25,411,021.92 | 16.17% | 42.03% | 0.11% | - | |
206 | Liquid Staking | $25,757,133.87 | 18.08% | 44.48% | 1.56% | - | |
207 | Lending | $89,901,308.24 | 5.88% | 90.85% | 5.18% | $0.00 | |
208 | Leveraged Farming | $37,349,192.14 | 6.13% | 21.43% | -0.30% | - | |
209 | RWA | $24,320,633.40 | -0.01% | 5.51% | 0.00% | - | |
210 | NFT Lending | $39,800,497.63 | 10.68% | 38.03% | 2.23% | - | |
211 | Dexes | $12,313,120.84 | -17.28% | -15.43% | 0.02% | - | |
212 | CDP | $323,314,396.90 | -0.97% | 16.54% | -0.41% | $61,837,948.48 | |
213 | Liquid Staking | $8,695,418.01 | -4.21% | 1.93% | -0.59% | - | |
214 | Dexes | $105,451,615.53 | 2.81% | 16.93% | -0.34% | $20,706,145.02 | |
215 | Dexes | $44,625,704.25 | 9.44% | 27.31% | 1.33% | $28,818,293.71 | |
216 | Lending | $79,592,639.20 | 4.78% | 25.72% | 0.86% | $888,054,164.78 | |
217 | Bridge | $16,050,817.54 | 3.68% | 30.23% | 1.76% | - | |
218 | Derivatives | $37,114,114.53 | 1.44% | 4.58% | -0.16% | $20,836,330.78 | |
219 | Dexes | $43,737,029.31 | 3.38% | 1.91% | 0.01% | - | |
220 | Synthetics | $1,621,662.90 | 3.51% | 26.77% | 0.67% | - | |
221 | Derivatives | $350,695,025.87 | -1.57% | -1.19% | 0.03% | - | |
222 | Liquid Staking | $50,093,469.34 | -0.13% | -4.81% | -0.06% | - | |
223 | Yield | $30,477,757.58 | 13.74% | 43.72% | 1.52% | - | |
224 | RWA | $22,376,770.01 | -0.05% | -5.22% | -0.37% | - | |
225 | Launchpad | $59,680,159.11 | 2.78% | 15.92% | -0.21% | $1,198,154.26 | |
226 | Yield | $125,866,509.70 | 8.29% | 34.42% | 1.25% | $33,015,283.99 | |
227 | Liquid Staking | $127,901,620.71 | 6.05% | 50.08% | -0.53% | - | |
228 | Bridge | $40,307,372.65 | 1.87% | 21.69% | 0.04% | - | |
229 | Lending | $37,181,089.26 | 10.14% | 34.84% | 0.36% | - | |
230 | RWA | $44,740,657.03 | -0.83% | -1.33% | 0.01% | - | |
231 | CDP | $29,754,099.40 | 6.18% | 31.29% | 0.53% | - | |
232 | Liquid Staking | $24,739,814.11 | 8.61% | 36.37% | 0.66% | - | |
233 | Insurance | $63,452,723.52 | 7.66% | 39.21% | 0.11% | $396,856.81 | |
234 | Liquid Staking | $38,572,947.55 | -3.45% | -12.65% | -0.17% | - | |
235 | Dexes | $41,930,748.40 | 10.11% | 35.58% | 0.11% | $82,824,082.92 | |
236 | Dexes | $237,817,995.19 | 7.39% | 51.60% | 0.43% | - | |
237 | Dexes | $39,453,556.72 | 0.84% | 3.11% | 0.01% | $3,882,375.62 | |
238 | Yield Aggregator | $36,957,823.79 | 9.09% | 34.38% | 0.95% | $4,557,387.28 | |
239 | Liquid Staking | $146,578,853.29 | 8.83% | 51.72% | -0.53% | - | |
240 | Bridge | $15,054,588.91 | 3.32% | 17.09% | 0.45% | - | |
241 | SoFi | $9,149,509.51 | -2.18% | -15.36% | 0.13% | $82,164,591.26 | |
242 | Dexes | $10,782,500.28 | 14.19% | 23.27% | 2.64% | $62,412,491.92 | |
243 | NFT Marketplace | $29,364,473.31 | 4.85% | 26.67% | 0.15% | $2,400,151,624.00 | |
