DeFi Overview

Total Volume (24h)

$7B+
$7,241,237,772.00

Total Volume (7d)

$45B+
$45,701,243,734.00

Total Volume (1m)

$222B+
$222,873,548,182.00

Weekly Change

-0.72%
0.73%
Dexs volume
$7,241,237,772.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.79 % $17.816B 2.95 % 100.00 %
WEETH 3.74 % $4.341B 3.45 % 66.67 %
WBETH 2.59 % $3.538B 2.80 % 100.00 %
SUSDS 4.50 % $2.968B 5.93 % 100.00 %
RETH 2.48 % $2.485B 2.96 % 100.00 %
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 8.22 % $781.709M 10.13 % 66.67 %
EUSDE 10.01 % $188.097M 12.89 % 66.67 %
GHO 12.98 % $147.365M 13.52 % 66.67 %
CVXCRV 12.87 % $110.687M 13.71 % 66.67 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
MEW-WSOL 288.87 % $23.992M 88.07 % 33.33 %
USDC-SUI 175.33 % $21.507M 135.65 % 33.33 %
LP-UPLB... 118.16 % $20.461M 3.90 % 33.33 %
POPCAT-... 193.46 % $6.739M 91.85 % 33.33 %
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
BROCCOL... 932,409.81 % $47.563K 285,330.55 % 33.33 %
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 BROCCOLI-WBNB
BEEFY
b6cbce2e-a017-4610-8b7f-bbc52a963c69 $47.563K 932,409.81% 62,380.83%
2 USDC
ENSURO
d6cf9272-a990-46b5-b04a-40ca84075f4a $212.860K 81,421.56% 0.00%
3 DOGINME-WETH
BEEFY
08874cb1-b954-452b-9093-efbbd60d5883 $99.347K 55,587.85% 638.16%
4 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.229K 176,489.48% 155,797.36%
5 DOGINME-ETH
BEEFY
4ba26d26-a6cb-4c06-88c3-3bf935e3838d $51.308K 23,513.37% 10,179.38%
6 WSOL-HOUSE
RAYDIUM-AMM
98dc4dce-88a4-4a6f-bdda-eb0bacb19115 $12.810K 25,289.89% 16,402.38%
7 ASTRO-WSOL
RAYDIUM-AMM
216cd5d0-3122-46be-95e3-c16636dc417e $11.120K 7,223.73% 306.05%
8 WSOL-ROP
RAYDIUM-AMM
a34cb22a-0f68-4342-8c03-12fa642087e7 $76.680K 3,156.15% 214.53%
9 WSOL-FISH2
RAYDIUM-AMM
db2d58b7-046b-4e8c-93ea-7702f1ad6bcf $18.603K 4,104.11% 1,434.49%
10 USDT-WBNB
UNISWAP-V3
3cf6565c-414a-4940-971e-fd3ae248b5b2 $29.359K 2,278.90% 0.00%
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 DRB-WETH
BEEFY
7da61faf-64e8-43bf-b8f3-67c767e0f1d9 $55.286K 82,181.74% 653,724.08%
2 KEYCAT-WETH
BEEFY
6a2248aa-833b-47de-bcc6-2421ed6a36ac $57.840K 4,690.39% 99,611.54%
3 WSOL-RFC
RAYDIUM-AMM
a0b73dac-e403-4a41-a7d6-ed22476d2f93 $37.331K 3,736.57% 6,603.98%
4 HIGHER-WETH
BEEFY
50a53302-f997-4a4d-acba-96c8a1b3e63d $20.176K 200.82% 3,050.61%
5 👽-RFC
RAYDIUM-AMM
d0df7738-4db4-415a-b803-598b57ea2108 $19.805K 374.83% 2,837.73%
6 WSOL-HEAL
RAYDIUM-AMM
7d0f8641-1d52-4f6d-a187-8fdc1755e3ba $92.164K 343.85% 2,601.38%
7 WSOL-MAXEY
RAYDIUM-AMM
d6c06406-fa80-4ca1-87d2-da104b4f0092 $11.617K 316.60% 2,493.40%
8 WSOL-EVERYTHING
RAYDIUM-AMM
cfca572b-d063-4166-9cc0-008624c3250a $12.884K 122.03% 2,156.58%
9 WSOL-MWOR
RAYDIUM-AMM
8a6083a4-57d6-4f42-b855-fe8f9c9c91df $17.306K 141.57% 2,156.75%
10 WSOL-STILTON
RAYDIUM-AMM
e0511b16-c46e-48ca-869d-c51566d49c51 $25.727K 93.56% 1,699.47%
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $135,289,705,718.11 1.20% -4.55% 0.07% -
2 Liquid Staking $17,996,074,417.06 4.08% -7.25% 0.27% $802,855,259.54
3 CEX $22,709,722,162.07 3.60% -10.52% -0.43% -
4 CEX $18,689,554,448.65 2.15% -2.87% 0.99% -
5 CEX $15,723,883,221.54 2.41% -4.32% 0.27% -
6 Bridge $10,987,783,213.02 2.30% -3.22% 0.36% -
7 Lending $3,967,385,133.59 -5.02% 15.99% 0.50% $307,355,135.85
8 Chain $2,558,384,373.52 1.24% -3.16% -0.04% $1,742,110,149.98
9 Chain $4,305,527,092.47 3.30% -5.53% 0.13% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $15,383,877,197.33 1.78% -2.90% 0.75% -
12 Bridge $2,540,039,886.00 3.00% -4.79% -0.13% -
13 CEX $3,181,353,045.76 2.53% -3.47% 0.88% -
14 CEX $979,741,258.64 3.56% -16.31% 1.06% -
15 Lending $17,608,520,109.95 4.58% -6.33% 0.06% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $3,573,459,690.74 2.30% -7.28% 0.34% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,353,820,964.49 0.76% -11.49% -1.28% -
20 Liquid Staking $1,355,560,550.25 4.24% -7.68% 0.26% $95,187,222.64
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,730,807,788.45 1.62% -6.79% -0.21% -
23 Lending $316,051,705.78 2.27% -7.18% -0.36% $2,525,099,386.39
24 Dexes $2,692,377,092.90 2.20% -6.42% 0.20% -
25 Chain $2,022,489,763.97 3.61% -10.10% 0.33% -
26 CEX $6,219,886,047.76 1.79% -6.92% -0.12% -
27 RWA $57,248,539.89 0.22% 0.20% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $871,876,905.01 3.76% -2.84% 0.09% $179,557,592.85
30 CEX $5,344,270,716.63 1.66% 2.56% -0.28% -
31 Liquid Staking $3,957,662,033.79 4.09% -7.66% 0.27% -
32 Dexes $1,076,265,307.54 5.77% -6.86% 1.92% -
33 Dexes $1,639,712,638.42 1.73% -2.72% 0.00% -
34 Lending $2,317,992,761.19 3.10% -1.53% 0.07% -
35 CEX $2,871,316,148.69 0.82% -0.92% 0.08% -
36 Lending $1,810,438,230.29 4.76% -0.50% 0.11% -
37 CDP $35,185,048.07 -1.61% 2.96% 0.17% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,190,974,094.70 0.86% -3.66% -1.09% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $4,344,547,958.77 2.58% -3.18% 0.36% -
42 Bridge $2,555,038,274.71 0.08% -10.75% -1.63% $235,859,059.83
43 CEX $1,107,606,504.14 2.75% -5.69% -0.15% -
44 Dexes $561,054,362.76 3.52% -6.87% 0.00% -
45 Lending $1,743,717,835.94 2.58% -2.02% -0.47% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $8,926,054,875.87 4.35% -3.66% 0.19% $226,884,368.97
49 Liquid Staking $206,172,213.16 3.86% -8.34% 0.26% $238,879,697.03
50 Chain $3,890,794,917.54 3.30% -8.54% -0.85% -
51 Chain $618,479,240.11 2.37% -5.68% -0.19% -
52 Chain $0.00 -100.00% -100.00% 0.00% -
53 CEX $1,035,977,964.11 2.56% -1.83% 0.29% -
54 Liquid Staking $625,766,049.69 0.97% -11.79% 0.00% -
55 Liquid Staking $2,194,456,290.55 1.24% -10.48% -0.53% $708,025,752.42
56 CEX $871,375,531.05 1.80% -7.98% -0.45% -
57 Staking Pool $30,371,836.05 2.82% 0.53% -0.37% -
58 Liquid Staking $265,335,682.38 1.88% -10.82% -0.21% -
59 Chain $310,756,086.06 1.91% -6.26% -0.30% $113,189.16
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $359,626,618.20 2.86% -3.61% -0.05% $10,080,776.55
64 Chain $330,938,409.65 4.58% -7.63% 0.19% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $18,502,006.84 3.40% -6.95% 0.23% -
67 Privacy $345,349,133.98 1.82% -7.48% 0.33% $28,958,101.85
68 Lending $1,773,429.43 2.86% -9.39% -0.01% -
69 Yield Aggregator $234,283,113.99 1.40% -2.44% 1.82% -
70 Dexes $114,885,884.54 2.85% -4.31% -0.33% $420,574,318.36
71 Dexes $407,219,574.32 0.16% -5.92% 0.39% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $446,822,735.87 5.58% -3.37% -1.73% $1,089,232,576.00
74 Chain $537,891,629.20 1.01% -0.64% -0.01% $2,667,364,509.39
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $5,960,365.58 3.77% -10.60% 0.02% -
77 Liquid Staking $182,505,335.92 3.87% -13.67% -0.91% -
78 Derivatives $90,261,713.07 1.46% -3.28% -0.39% -
79 Dexes $106,165,463.24 2.85% -5.85% -0.18% $116,626,001.05
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $556,535,028.32 0.53% -13.21% -1.71% -
82 Launchpad $226,695,114.47 3.79% -7.70% -0.05% -
83 Lending $153,827,818.13 0.96% -11.08% -0.78% -
84 Lending $244,499,326.29 3.13% -8.34% -0.92% $49,877,681.17
85 Dexes $453,203,555.04 -0.29% 0.26% -0.06% -
86 Yield $3,154,703,796.43 1.00% -31.22% 0.01% $482,839,999.86
87 Liquid Staking $408,706,141.86 4.02% -7.74% 0.00% $32,495,194.47
88 Insurance $131,062,815.11 2.99% -8.72% -0.58% $115,897,979.97
89 Yield $244,993,329.67 1.13% -2.14% -0.10% $0.00
90 Payments $372,333,918.34 2.35% -4.55% 0.37% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $128,140,082.51 4.06% -7.48% 0.25% -
93 Launchpad $164,014,011.22 1.87% -5.17% -0.73% $23,713,250.18
94 Lending $54,027,656.83 3.63% -6.47% -0.36% -
95 Dexes $54,393,127.00 -3.18% -8.59% -0.19% $186,000,845.73
96 Dexes $240,844,507.00 3.62% 0.87% 0.98% -
97 CDP $163,084,774.66 6.95% -1.18% 2.55% -
98 CEX $79,922,260.50 1.71% -8.47% -0.24% $147,507,647.90
99 RWA $992,053,773.74 0.18% -1.50% 0.00% $2,593,907,742.87
100 Yield Aggregator $235,134,417.11 -1.40% -11.62% -0.14% $13,892,234.37
101 Bridge $83,670,318.34 2.53% -7.41% 0.89% $0.00
102 Dexes $14,416,196.02 2.35% -3.81% 0.30% $3,605,215.08
103 Bridge $178,878,044.43 3.29% -5.15% 0.07% $350,958,909.99
104 Liquid Staking $90,756,908.66 3.74% -9.83% -0.50% -
105 Dexes $249,645,383.03 -0.02% -4.80% -1.35% $122,015,860.37
106 Chain $249,154,290.79 3.20% -7.60% -0.45% -
107 Bridge $30,919,774.96 1.52% -8.87% -0.08% $0.00
108 Liquidity manager $73,805,195.78 0.04% -0.14% 0.00% -
109 CEX $414,673,775.98 0.87% -2.49% 0.10% -
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,175,976.74 -7.74% -5.50% -0.09% -
113 Liquid Staking $145,827,303.21 0.55% -9.85% -1.76% $0.00
114 Chain $516,801,145.78 2.19% -10.08% -0.06% $439,166,061.63
115 Indexes $94,362,291.47 3.68% -0.22% 0.03% $34,774,594.98
116 Lending $127,447,459.96 0.95% -0.43% 0.08% $9,287,886.19
117 Dexes $65,334,257.71 2.96% -8.52% -0.01% -
118 Launchpad $77,943,635.82 2.81% -7.68% -0.18% $9,059,984.58
119 Dexes $40,807,342.90 0.93% -7.53% 0.06% -
120 Chain $84,946,227.34 1.48% -5.75% 0.02% -
121 Liquidity manager $31,353,029.19 0.00% 0.00% 0.00% $1,747,081.87
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $32,141,602.32 2.71% -7.77% -0.21% $125,434,902.29
124 Lending $42,409,900.20 2.63% -14.59% 0.78% -
125 RWA $27,073,223.45 1.13% 2.10% 0.41% -
126 Bridge $58,768,288.65 1.12% -0.89% -0.27% $52,817,414.85
127 Lending $201,889.76 5.43% 22.04% -4.72% -
128 Chain $145,509,571.24 4.58% -10.62% -0.28% -
129 Dexes $235,991,362.11 -0.32% 2.36% 0.21% -
130 Cross Chain $50,664,221.13 0.90% -9.66% -0.13% $36,810,091.04
131 Cross Chain $95,266,619.96 2.13% -9.69% 0.27% $96,335,198.49
132 CDP $50,673,280.73 4.37% -9.17% -0.21% $15,823,344.06
133 Lending $6,836,798.54 2.44% -2.42% 0.35% $3,375,568.82
134 Bridge $49,715,062.56 0.00% 0.00% 0.00% -
135 Lending $49,260,385.54 -4.87% -9.72% -0.61% $19,733,215.88
136 Liquid Staking $103,575,314.39 3.12% -8.69% -0.69% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $134,218,257.57 0.16% 0.26% -0.60% -
139 Lending $1,604,918,511.21 0.04% -9.10% 0.06% -
140 Dexes $81,067,617.77 3.89% -8.44% -0.06% $34,922,579.84
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $51,258,036.79 -10.84% -16.95% -0.55% -
143 Liquid Staking $42,275,984.28 -5.89% -29.45% -0.47% $30,866,336.32
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $27,016,307.79 3.34% -28.37% 0.21% -
146 Payments $97,351,769.36 1.23% -13.39% 0.39% $326,265,385.07
147 Liquid Staking $28,665,340.97 2.70% -16.60% -0.16% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $59,525,030.97 -3.30% -13.90% 0.07% -
151 Dexes $48,450,703.04 11.97% -19.97% -1.39% -
152 Lending $73,570,027.31 2.06% 1.68% -0.29% $15,549,866.05
153 Liquid Staking $20,018,167.14 -61.59% -74.58% -1.71% -
154 Dexes $58,529,121.83 1.61% -10.16% 0.05% -
155 Liquid Staking $209,856,696.08 4.09% -5.77% 0.27% $208,170,992.15
156 Yield Aggregator $118,124,514.10 2.09% -3.01% 0.17% -
157 CEX $27,391,141.86 5.96% -9.83% -1.13% -
158 Yield $119,918,851.59 3.01% 60.71% 0.04% $9,789,669.38
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $28,241,440.17 0.63% -7.10% -0.13% $4,095,264.93
161 Dexes $23,637,151.68 2.23% -6.47% 1.43% -
162 Yield $115,731,991.83 7.43% 6.51% -0.69% $17,119,425.49
163 Dexes $18,955,260.00 0.36% -15.35% -0.46% $6,101,125.39
164 Yield $4,022,468.85 3.36% 0.00% -0.72% -
165 Liquidity manager $242,826,985.68 -0.61% -1.19% -0.18% -
166 Yield Aggregator $76,508,567.01 3.83% -7.42% 0.27% -
167 Bridge $34,839,175.03 7.43% -8.30% -0.37% $395,673.55
168 Liquid Staking $33,060,025.93 3.98% -6.76% 0.19% $179,924,746.04
169 Dexes $21,972,338.20 2.18% -3.28% 0.59% -
170 CDP $83,723,686.49 0.30% -1.97% 0.14% $20,732,403.16
171 Decentralized Stablecoin $103,161,309.04 2.25% -3.29% 0.37% $0.00
172 Indexes $31,698,027.43 5.92% -12.40% 0.34% $10,235,400.05
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $66,930,765.87 3.06% -5.11% -0.13% $32,186,927.06
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $186,259,468.61 3.98% 29.89% 0.17% $10,426,900.24
180 Yield Aggregator $20,203,796.08 3.84% -9.01% 0.24% $1,724,496.00
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $76,189,459.09 1.85% -5.12% -0.38% $0.00
183 Synthetics $40,593,097.12 3.26% -6.12% 1.14% $21,949,952.76
184 Bridge $386,609,505.67 1.85% -4.18% 0.36% -
185 Dexes $1,691,291.09 0.30% -0.74% 0.28% $4,930,541.49
186 Dexes $36,301,707.57 0.00% 0.00% 0.00% -
187 CDP $34,657,717.40 1.84% -3.13% 0.01% -
188 Cross Chain $18,751,408.48 2.43% -6.69% 0.09% $374,148.87
189 Yield $14,632,581.45 2.47% -2.18% -2.14% -
190 NFT Marketplace $31,214,642.55 4.08% -7.06% 0.33% $240,575,833.21
191 Dexes $93,857,013.82 3.60% 7.03% -0.08% $19,887,447.85
192 Dexes $45,990,194.88 3.98% -8.80% 0.05% -
193 Lending $2,385,081.77 1.39% -7.49% 0.05% -
194 Lending $1,778,110.30 3.20% -1.99% 0.82% -
195 Dexes $29,124,059.08 4.08% -3.98% 0.15% -
196 Yield $919,680.70 -0.07% -23.06% -0.01% $987,944.68
197 RWA $660,006,742.94 -1.70% -13.18% -0.20% -
198 Bridge $497.90 1.54% -7.48% -0.84% -
199 Cross Chain $14,238,905.38 5.46% 1.98% -0.06% $18,238,553.86
200 Lending $115,144,974.30 3.87% -5.27% 0.78% $70,217,457.82
201 Liquid Staking $140,736,567.61 -0.23% -12.55% -0.84% -
202 NFT Lending $5,863,204.07 4.56% -7.16% -0.28% -
203 Uncollateralized Lending $20,146,996.22 1.46% -1.91% -0.24% -
204 Liquid Staking $46,755,862.32 3.26% -10.84% -0.50% $6,809,312.89
205 Yield Aggregator $19,109,306.88 -11.17% -21.80% -1.75% -
206 Liquid Staking $19,372,124.32 -10.68% -19.73% -0.55% -
207 Lending $72,906,021.83 4.53% -9.27% -0.46% $0.00
208 Leveraged Farming $29,722,476.52 2.65% -2.25% 0.00% -
209 RWA $21,228,065.08 2.33% 1.68% 0.01% -
210 NFT Lending $25,289,842.86 4.24% -7.08% 0.04% -
211 Dexes $10,007,813.59 2.56% 0.03% -0.05% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $4,067,664.39 2.69% -1.81% 0.02% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $128,193,732.87 12.13% 18.62% -0.20% $1,036,830,517.10
217 Bridge $6,963,227.62 -0.34% -10.43% -1.56% -
218 Derivatives $32,856,517.80 0.38% 0.87% -0.04% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $17,774,946.56 3.38% -3.46% 0.90% -
224 RWA $14,155,274.28 2.21% -53.82% 0.00% -
225 Launchpad $36,034,181.51 0.14% -4.33% -0.93% $1,198,154.26
226 Yield $30,349,010.85 -14.08% -13.29% -0.08% $15,594,954.03
227 Liquid Staking $75,578,400.38 2.59% -13.09% -1.11% -
228 Bridge $19,139,719.44 5.50% 3.55% 1.20% -
229 Lending $24,020,326.23 -39.34% -54.23% -1.40% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $11,562,244.36 3.23% -10.07% 0.06% -
232 Liquid Staking $15,863,525.84 3.24% -7.97% -0.35% -
233 Insurance $2,770,049.41 3.92% -7.33% 0.02% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $17,447,752.29 -2.05% -7.02% -0.07% $35,079,847.68
236 Dexes $42,305,469.99 2.01% -4.04% -0.07% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $23,882,165.87 1.20% -9.39% -0.77% $2,928,829.78
239 Liquid Staking $74,080,205.18 2.81% -12.19% -1.48% $0.00
240 Bridge $4.63 0.01% 0.02% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,451,411.90 2.74% -13.52% -0.48% $31,215,516.91
243 NFT Marketplace $16,505,088.70 1.82% -8.82% 0.23% $954,402,983.39
244 Yield Aggregator $104,704,309.23 1.14% -8.87% -0.56% -
245 Liquid Staking $40,996,294.38 4.09% -7.49% 0.27% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $103,889,389.46 1.63% -6.89% -0.55% -
248 Yield Aggregator $43,931,994.58 0.18% -9.86% -0.02% $30,679.48
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $287,223.24 4.42% -9.08% 0.17% $71,154.44
251 Dexes $33,313,600.59 2.40% -5.39% 0.11% $24,208,435.94
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $37.09 2.57% -13.48% -0.92% $232,544.35
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $19,235,126.08 2.48% -11.34% -0.95% -
256 CEX $164,763,726.52 3.30% -6.41% 0.34% -
257 CDP $31,759,038.19 -0.51% 0.95% 0.05% $2,877,565.07
258 Dexes $5,418,041.87 -1.92% -21.19% 0.05% $17,436,505.05
259 Dexes $788,823.75 1.02% -9.20% 0.03% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $74,615,000.08 0.75% -10.80% -0.12% $30,983,386.07
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $299,746.21
264 Dexes $12,280,141.60 3.28% -8.14% 0.19% -
265 Indexes $27,777,824.30 3.22% -6.15% -0.43% $5,735,352.89
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $690,980.64 21.97% -0.15% 2.84% -
268 CEX $24,806,554.60 -43.53% -6.85% 5.21% -
269 Dexes $5,067,944.86 3.26% -6.02% -0.52% $845,025.20
270 Derivatives $24,989,567.49 -0.80% -5.84% -0.12% $41,899,471.66
271 CDP $10,201,680.83 2.19% -8.54% -0.06% $1,783,777.25
272 Lending $152,597,412.67 -1.45% 43.73% 0.31% -
273 Dexes $12,563,482.74 2.72% -3.24% 0.20% -
274 Dexes $98,769,090.00 2.55% -0.17% 0.47% -
275 Liquid Staking $163,396.57 5.25% -7.56% 2.65% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $54,103,459.26 0.00% 0.81% 0.00% -
278 Yield $44,167,374.05 4.58% -9.28% 0.14% $18,806,898.08
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $197,080.67
280 Yield Aggregator $5,517,886.77 0.35% -3.43% -0.13% $393,249.64
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $50,318,523.97 -5.55% -5.48% 0.06% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $41,755,061.64 0.03% 0.88% 0.00% -
285 Algo-Stables $671,090.21 2.22% -6.11% 0.00% $15,118,427.62
286 Leveraged Farming $10,412,029.71 2.87% -7.14% -0.32% $178,112.44
287 Dexes $1,602,990.55 0.88% -3.05% 0.05% $3,392,153.29
288 Dexes $23,392,316.44 0.23% -5.75% -0.76% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $738,513.49 4.11% -6.73% 0.24% -
291 Derivatives $236,715.82 1.96% -9.54% -1.25% -
292 Liquid Staking $10,428,027.87 2.45% -11.14% -0.95% -
293 Cross Chain $95,081,406.44 4.84% -8.15% -0.17% $1,926,773.74
294 Derivatives $5,006,116.97 -1.59% -8.49% -0.20% -
295 Liquid Staking $63,870,911.60 5.83% -4.77% 0.35% -
296 CDP $5,173,064.53 2.16% -8.73% -0.19% -
297 Algo-Stables $3,850,554.82 6.45% -0.24% 0.17% -
298 Dexes $42,367,558.94 14.28% -12.83% -2.14% -
299 CDP $8,396,914.44 4.09% -7.50% 0.27% $1,696,229.52
300 Chain $24,944,470.41 4.04% -7.31% 0.26% -
301 Dexes $12,575,507.89 3.31% -9.09% -0.17% $77,452,264.59
302 Services $447,732.35 2.33% -3.22% 0.36% -
303 Yield Aggregator $22,802,920.73 2.16% -6.43% -0.21% $28,064,104.94
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $22,134,988.24 3.71% -9.32% -0.32% -
306 CDP $41,904,615.84 2.00% -3.52% 0.29% -
307 Dexes $5,126,428.93 2.02% -1.14% -0.66% -
308 RWA $9,499,760.52 0.00% 0.05% 0.00% $0.00
309 Lending $85,431.32 2.22% -4.03% 1.30% -
310 Lending $15,436,125.49 8.64% -5.96% 0.03% $0.00
311 Dexes $176,721.53 0.28% -18.47% 0.00% -
312 Yield Aggregator $18,994,532.56 1.96% -6.08% 0.07% $1,431,839.44
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $29,996,379.79 4.10% -9.69% 0.27% -
315 CEX $3,137,920.44 27.85% -53.89% -0.40% -
316 Liquid Staking $2,504,118.50 3.46% -3.66% 0.76% -
317 Dexes $10,019,536.30 0.99% 0.21% 0.17% $2,152,761.30
318 Lending $8,387,301.03 -0.01% -3.33% -0.17% $839,529.60
319 Liquid Staking $9,422,620.14 9.68% -23.46% -0.54% -
320 Bridge $0.00 0.00% 0.00% 0.00% $10,147,316.42
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $4,348,637.79 -0.91% -10.52% 0.88% $122,614.24
323 Dexes $64,224,379.20 4.24% 14.10% 1.40% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $8,447,483.29 1.25% -0.90% 0.08% $40,917,303.45
326 Dexes $12,865,732.15 4.09% -9.63% -0.24% $0.00
327 CDP $2,896,670.96 3.33% -44.73% 0.20% $681,551.77
328 Lending $3,096,346.81 0.00% 0.00% 0.00% -
