DeFi Overview

Total Volume (24h)

$11B+

Volume

$11,467,935,416.00

Total Volume (7d)

$99B+

Volume

$99,291,508,199.00

Total Volume (1m)

$313B+

Volume

$313,209,646,586.00

Weekly Change

-4.97%

Week-over-Week Change

31.18%
Dexs volume
$11,467,935,416.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
YCETH 4.50 % $19.055B 4.50 % 66.67 %
STETH 2.71 % $16.606B 3.02 % 100.00 %
WEETH 3.80 % $4.046B 3.74 % 66.67 %
WBETH 2.59 % $3.558B 2.88 % 100.00 %
SUSDS 4.50 % $2.959B 4.50 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 13.94 % $568.445M 12.36 % 33.33 %
GDEX 0.00 % $199.889M 10.91 % 33.33 %
GHO 12.22 % $157.595M 12.05 % 33.33 %
CVXCRV 10.26 % $122.048M 13.90 % 66.67 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 105.32 % $62.934M 69.63 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
USDC-SUI 184.49 % $25.902M 184.44 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
KODIWBE... 196.49 % $12.810M 281.12 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 AIXBT-USDC
BEEFY
bf271c46-bf9c-4965-a79c-40e96e2fe8ce $51.937K 79,839.46% 985.74%
4 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
5 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
8 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
9 WSOL-BABYBONK
RAYDIUM-AMM
2177c4b2-30be-45f2-905b-612e26bce120 $134.537K 5,661.46% 429.90%
10 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $84.154K 7,209.67% 2,695.35%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
2 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
3 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
4 BASEISFOREVERYONE-WETH
BEEFY
b43db900-4e11-458e-9f24-0917b6d4261b $74.988K 1,071.73% 12,452.60%
5 WSOL-TGB
RAYDIUM-AMM
9661511b-54e3-41bf-a478-ef3770607a9f $15.463K 1,807.62% 11,232.02%
6 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
7 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
8 WEN-SOL
KAMINO-LIQUIDITY
790d3541-7269-4a6f-90d0-9436677df4e0 $264.711K 171.32% 6,695.68%
9 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
10 JUP-WEN
KAMINO-LIQUIDITY
ae1ff01f-7f26-47fb-ad73-4e61082980f4 $123.656K 72.79% 5,430.10%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $153,257,752,761.69 -0.74% -2.81% 0.10% -
2 Liquid Staking $22,620,649,586.86 -3.00% -4.07% 0.48% $820,955,423.09
3 CEX $25,817,047,939.35 -0.40% 0.72% 0.07% -
4 CEX $26,230,984,513.50 -0.50% -3.98% 0.20% -
5 CEX $19,015,109,659.95 -0.93% -2.71% 0.28% -
6 Bridge $13,305,077,519.15 -0.04% -1.08% 0.04% -
7 Lending $5,113,034,532.70 -0.97% -0.05% 0.25% $347,905,179.41
8 Chain $2,581,717,088.59 -1.10% -1.88% 0.15% $2,052,433,212.27
9 Chain $5,138,160,044.53 -1.59% -1.62% 0.08% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,437,555,302.65 -0.76% -0.83% 0.21% -
12 Bridge $3,163,678,920.00 -0.97% -2.51% 0.25% -
13 CEX $3,565,311,905.82 -1.93% -7.08% 0.15% -
14 CEX $860,137,530.31 -12.31% -35.11% 0.01% -
15 Lending $23,057,509,217.49 -0.97% -5.07% -0.05% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,330,181,400.56 -0.25% -4.26% 0.23% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,384,364,904.74 -0.28% -6.22% 0.08% -
20 Liquid Staking $1,664,278,276.89 -2.82% -3.84% 0.62% $105,847,315.59
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,617,126,952.89 -1.16% -8.19% 0.17% -
23 Lending $332,295,562.68 -1.34% -2.85% 0.08% $3,362,823,413.13
24 Dexes $2,610,500,627.26 -4.87% -1.54% -0.63% -
25 Chain $1,612,261,975.55 -2.26% -9.17% 0.31% -
26 CEX $7,456,809,445.86 -1.48% 1.28% 0.23% -
27 RWA $58,386,641.32 0.13% 0.35% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,184,155,996.77 0.87% -3.85% 0.27% $250,624,292.50
30 CEX $6,067,211,140.73 0.09% -0.86% 0.08% -
31 Liquid Staking $5,734,334,115.51 -2.96% -2.07% 0.48% -
32 Dexes $1,474,005,022.35 -4.92% -6.49% -0.64% -
33 Dexes $1,942,960,105.91 -0.81% -0.73% 0.22% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $2,924,982,577.67 -0.68% 0.77% 0.02% -
36 Lending $2,065,106,507.84 -1.51% -3.07% 0.38% -
37 CDP $40,260,005.80 -0.44% 1.56% -0.41% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,291,451,342.33 -0.32% -2.56% 0.20% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,244,276,053.18 0.36% -0.51% 0.04% -
42 Bridge $2,978,895,069.69 -2.13% -12.26% -0.03% $431,992,049.72
43 CEX $1,298,186,785.21 -0.16% -4.70% 0.15% -
44 Dexes $581,964,147.78 -1.99% -9.56% 0.02% -
45 Lending $1,701,154,966.58 -2.62% -6.55% -1.30% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $10,549,910,421.61 -0.67% -3.45% 0.75% $364,241,662.63
49 Liquid Staking $253,232,121.60 -2.91% -3.51% 0.47% $298,303,578.98
50 Chain $5,778,398,517.27 -3.35% -4.52% 0.03% -
51 Chain $716,528,791.23 -0.71% -1.81% 0.09% -
52 Chain $213,100,771.39 -2.33% -28.28% 0.03% -
53 CEX $1,053,800,472.29 -0.92% -2.34% 0.04% -
54 Liquid Staking $914,319,168.24 -0.11% -5.52% 0.59% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,041,645,695.86 -0.68% -1.53% 0.04% -
57 Staking Pool $18,313,684.80 -5.84% -4.62% -0.12% -
58 Liquid Staking $338,462,235.03 -2.52% -3.57% 0.19% -
59 Chain $353,287,659.22 -2.20% -5.16% 0.05% $174,308.79
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $402,790,962.56 -0.57% -4.38% -0.01% $11,594,063.89
64 Chain $2,492,164.33 -2.95% -4.36% -0.01% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $2,674,749.47 -1.39% -13.03% 0.04% -
67 Privacy $438,591,210.98 -2.22% 1.66% 0.13% $30,527,419.64
68 Lending $3,675,006.66 -2.08% 0.81% 0.16% -
69 Yield Aggregator $250,724,317.43 -0.15% -4.45% -0.09% -
70 Dexes $151,029,155.59 -3.10% -1.81% -0.24% $595,185,224.55
71 Dexes $431,949,430.54 -0.79% -4.14% -0.33% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $508,888,337.97 -2.43% -3.60% 0.02% $1,263,976,974.33
74 Chain $611,671,208.92 -0.44% 2.90% 0.02% $2,444,223,347.25
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $6,617,913.44 -2.99% -6.98% 0.06% -
77 Liquid Staking $257,133,365.82 -2.80% -10.96% 0.14% -
78 Derivatives $63,363,300.44 -1.53% -1.96% 0.02% -
79 Dexes $122,798,613.80 -1.11% -6.07% 0.41% $134,318,562.96
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $896,510,307.98 -0.74% 3.86% 0.59% -
82 Launchpad $271,803,722.00 -3.43% -5.53% 0.44% -
83 Lending $152,379,063.07 -0.31% -6.36% 0.26% -
84 Lending $289,960,278.84 -2.08% -9.56% 0.21% $56,037,506.60
85 Dexes $466,687,914.92 -0.51% -1.07% 0.20% -
86 Yield $4,127,447,051.42 0.68% 13.91% 0.11% $633,662,713.44
87 Liquid Staking $525,762,033.32 -1.67% -3.72% 0.16% $27,839,054.79
88 Insurance $158,348,057.51 -2.77% -3.36% 0.12% $151,423,779.32
89 Yield $272,255,703.82 -0.60% -0.85% 0.10% $0.00
90 Payments $439,453,945.74 0.41% -0.38% 0.02% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $90,920,445.31 -2.87% -3.67% 0.46% -
93 Launchpad $166,852,228.81 -0.75% 1.49% 0.36% -
94 Lending $50,516,316.71 -1.73% -5.41% 0.14% -
95 Dexes $50,341,438.81 -0.49% -8.82% 0.32% $167,080,373.24
96 Dexes $216,003,397.96 -2.46% -4.80% 0.83% -
97 CDP $266,915,005.52 -0.24% 0.25% 0.17% -
98 CEX $84,043,059.05 -1.06% 5.98% -1.36% $154,375,853.78
99 RWA $1,232,561,404.91 0.88% 4.29% 0.00% $2,920,735,010.44
100 Yield Aggregator $249,217,179.75 -0.76% 0.43% 0.02% $15,922,993.13
101 Bridge $94,581,893.92 -1.80% -5.18% 0.39% $0.00
102 Dexes $16,950,561.64 -0.63% 0.00% 0.04% $3,865,137.53
103 Bridge $252,928,736.80 -1.10% 9.12% -0.71% -
104 Liquid Staking $103,135,796.17 -3.36% -4.98% 0.48% -
105 Dexes $334,120,653.18 0.83% -1.05% 0.49% $150,065,167.83
106 Chain $280,957,183.45 -1.34% -4.24% 0.11% -
107 Bridge $31,938,522.57 -1.08% -4.54% 0.60% $0.00
108 Liquidity manager $69,811,606.98 -0.04% -0.06% 0.00% -
109 CEX $458,088,486.80 -0.29% -1.24% 0.07% -
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $13,362,675.95 1.54% 7.79% 0.32% -
113 Liquid Staking $188,046,291.42 0.18% -6.68% 0.59% $0.00
114 Chain $586,360,966.79 -2.99% -9.81% 0.32% $465,641,505.31
115 Indexes $117,722,667.11 -2.22% -10.29% 0.25% $25,680,690.99
116 Lending $131,201,645.49 -0.44% -1.61% 0.16% $7,840,688.16
117 Dexes $62,604,865.61 -2.81% -7.21% 0.09% -
118 Launchpad $92,701,276.94 -2.18% 0.70% 0.40% $9,745,509.81
119 Dexes $44,345,911.01 -1.73% 0.18% -0.02% -
120 Chain $99,124,272.59 -0.87% -21.67% 0.13% -
121 Liquidity manager $28,642,185.87 -3.48% 0.00% -0.18% $2,012,284.70
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $36,991,992.89 -2.62% -6.27% 0.10% $133,310,046.98
124 Lending $39,151,265.08 -2.97% -9.69% 0.36% -
125 RWA $52,744,814.28 -0.31% 4.10% -0.29% -
126 Bridge $60,475,523.67 -0.25% -2.90% -0.05% $56,340,595.35
127 Lending $946,193.86 -0.04% 37.54% 0.01% $58,600.77
128 Chain $170,378,542.41 -3.71% -10.75% 0.18% -
129 Dexes $257,887,599.66 -0.92% 0.90% 0.00% -
130 Cross Chain $50,150,605.21 -0.28% -9.81% 0.81% $48,556,759.79
131 Cross Chain $117,182,352.99 -1.98% -1.32% 0.35% $98,117,004.28
132 CDP $49,236,147.86 -1.57% -9.83% -0.01% $16,884,201.51
133 Lending $8,604,344.28 -0.18% -1.56% 0.11% $3,375,568.82
134 Bridge $49,715,062.56 0.00% 0.00% 0.00% -
135 Lending $53,069,675.07 -2.14% -10.83% 0.08% $1,204,798.23
136 Liquid Staking $98,986,407.15 -2.30% -14.77% 0.36% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $142,399,968.53 0.60% 0.44% 0.00% -
139 Lending $2,189,367,370.56 0.27% -5.76% 0.35% -
140 Dexes $85,966,585.13 -2.01% -18.28% 0.03% $31,785,581.29
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $58,988,833.87 -1.61% -7.42% 0.06% -
143 Liquid Staking $32,435,874.78 -2.38% -13.60% 0.20% $25,980,573.92
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $27,410,728.59 -2.30% -9.43% 0.04% -
146 Payments $82,960,345.06 -3.18% -4.51% 1.35% $376,685,527.97
147 Liquid Staking $31,360,905.95 -0.68% -8.59% 0.28% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $64,857,585.16 -2.70% -7.12% -0.08% -
151 Dexes $93,890,398.01 -4.99% 34.80% 0.21% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $2,314,560.12 -4.28% -16.31% 0.47% -
154 Dexes $54,299,155.46 -0.52% -6.72% -0.06% -
155 Liquid Staking $298,730,049.45 -1.28% -5.98% 0.12% $297,833,379.97
156 Yield Aggregator $139,054,364.99 -0.73% -1.55% 0.04% -
157 CEX $33,627,064.47 -10.10% -22.64% 0.37% -
158 Yield $106,387,988.90 -1.02% -0.43% 0.30% $14,953,809.81
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $31,640,330.55 -1.34% -10.95% 0.07% $4,963,686.96
161 Dexes $29,090,163.22 138.48% -0.30% -0.01% -
162 Yield $161,932,398.24 -2.09% -9.80% 0.08% $19,446,145.49
163 Dexes $19,027,289.00 -1.56% -8.86% 0.30% $6,423,282.31
164 Yield $5,000,000.29 0.00% 0.00% 0.00% -
165 Liquidity manager $269,039,818.93 0.15% -7.08% 0.27% -
166 Yield Aggregator $95,852,046.32 -2.92% -8.48% 0.52% -
167 Bridge $33,003,395.53 -2.27% -12.98% 0.07% $369,678.08
168 Liquid Staking $44,605,233.74 -2.53% -2.63% 0.58% $186,076,844.53
169 Dexes $26,774,462.09 3.90% 5.44% 0.47% -
170 CDP $102,694,275.55 0.54% 4.01% 0.28% $16,119,464.88
171 Decentralized Stablecoin $124,412,667.14 -0.37% -1.17% 0.01% $0.00
172 Indexes $43,066,826.54 -1.86% -7.01% 0.11% $9,034,191.93
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $79,348,690.08 -1.92% -1.82% 0.17% -
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $151,855,838.17 -0.68% -6.74% 0.09% $13,116,986.03
180 Yield Aggregator $16,368,798.50 -2.57% -6.45% 0.06% $688,669.31
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $81,234,113.48 -0.47% -4.17% 0.00% $0.00
183 Synthetics $43,048,046.04 -1.12% -1.32% 0.25% $24,370,186.70
184 Bridge $373,153,798.28 -0.95% -19.47% 0.04% -
185 Dexes $2,109,827.19 -0.72% -1.44% 0.12% $6,645,302.09
186 Dexes $38,201,988.83 -1.16% 8.76% 0.04% -
187 CDP $35,650,798.60 -0.33% -4.71% 0.23% -
188 Cross Chain $18,035,159.98 0.00% 0.00% 0.00% $717,519.80
189 Yield $45,376,042.93 1.41% -4.44% 0.23% -
190 NFT Marketplace $33,669,193.46 -2.92% -7.69% -0.16% $247,125,156.72
191 Dexes $175,013,881.27 3.21% 18.73% 0.12% $17,270,419.60
192 Dexes $43,525,867.66 1.34% -6.23% 0.16% -
193 Lending $924,734.81 -2.22% -11.84% -0.41% -
194 Lending $809,514.57 -4.53% -15.94% -0.42% -
195 Dexes $40,625,075.29 -1.91% -0.41% 0.05% -
196 Yield $1,062,895.28 -7.01% -8.67% -0.06% $883,162.62
197 RWA $434,400,357.57 -0.02% -3.20% 0.00% -
198 Bridge $507.06 -4.58% -11.87% -0.04% -
199 Cross Chain $16,919,869.17 -1.54% -3.90% 0.44% $21,040,502.22
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $189,907,878.08 -0.16% -5.76% 0.59% -
202 NFT Lending $6,741,461.76 -2.89% -2.37% 0.29% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $62,559,616.51 -2.76% -8.79% 0.47% $6,498,834.90
205 Yield Aggregator $20,467,096.06 -3.74% -18.61% 0.15% -
206 Liquid Staking $20,445,810.52 -3.84% -18.63% 0.23% -
207 Lending $85,129,885.73 -4.68% -15.50% 0.68% $0.00
208 Leveraged Farming $32,881,987.20 0.77% -2.96% 0.45% -
209 RWA $22,077,203.13 1.41% 3.99% 0.00% -
210 NFT Lending $29,510,670.73 -3.91% -12.49% -0.24% -
211 Dexes $12,805,524.03 -0.36% -0.38% 0.25% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $5,356,947.18 -4.65% -3.94% 0.00% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $612.02 2.41% 3.09% 0.20% -
218 Derivatives $28,094,776.68 -1.63% -6.82% -1.60% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,140,082.90 -1.94% -12.25% -0.03% -
224 RWA $0.00 0.00% 0.00% 0.00% -
225 Launchpad $39,138,705.67 -0.32% -3.69% 0.40% $1,198,154.26
226 Yield $44,363,842.21 -0.20% 18.16% -0.01% $13,561,971.23
227 Liquid Staking $75,587,622.76 -3.89% -18.89% 0.01% -
228 Bridge $20,880,876.70 3.18% -3.94% 3.40% -
229 Lending $14,136,464.53 -1.40% -11.38% -0.08% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $3,490,677.84 -3.62% -12.61% 0.26% -
232 Liquid Staking $15,449,041.08 -1.06% -13.61% 0.36% -
233 Insurance $3,598,278.40 -1.09% -2.46% 0.06% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $22,042,975.87 -2.73% -11.91% -0.13% $35,740,803.35
236 Dexes $38,457,888.06 -1.00% -10.60% 0.26% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $27,633,189.32 0.25% -3.06% 0.40% $2,927,712.75
239 Liquid Staking $73,481,973.23 -3.92% -18.63% 0.00% $0.00
240 Bridge $4.63 0.00% -0.01% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,982,634.99 -2.47% -11.38% 0.41% $38,321,222.75
243 NFT Marketplace $20,083,673.29 1.04% 0.84% -0.28% $1,173,826,773.70
244 Yield Aggregator $150,245,381.51 0.68% 16.78% 0.72% -
245 Liquid Staking $53,240,336.14 -2.84% -2.27% 0.12% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $123,561,661.95 -2.21% -1.88% 0.09% -
248 Yield Aggregator $44,316,892.80 -0.04% -0.01% 0.01% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $272,224.96 -2.59% -3.66% 0.01% $59,110.41
251 Dexes $29,608,234.04 -0.42% -0.96% 0.05% $24,204,341.62
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $47.30 -0.86% -5.13% -2.57% $232,533.15
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $20,696,868.14 -2.33% -10.64% 0.22% -
256 CEX $194,901,936.65 -1.07% -3.39% 0.11% -
257 CDP $32,789,397.71 0.06% -2.24% 0.05% $2,970,745.20
258 Dexes $15,138,702.80 2.99% 152.14% 0.00% $17,204,945.30
259 Dexes $792,821.13 -0.42% -0.80% 0.00% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $140,160,828.61 2.08% 3.42% 0.35% $37,708,216.12
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $464,260.35
264 Dexes $14,539,652.95 -2.19% -8.24% 0.01% -
265 Indexes $37,093,760.56 -1.38% 0.72% 0.30% $6,238,917.53
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $707,374.88 6.14% -3.03% 1.38% -
268 CEX $27,957,324.75 -1.51% -12.68% 0.11% -
269 Dexes $5,507,487.07 -2.34% -5.29% -0.35% $748,817.79
270 Derivatives $26,401,099.06 -0.13% 1.97% 0.06% $41,191,797.14
271 CDP $7,356,047.22 -1.50% -5.71% 0.26% $2,372,598.60
272 Lending $132,463,497.00 -0.93% -7.27% -0.46% -
273 Dexes $17,599,040.97 -1.74% -0.41% 0.06% -
274 Dexes $171,139,391.38 -0.75% 0.00% -0.10% -
275 Liquid Staking $187,297.04 -4.02% -4.19% 0.17% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $77,223,654.42 0.00% 0.43% 0.00% -
278 Yield $88,514,325.75 -1.86% -5.99% 0.41% $13,651,210.98
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $272,282.29
280 Yield Aggregator $5,558,001.64 -0.43% -2.61% 0.08% $443,116.68
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $27,741,019.92 -0.18% -20.71% -0.26% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,222,968.58 0.00% 0.16% 0.00% -
285 Algo-Stables $1,052,875.13 8.40% 17.58% 0.29% $19,893,871.92
286 Leveraged Farming $10,746,099.65 -1.29% -4.39% 0.18% $199,322.53
287 Dexes $1,677,186.49 -0.59% -2.55% -0.13% $1,634,888.09
288 Dexes $21,904,827.64 -3.20% -7.22% 0.00% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $689,123.55 -2.83% -6.36% 0.64% -
291 Derivatives $294,755.22 0.25% -4.83% 0.47% -
292 Liquid Staking $11,488,257.95 -3.36% -12.40% 0.22% -
293 Cross Chain $108,433,515.77 -3.13% -12.37% 0.24% -
294 Derivatives $3,273,180.52 -1.28% -7.21% 0.07% -
295 Liquid Staking $71,705,334.22 -2.21% -9.80% 0.00% -
296 CDP $5,792,898.76 -7.19% 0.06% 0.06% -
297 Algo-Stables $4,599,062.41 0.71% -52.07% 0.69% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $12,086,070.82 -1.27% -8.11% 0.32% $1,962,906.70
300 Chain $24,791,499.30 -2.79% -11.51% 0.12% -
301 Dexes $14,087,549.61 -4.37% -12.65% 0.38% $79,286,012.69
302 Services $1,537,511.80 -0.20% -1.32% 0.21% -
303 Yield Aggregator $28,236,447.49 -0.56% -2.31% 0.19% $26,991,017.17
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $23,340,663.17 -0.67% -9.26% -0.01% -
306 CDP $48,997,459.11 0.56% -4.73% 0.22% -
307 Dexes $3,283,398.20 -4.30% -13.70% -0.18% -
308 RWA $9,330,283.93 0.00% -0.04% 0.00% $0.00
309 Lending $91,347.87 -2.83% -2.72% -0.27% -
310 Lending $12,311,977.52 -3.92% -19.94% 0.57% $0.00
311 Dexes $200,431.52 -1.32% -3.02% 0.07% -
312 Yield Aggregator $22,815,349.44 -1.72% -2.54% 0.29% $2,307,870.56
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $36,053,427.31 -2.81% -9.55% 0.62% -
315 CEX $3,865,964.79 -0.62% -6.97% 0.14% -
316 Liquid Staking $2,422,810.31 -5.90% -10.89% -2.36% -
317 Dexes $9,923,433.18 -0.80% -1.88% 0.19% $2,134,378.18
318 Lending $8,311,822.18 -1.16% -4.83% 0.13% $815,853.67
319 Liquid Staking $11,446,777.41 -2.03% -8.79% 0.00% -
320 Bridge $0.00 0.00% 0.00% 0.00% $12,626,916.73
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $4,561,678.55 -7.74% -10.80% 0.33% $125,836.16
323 Dexes $70,761,645.71 -0.27% -9.23% 0.00% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $9,082,361.77 1.77% 10.72% 1.97% $51,400,721.43
