DeFi Overview

Total Volume (24h)

$13B+

Volume

$13,632,216,364.00

Total Volume (7d)

$89B+

Volume

$89,893,109,804.00

Total Volume (1m)

$395B+

Volume

$395,947,860,805.00

Weekly Change

9.55%

Week-over-Week Change

-3.06%
Dexs volume
$13,632,216,364.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.69 % $23.420B 2.75 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 3.20 % $6.666B 3.15 % 66.67 %
WBETH 2.43 % $6.625B 2.60 % 100.00 %
RETH 2.55 % $3.431B 2.55 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
VENOM 10.33 % $134.302M 10.36 % 66.67 %
TACBTC 12.34 % $128.997M 12.25 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 125.30 % $41.871M 114.89 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WETH-KTA 225.52 % $12.690M 70.92 % 33.33 %
USDC-SEI 112.20 % $8.440M 104.51 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 KTA-WETH
BEEFY
5dde048e-e39f-41c5-9bd3-2c5c08ab91d3 $182.231K 28,686.02% 441.67%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 WSOL-COIN
RAYDIUM-AMM
d0273c56-ce01-4d5e-8361-1183dfd49a36 $14.671K 12,057.36% 346.02%
8 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
9 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
10 WSOL-SHITCOIN
RAYDIUM-AMM
3709db35-580d-4a49-95ac-696dbe794830 $59.774K 7,418.89% 1,424.32%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 WSOL-ITG
RAYDIUM-AMM
e2be5b8e-ad6a-4bce-b1a4-e7de5aa16ecb $10.924K 2,909.26% 59,453.94%
2 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
3 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
4 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
5 WSOL-PISS
RAYDIUM-AMM
f6b83569-99bf-4dad-85e4-ea3ddb21eb9a $10.281K 677.44% 11,317.43%
6 NEKO-WETH
UNISWAP-V2
9a41607e-2dfc-4b28-94b7-455c0392ab86 $53.924K 932.56% 9,896.56%
7 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
8 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
9 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
10 WSOL-SALT
RAYDIUM-AMM
c9fc349a-6053-43f9-9b76-3b6f848b8b1c $23.848K 108.36% 5,807.47%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $150,652,552,612.99 2.39% 1.63% 0.02% -
2 Liquid Staking $23,470,430,383.46 7.00% 5.93% 0.05% $687,728,894.52
3 CEX $24,598,239,014.11 2.99% 0.34% -0.07% -
4 CEX $23,672,093,851.63 2.53% -4.51% 0.07% -
5 CEX $19,752,294,036.61 4.43% 2.68% 0.01% -
6 Bridge $14,090,682,084.05 3.51% 1.76% 0.00% -
7 Lending $3,707,892,717.93 2.88% 4.08% 0.23% $340,979,153.20
8 Chain $2,932,088,087.86 2.19% 2.98% 0.02% $1,687,494,229.37
9 Chain $4,650,462,522.70 5.38% 2.66% 0.08% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $19,104,768,142.40 2.50% 1.62% -0.09% -
12 Bridge $3,305,091,294.00 4.49% 3.51% -0.59% -
13 CEX $3,688,886,777.56 9.04% 3.70% -1.36% -
14 CEX $913,981,124.91 26.72% -20.34% 2.51% -
15 Lending $25,400,081,494.14 5.12% 2.94% 0.20% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,577,645,411.01 4.01% 1.72% -0.03% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,347,109,511.05 3.76% 3.36% -0.11% -
20 Liquid Staking $1,717,958,081.92 7.07% 6.65% 0.05% $112,385,271.99
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,415,335,576.50 1.66% -1.86% -0.03% -
23 Lending $286,704,591.41 4.38% 2.59% -0.37% $4,197,632,134.47
24 Dexes $2,405,965,540.41 4.31% 0.87% 0.07% -
25 Chain $1,558,448,003.39 4.46% 4.36% 0.02% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,089,265.27 0.01% 0.06% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,039,110,881.99 2.55% -4.72% -0.25% $194,496,424.85
30 CEX $5,951,473,554.89 2.31% 2.22% -0.02% -
31 Liquid Staking $7,125,199,685.94 7.02% 12.62% 0.05% -
32 Dexes $1,471,577,598.92 8.37% 7.08% 1.44% -
33 Dexes $1,845,035,226.99 2.47% -1.75% 0.00% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,444,034,757.08 1.19% -0.88% -0.15% -
36 Lending $2,107,291,796.63 3.62% 3.12% 0.20% -
37 CDP $41,640,833.50 1.23% 2.33% 0.00% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,312,260,573.93 1.29% 2.28% -0.04% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,504,834,405.37 3.65% 1.28% 0.00% $32,784,584.46
42 Bridge $2,524,330,162.73 5.77% 2.85% 0.37% $341,396,298.65
43 CEX $1,313,285,032.13 3.86% 2.80% -0.03% $196,641,551.17
44 Dexes $537,587,721.05 5.60% 2.49% 0.23% -
45 Lending $1,645,272,651.82 2.78% 2.01% 0.23% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $12,030,532,009.56 6.82% 7.93% 0.09% $371,003,616.46
49 Liquid Staking $267,290,991.73 6.94% 6.90% 0.05% $311,216,461.90
50 Chain $3,403,668,552.28 8.62% -8.89% 0.31% -
51 Chain $723,633,830.78 3.43% 1.93% -0.06% -
52 Chain $195,901,181.99 5.65% 4.17% -0.23% -
53 CEX $1,111,818,147.60 3.35% 1.76% -0.14% -
54 Liquid Staking $763,396,467.15 4.14% 6.61% 0.00% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,038,842,374.73 3.17% 1.26% 0.00% -
57 Staking Pool $37,008,790.56 2.11% -3.40% 0.00% -
58 Liquid Staking $355,122,972.96 5.90% 5.21% 0.05% -
59 Chain $306,501,532.34 5.58% 3.89% 0.10% $117,206.40
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $339,314,833.66 3.54% 0.44% 0.03% $8,482,254.54
64 Chain $2,590,317.94 6.98% 6.46% 0.05% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,782,124.88 3.24% 0.48% -0.59% -
67 Privacy $480,385,366.80 8.42% 6.07% 0.06% $36,111,199.17
68 Lending $3,596,261.79 5.32% 4.34% -0.36% -
69 Yield Aggregator $411,224,465.49 2.05% 52.42% 0.03% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $438,294,715.40 2.21% 1.80% 0.05% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $459,866,973.35 -0.55% -2.07% 0.01% $1,190,113,811.21
74 Chain $602,452,689.53 1.47% 1.21% 0.03% $1,947,256,134.18
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,843,917.24 7.12% 5.33% 0.20% -
77 Liquid Staking $251,395,388.77 9.28% 6.26% 0.38% -
78 Derivatives $56,871,942.74 0.94% -0.34% 0.07% -
79 Dexes $122,393,292.56 5.04% 4.51% 0.14% $121,073,683.77
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $826,896,624.44 4.13% 8.47% 0.00% -
82 Launchpad $247,370,335.48 5.22% 3.87% 0.48% -
83 Lending $130,520,356.45 2.00% 2.18% -0.05% -
84 Lending $284,504,183.52 5.33% 4.95% 0.08% $41,363,780.72
85 Dexes $476,660,880.62 1.84% 3.28% 0.04% -
86 Yield $4,850,785,726.21 0.85% -3.09% 0.77% $584,169,542.66
87 Liquid Staking $540,708,880.38 6.16% 4.93% 0.07% $27,455,882.01
88 Insurance $153,663,383.04 6.31% 3.95% -0.05% $139,548,334.49
89 Yield $279,348,309.41 2.24% 1.59% 0.03% -
90 Payments $447,550,520.34 3.35% 1.17% 0.06% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $93,226,615.24 7.67% 6.56% -0.39% -
93 Launchpad $175,740,688.93 2.94% 1.99% 0.01% -
94 Lending $47,849,022.77 6.56% 2.70% 0.05% -
95 Dexes $37,497,126.43 1.27% -2.82% 0.01% $103,070,312.39
96 Dexes $185,631,491.37 1.03% -1.42% 0.01% -
97 CDP $217,078,748.21 4.62% -1.97% 0.15% -
98 CEX $78,253,712.90 2.53% 3.30% 0.05% -
99 RWA $1,393,404,793.31 -0.08% -0.34% 0.00% $2,500,882,788.02
100 Yield Aggregator $269,602,391.62 3.13% -20.47% -0.26% $12,815,610.00
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,565,651.06 4.03% 3.12% 0.11% $2,134,651.38
103 Bridge $211,639,980.86 3.35% 5.00% -0.59% -
104 Liquid Staking $95,159,327.98 7.00% 5.38% 0.05% -
105 Dexes $353,145,783.88 4.15% 1.62% -0.02% $113,777,664.73
106 Chain $228,678,299.97 6.52% -3.09% -0.03% -
107 Bridge $30,469,186.01 1.29% -1.17% 0.04% $0.00
108 Liquidity manager $68,868,313.67 0.07% 0.04% 0.00% -
109 CEX $471,986,193.39 1.95% -0.16% -0.03% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $12,166,084.08 6.09% 4.79% 0.00% -
113 Liquid Staking $176,127,051.18 4.09% 5.89% 0.00% $0.00
114 Chain $467,588,012.34 4.22% 7.04% 0.00% $425,861,256.04
115 Indexes $113,537,400.64 3.00% 2.67% 0.15% $20,880,930.33
116 Lending $132,014,445.05 0.88% 0.49% -0.02% $6,301,299.82
117 Dexes $30,008,628.14 2.70% -7.25% 0.06% -
118 Launchpad $91,189,801.51 6.39% 4.57% -0.36% $9,947,902.92
119 Dexes $37,982,795.59 3.37% 2.92% -0.22% -
120 Chain $88,885,122.52 1.08% 5.23% 0.03% -
121 Liquidity manager $17,346,712.56 2.94% 0.94% 0.28% $1,365,628.16
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $22,338,417.88 4.63% -8.15% 0.04% $94,820,730.80
124 Lending $28,252,490.60 2.45% -2.48% 0.00% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $71,419,799.89 8.66% 15.31% 0.01% $40,265,696.93
127 Lending $322,973.75 4.48% 9.41% 0.06% -
128 Chain $144,763,509.70 3.33% 7.02% 0.00% -
129 Dexes $258,237,592.49 0.84% 2.43% -0.01% -
130 Cross Chain $41,203,383.25 5.07% 3.34% 0.00% $20,437,640.98
131 Cross Chain $86,124,773.24 4.92% -2.20% 0.00% $69,481,358.37
132 CDP $32,962,371.93 2.92% -1.43% 0.00% $16,349,151.22
133 Lending $9,078,027.75 3.97% 2.11% 0.03% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $51,097,645.77 0.60% -5.25% 0.01% $1,271,867.85
136 Liquid Staking $79,638,709.74 1.90% -0.13% -0.03% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $147,166,806.59 -1.44% -0.14% 0.00% -
139 Lending $2,119,946,335.47 3.15% 4.33% 1.32% -
140 Dexes $67,032,773.30 2.75% -2.93% 0.00% $22,996,259.34
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $53,466,474.50 1.24% -5.20% 0.00% -
143 Liquid Staking $26,595,493.74 2.97% -2.75% 0.01% $24,200,158.15
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $26,633,898.22 6.91% 4.89% 0.50% -
146 Payments $20,629,297.72 -1.15% -18.01% -0.02% $278,532,298.19
147 Liquid Staking $21,347,458.13 3.43% 0.94% -0.04% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $48,736,329.81 5.54% 2.43% -0.02% -
151 Dexes $109,851,930.42 -2.07% 22.35% 0.03% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,595,294.13 1.05% -4.90% 0.00% -
154 Dexes $48,850,814.53 1.55% 0.94% -0.22% -
155 Liquid Staking $748,123,704.38 7.30% 9.28% 0.05% $746,465,684.07
156 Yield Aggregator $145,377,158.77 3.10% 1.85% 0.07% -
157 CEX $24,141,584.13 3.37% 3.56% 0.00% -
158 Yield $114,024,653.03 2.41% -16.58% -0.27% $16,368,687.72
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,400,948.50
161 Dexes $9,007,637.24 -64.26% -64.45% 0.27% -
162 Yield $140,311,973.14 3.83% -2.20% -0.49% $14,737,655.03
163 Dexes $13,589,362.00 5.48% 3.39% 0.30% $4,923,941.08
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $280,289,443.58 1.52% 0.49% 1.11% -
166 Yield Aggregator $107,941,640.88 7.44% 1.91% 0.05% -
167 Bridge $24,904,452.76 1.40% -6.38% 0.00% $205,224.62
168 Liquid Staking $40,631,336.78 5.72% 3.27% -0.03% $146,249,614.37
169 Dexes $22,928,411.34 3.07% 0.35% 0.14% -
170 CDP $116,074,785.72 1.27% 3.92% -0.01% $16,528,803.93
171 Decentralized Stablecoin $129,434,436.26 3.72% 1.86% 0.00% $0.00
172 Indexes $43,580,451.35 9.60% 7.48% -0.16% $7,938,912.22
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $80,132,264.07 1.00% 0.04% 0.00% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $121,198,504.47 2.46% -16.48% -0.04% $15,824,104.52
180 Yield Aggregator $13,747,791.30 6.26% 0.63% 0.03% $371,683.36
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $91,506,259.58 10.50% 11.57% -0.80% $0.00
183 Synthetics $42,796,054.06 2.27% 2.07% -0.39% $18,654,422.43
184 Bridge $588,068,123.41 3.79% 2.74% 0.20% -
185 Dexes $1,997,376.33 -1.08% -5.75% -0.02% $4,243,139.79
186 Dexes $45,742,743.60 2.54% 12.00% -0.03% -
187 CDP $32,436,138.95 3.01% 1.48% -0.29% -
188 Cross Chain $9,055,931.46 3.75% -4.41% 0.03% $659,707.95
189 Yield $58,975,156.22 0.73% -1.57% -0.01% $463,842.86
190 NFT Marketplace $31,989,242.98 7.87% 3.32% -0.32% $180,650,974.58
191 Dexes $325,503,074.22 0.07% 5.09% -0.09% $14,740,529.37
192 Dexes $33,831,327.05 2.53% -10.35% 0.94% -
193 Lending $769,139.22 2.45% 1.38% 0.00% -
194 Lending $618,310.09 -1.21% 0.35% 0.00% -
195 Dexes $36,600,919.93 6.82% 5.86% -0.07% -
196 Yield $674,841.75 977.05% 942.97% 0.01% -
197 RWA $299,655,928.07 -0.98% -5.86% 0.00% -
198 Bridge $468.39 2.37% 0.86% 0.00% -
199 Cross Chain $15,501,993.94 2.73% 3.00% -0.02% $17,075,126.63
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $176,268,064.00 4.23% 7.05% 0.00% -
202 NFT Lending $6,205,270.05 7.96% 6.85% -0.37% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $63,522,078.55 2.07% 20.74% 0.02% $5,113,698.58
205 Yield Aggregator $19,041,857.32 0.43% -1.83% 0.00% -
206 Liquid Staking $19,020,521.61 0.39% -1.70% 0.00% -
207 Lending $67,284,942.24 3.04% -3.57% 0.00% $37,402,379.70
208 Leveraged Farming $34,949,034.83 1.49% 7.84% 0.01% -
209 RWA $21,776,300.06 -0.97% -1.43% 0.00% -
210 NFT Lending $28,665,411.00 1.81% 5.91% 0.00% -
211 Dexes $14,419,934.97 3.64% 4.46% 0.06% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,834,565.92 -0.89% -22.67% -0.04% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $79,435.93 -2.31% -23.27% -1.42% -
218 Derivatives $20,222,547.36 0.50% 1.99% 0.04% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,655,104.87 1.47% 4.06% 0.00% -
224 RWA $174.21 3.88% 1.52% 0.26% -
225 Launchpad $36,449,408.53 2.30% 1.90% 0.00% $1,198,154.26
226 Yield $31,002,468.34 -25.99% -27.77% -0.03% $16,078,767.60
227 Liquid Staking $66,209,309.28 4.07% 1.55% 0.00% -
228 Bridge $20,878,829.57 1.67% -6.34% -0.04% -
229 Lending $39,494,226.22 6.57% 4.74% 0.54% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,861,328.67 7.47% 6.00% 0.05% -
232 Liquid Staking $12,467,296.47 2.27% -0.44% 0.00% -
233 Insurance $3,754,893.59 7.08% 6.68% 0.24% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $4,027,065.21 3.25% 1.52% 0.00% $13,526,697.12
236 Dexes $38,443,081.43 3.17% 1.63% -0.10% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $30,222,606.78 5.69% 11.01% -0.03% $2,111,683.56
239 Liquid Staking $59,067,656.66 4.44% -0.13% 0.00% $0.00
240 Bridge $4.63 0.00% 0.00% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,232,361.72 6.72% 4.09% 0.24% $25,052,326.75
243 NFT Marketplace $18,496,124.60 6.43% 4.39% -0.22% $829,370,727.39
244 Yield Aggregator $131,501,799.51 2.91% 4.74% 0.04% -
245 Liquid Staking $49,571,895.62 7.03% 6.05% -0.05% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $108,492,246.52 -1.97% -1.91% -0.02% -
248 Yield Aggregator $43,083,448.46 0.12% -7.78% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $286,538.19 6.63% 5.34% 0.39% $60,084.71
251 Dexes $52,686,057.89 2.22% 0.00% 0.05% $24,199,284.95
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $46.42 3.69% -0.70% 0.00% $169,107.00
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $182,867,946.85 3.85% -3.74% -0.07% -
257 CDP $31,499,992.59 0.96% -1.44% -0.10% $2,632,817.37
258 Dexes $13,626,556.14 3.53% 1,620.03% 0.34% $18,310,973.55
259 Dexes $319,959.85 -0.18% 4.98% 0.00% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $163,116,631.00 5.06% 10.99% -0.33% $28,601,579.20
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $251,417.31
264 Dexes $13,765,732.92 5.75% 5.34% -0.34% -
265 Indexes $33,343,393.65 7.11% 2.84% 0.36% $7,588,600.42
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $488,847.26 6.13% 0.68% 17.87% -
268 CEX $26,141,607.73 -6.77% -9.15% -6.62% -
269 Dexes $4,847,426.99 5.08% 4.98% 1.79% $884,589.43
270 Derivatives $25,965,283.78 0.51% -4.69% -0.01% $46,164,041.12
271 CDP $7,920,727.88 3.05% 1.94% -0.05% $2,388,939.61
272 Lending $94,567,099.76 1.57% -0.44% 0.03% -
273 Dexes $16,300,874.68 6.47% 5.45% -0.08% -
274 Dexes $164,789,588.15 2.87% 0.95% 0.13% -
275 Liquid Staking $181,042.23 7.00% 6.26% -0.77% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,370,683.42 0.00% 5.30% 0.00% -
278 Yield $95,970,004.86 3.66% -0.10% 0.02% $11,360,605.16
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $225,291.20
280 Yield Aggregator $4,729,349.67 1.06% -0.30% 0.18% $406,323.75
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,362,657.31 -0.06% -12.62% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,433,058.03 0.00% 0.10% 0.00% -
285 Algo-Stables $691,537.97 6.75% 0.01% -1.25% $13,184,959.29
286 Leveraged Farming $10,617,976.76 1.78% 3.31% -0.01% -
287 Dexes $1,690,157.22 1.71% 1.19% 0.02% -
288 Dexes $9,152,384.60 2.14% 2.04% -0.29% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $667,628.88 2.57% 1.90% 0.04% -
291 Derivatives $273,231.45 2.89% 4.38% 0.00% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $116,955,343.98 7.37% 4.29% -0.21% -
294 Derivatives $2,575,353.79 1.58% -1.57% -0.06% -
295 Liquid Staking $68,425,689.24 5.31% 5.35% -0.15% -
296 CDP $7,046,131.59 1.99% -7.94% -0.02% -
297 Algo-Stables $3,341,839.33 8.77% -5.41% -0.46% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,203,924.11 7.03% 5.35% 0.09% $1,928,122.77
300 Chain $25,595,913.18 6.82% 5.35% 0.05% -
301 Dexes $12,167,842.34 6.65% -0.92% -0.37% $49,890,412.70
302 Services $4,030,878.95 3.51% 152.69% 0.00% -
303 Yield Aggregator $28,304,663.40 1.68% -13.39% 0.02% $19,540,860.39
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $17,523,289.01 3.08% -3.48% 0.00% -
306 CDP $40,624,604.91 3.56% 1.61% 0.00% -
307 Dexes $4,150,310.88 1.71% -4.82% 0.00% -
308 RWA $9,201,675.34 56.46% -0.31% 0.00% $0.00
309 Lending $60,678.28 6.57% 4.36% -0.47% -
310 Lending $8,155,873.43 5.76% -1.58% 0.00% $0.00
311 Dexes $173,087.13 1.14% -0.13% 0.09% -
312 Yield Aggregator $19,487,708.91 3.17% 4.46% 0.06% $1,472,085.04
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $37,401,309.76 7.07% 5.31% -0.29% -
315 CEX $6,335,759.19 -17.99% -19.69% 0.04% -
316 Liquid Staking $2,267,775.15 2.37% 8.04% 0.00% -
317 Dexes $9,624,651.91 0.45% 0.11% 0.00% $1,429,555.82
318 Lending $9,306,331.33 -0.84% 2.19% 0.00% $1,091,615.07
319 Liquid Staking $9,507,133.12 4.69% 0.98% 0.00% -
320 Bridge $0.00 0.00% 0.00% 0.00% $8,609,083.79
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,255,052.50 -3.83% -2.60% 0.00% $99,382.80
323 Dexes $2,589,713.08 1.09% -14.00% 0.26% $0.00
