DeFi Overview

Total Volume (24h)

$5B+
$5,649,485,583.00

Total Volume (7d)

$137B+
$137,368,529,708.00

Total Volume (1m)

$393B+
$393,946,795,115.00

Weekly Change

13.71%
-19.02%
Dexs volume
$5,649,485,583.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.74 % $18.444B 3.08 % 100.00 %
WEETH 3.17 % $4.218B 3.63 % 100.00 %
WBETH 2.55 % $3.614B 3.03 % 100.00 %
SUSDS 6.50 % $3.315B 6.76 % 100.00 %
SUSDE 4.11 % $2.815B 7.69 % 100.00 %
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 8.61 % $866.576M 11.68 % 66.67 %
USUALUSDC+ 13.50 % $231.908M 12.13 % 33.33 %
USDD 8.04 % $188.201M 12.99 % 66.67 %
GHO 13.30 % $144.980M 14.28 % 66.67 %
SUSDE 11.83 % $112.961M 13.33 % 66.67 %
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
WETH-KTA 188.00 % $5.334M 53.76 % 33.33 %
DEEP-SUI 145.87 % $4.986M 227.67 % 66.67 %
WSOL-NO... 163.84 % $3.748M 62,781.59 % 66.67 %
WSOL-YE 123.29 % $3.327M 31,721.92 % 66.67 %
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
DRB-WETH 842,056.62 % $35.775K 867,931.51 % 66.67 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
BROCCOL... 758,207.76 % $41.279K 371,939.40 % 33.33 %
GRK-WETH 418,122.33 % $11.417K 174,198.70 % 33.33 %
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 BROCCOLI-WBNB
BEEFY
b6cbce2e-a017-4610-8b7f-bbc52a963c69 $41.279K 758,207.76% 88,209.13%
2 SPICE-JITOSOL
KAMINO-LIQUIDITY
c5ea9e61-246f-4930-b082-4cfe8c44d967 $30.906K 181,374.89% 0.00%
3 MODE-WETH
BEEFY
ddcf1862-3dd9-42ec-a99b-2901cefde702 $22.368K 25,852.47% 5,596.40%
4 TORN-WETH
SUSHISWAP
e9fbe20e-57fd-42d8-85cd-ba9dbe04a3f8 $17.848K 19,757.31% 3.24%
5 DUGG-WSOL
RAYDIUM-AMM
3070d8a0-e322-47e0-a50c-a15c1e543c6e $106.590K 13,801.04% 6,453.27%
6 WSOL-UNCHILL
RAYDIUM-AMM
0673fc63-3d73-4799-ae81-dcfd0abde127 $10.896K 7,247.85% 162.96%
7 MMAD-WSOL
RAYDIUM-AMM
f603c958-4010-43fa-9a22-348ad8e03c1a $11.295K 4,775.96% 184.41%
8 DESCR-WSOL
RAYDIUM-AMM
972b7439-1be5-4ab8-9102-90cd1dc76457 $11.873K 3,914.33% 341.11%
9 GRUMPY-WSOL
RAYDIUM-AMM
b0f77bbe-f9b4-4f9c-89ae-24ef88d245ae $64.623K 2,535.53% 137.68%
10 WSOL-SIMPLI
RAYDIUM-AMM
56a00c44-d525-47fd-b0ae-cf2e59d97950 $44.306K 2,326.11% 64.67%
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 DOGINME-WETH
BEEFY
08874cb1-b954-452b-9093-efbbd60d5883 $107.201K 9,159.62% 90,149.11%
2 TYBG-WETH
BEEFY
0a4b0c4b-e262-4195-bc31-206942dbd7e7 $58.199K 736.02% 55,707.00%
3 WSOL-FMCS
RAYDIUM-AMM
e8a35e99-4d12-48a5-ad43-88be4814a717 $11.681K 627.34% 42,906.54%
4 QFC-WBNB
UNISWAP-V3
7adfd05a-a1b0-4e7e-83f5-cf53f02fbcf9 $18.994K 17.30% 18,198.65%
5 VAT-WBNB
UNISWAP-V3
21771be2-e2ae-48be-9815-a92b40c9136d $18.923K 16.46% 17,939.26%
6 AMC-WBNB
UNISWAP-V3
74b36462-13e3-4423-8e93-63df8fa5e356 $20.038K 12.65% 17,135.19%
7 WSOL-JEFFY
RAYDIUM-AMM
a5591519-385b-462b-9602-05c8b8fdc441 $10.382K 268.89% 14,781.10%
8 WSOL-ADVOXA
RAYDIUM-AMM
4e78b0b7-5310-4c4f-a812-b6946fd9cb6c $10.291K 7,015.13% 18,680.30%
9 WSOL-MR.FISTER
RAYDIUM-AMM
ddf9b118-2c8b-475e-872d-1fd09d46e27a $12.379K 227.26% 9,382.63%
10 FET-WBNB
UNISWAP-V3
426cb628-48de-4d80-8023-f8db97c03709 $58.892K 4.45% 9,033.05%
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $139,262,320,860.97 0.31% 5.57% -0.32% -
2 Liquid Staking $18,512,583,820.12 -0.47% 3.34% 0.78% $901,196,701.59
3 CEX $24,451,543,664.52 -0.31% -0.23% 0.01% -
4 CEX $18,920,926,389.50 -5.87% -14.45% 0.12% -
5 CEX $15,674,629,038.93 0.03% 0.72% 0.24% -
6 Bridge $10,858,451,461.26 -0.23% -0.42% 0.17% -
7 Lending $3,464,786,140.24 0.04% 3.31% 0.19% $310,961,693.35
8 Chain $2,577,479,030.24 -0.57% -3.25% 0.21% $1,782,557,966.17
9 Chain $4,343,428,257.19 0.22% 3.52% 0.33% -
10 CDP $2,507,240,525.72 -0.33% 1.91% 0.65% $1,040,670,258.39
11 CEX $14,718,356,475.32 -0.62% 20.35% 0.23% -
12 Bridge $2,555,619,368.00 -0.44% 1.58% 0.43% -
13 CEX $3,180,219,813.34 -1.25% -5.39% 0.13% -
14 CEX $1,120,928,033.00 7.22% 1.94% 3.70% -
15 Lending $17,297,592,918.96 0.80% 0.02% 0.38% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $3,727,143,804.39 -0.41% 0.49% 0.20% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,519,033,376.30 -0.44% -0.12% 0.33% -
20 Liquid Staking $1,422,503,621.46 -0.39% 3.08% 0.71% $107,437,116.79
21 RWA $1,298,874,010.69 0.06% -10.30% 0.01% -
22 CEX $2,876,110,988.92 -0.38% 65.83% -0.05% -
23 Lending $329,823,212.43 -0.24% -4.41% 0.27% $2,707,246,671.67
24 Dexes $2,817,750,137.20 3.72% 9.93% 0.06% -
25 Chain $2,147,923,193.66 -1.03% -2.43% 0.60% -
26 CEX $6,177,204,356.93 0.00% 0.74% 0.09% -
27 RWA $56,464,120.85 0.03% -2.19% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $862,800,524.68 0.17% 6.34% 0.10% $164,875,870.29
30 CEX $4,850,208,372.41 -6.83% -4.75% 0.04% -
31 Liquid Staking $3,991,229,376.09 -0.44% 3.22% 0.78% -
32 Dexes $1,096,447,673.02 -0.69% 2.42% -0.13% -
33 Dexes $1,665,178,802.59 -0.44% 3.59% -0.07% -
34 Lending $2,268,403,307.23 -1.33% 1.44% 0.59% -
35 CEX $2,845,304,509.04 186.49% 191.53% 0.07% -
36 Lending $1,782,305,874.74 -0.74% -2.93% 0.41% -
37 CDP $35,138,651.35 0.41% 5.42% 0.15% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,219,827,525.05 1.25% 6.84% 0.19% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $4,301,786,946.13 -0.47% -0.50% 0.12% -
42 Bridge $2,519,196,315.58 -1.59% 2.40% -0.18% $248,276,915.92
43 CEX $1,118,335,654.19 -0.57% 0.46% 0.12% -
44 Dexes $583,371,718.49 -0.27% 1.52% 0.63% -
45 Lending $1,650,057,405.76 3.00% 2.33% -0.03% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $8,798,072,538.84 -0.40% 4.35% 0.78% $277,862,335.13
49 Liquid Staking $217,437,651.74 -0.48% 2.97% 0.71% $254,225,926.31
50 Chain $4,006,260,691.51 1.04% 5.94% 0.49% -
51 Chain $628,253,918.61 -0.14% -0.19% 0.15% -
52 Chain $255,293,257.22 -1.34% -4.27% 0.49% -
53 CEX $991,372,280.54 0.57% 4.21% -0.36% -
54 Liquid Staking $637,740,505.49 1.91% -1.63% 0.63% -
55 Liquid Staking $2,167,475,842.03 0.98% -1.76% 0.55% $650,856,516.49
56 CEX $912,389,146.07 -0.99% 0.36% 0.08% -
57 Staking Pool $31,253,399.43 2.72% -4.61% 1.32% -
58 Liquid Staking $290,473,489.26 -0.29% 3.45% 0.93% -
59 Chain $317,343,869.89 -0.42% 0.52% 0.73% $113,912.86
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $365,427,142.79 -0.73% 1.21% 0.63% $11,751,788.57
64 Chain $341,090,584.93 -0.75% 3.19% 0.38% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $18,878,129.88 -0.17% 0.89% 0.62% -
67 Privacy $359,321,638.35 -0.16% 1.90% 0.58% $45,015,159.34
68 Lending $1,858,737.60 -1.05% -6.85% 0.17% -
69 Yield Aggregator $183,303,772.54 -1.32% 1.98% -0.88% -
70 Dexes $117,043,933.97 0.24% 3.38% 1.34% $434,538,715.45
71 Dexes $419,581,742.20 -0.50% 4.28% 0.22% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $457,024,625.52 1.95% 4.87% -0.08% $1,130,328,997.05
74 Chain $548,193,594.30 0.00% 2.43% 0.16% $2,644,328,206.75
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $6,535,485.59 -1.33% -5.03% 0.83% -
77 Liquid Staking $181,253,560.32 2.80% 4.89% 1.10% -
78 Derivatives $91,075,231.16 0.03% 0.83% 0.30% -
79 Dexes $107,495,314.85 -0.42% 1.99% 0.40% $127,260,765.93
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $570,654,872.03 0.55% -3.39% 0.81% -
82 Launchpad $234,494,957.77 0.07% 5.05% 0.52% -
83 Lending $160,565,642.32 0.89% -6.52% 0.41% -
84 Lending $241,885,711.69 1.55% 0.04% 0.65% $52,274,520.56
85 Dexes $454,357,771.67 0.39% 1.79% 0.23% -
86 Yield $4,666,057,082.85 -1.30% 0.52% 0.14% $411,681,816.37
87 Liquid Staking $421,022,711.12 -1.14% 0.69% 0.36% $34,977,948.17
88 Insurance $138,233,624.81 -0.57% 2.20% 0.71% $127,769,738.48
89 Yield $244,929,146.05 -0.23% 0.42% -0.05% -
90 Payments $371,220,081.10 -0.13% -5.47% 0.11% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $132,357,579.96 -0.40% 3.29% 0.37% -
93 Launchpad $174,067,692.61 2.85% 8.34% 0.18% $25,265,418.42
94 Lending $51,743,879.22 0.03% 5.81% 0.74% -
95 Dexes $57,601,778.61 -0.24% 3.67% 0.21% $205,786,064.29
96 Dexes $187,057,342.57 -1.91% -1.76% -0.26% -
97 CDP $143,798,751.51 19.98% 27.04% 0.42% -
98 CEX $83,505,189.96 -0.09% 3.91% 0.07% $163,099,920.04
99 RWA $987,005,773.85 -0.09% -1.66% 0.00% $2,605,593,673.37
100 Yield Aggregator $264,950,532.86 3.11% 9.87% 0.16% $14,956,837.97
101 Bridge $87,399,528.97 0.85% 4.26% 0.35% $0.00
102 Dexes $14,501,234.25 -0.16% 4.31% 0.05% $4,487,572.65
103 Bridge $179,976,171.18 4.85% 2.08% 0.65% $377,054,247.21
104 Liquid Staking $96,224,197.10 -0.66% 2.26% 0.71% -
105 Dexes $261,094,967.23 1.07% 1.89% 1.08% $168,475,657.99
106 Chain $258,200,379.70 -0.40% 2.51% 0.74% -
107 Bridge $34,064,295.70 -1.15% 0.27% 0.02% $0.00
108 Liquidity manager $73,858,686.27 0.01% 0.01% 0.01% -
109 CEX $418,668,832.75 0.04% -0.24% 0.04% -
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,384,777.04 -2.48% 1.89% -1.49% -
113 Liquid Staking $143,739,120.87 0.52% -3.50% 0.81% $0.00
114 Chain $542,066,516.21 -1.58% 0.85% 0.54% $443,855,569.58
115 Indexes $90,987,916.24 -0.40% -4.14% 0.41% $28,181,989.33
116 Lending $125,235,481.24 -0.17% -0.55% 0.50% $7,618,397.21
117 Dexes $68,634,696.82 -1.03% -3.20% 0.17% -
118 Launchpad $81,545,887.28 0.22% 4.54% 0.46% $10,516,695.17
119 Dexes $37,949,644.34 -0.53% 1.31% 0.32% -
120 Chain $87,590,292.16 -1.04% 0.16% 0.29% -
121 Liquidity manager $29,424,082.49 -0.04% 2.04% 0.33% $2,004,806.79
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $33,243,314.40 -0.73% 0.85% 0.14% $129,865,666.68
124 Lending $47,102,949.65 -0.19% 0.77% 0.34% -
125 RWA $26,424,388.11 0.72% 1.51% 0.23% $48,450,701.60
126 Bridge $59,579,260.79 -0.01% 2.12% -0.26% $57,310,990.51
127 Lending $164,882.46 0.03% 0.00% 0.12% -
128 Chain $157,932,971.47 -1.21% 3.49% 0.32% -
129 Dexes $233,887,624.98 -0.78% 4.27% 0.11% -
130 Cross Chain $54,347,595.03 -1.93% -3.22% 0.18% $40,307,979.36
131 Cross Chain $109,217,155.94 1.34% 6.67% 0.33% $124,877,948.52
132 CDP $52,212,662.91 -1.73% -5.00% 0.34% $18,411,642.89
133 Lending $6,809,150.98 0.02% 0.47% 0.08% $3,375,568.82
134 Bridge $49,715,062.56 0.00% 0.00% 0.00% -
135 Lending $57,563,808.35 -1.42% 6.04% -0.51% $22,567,814.22
136 Liquid Staking $107,250,459.08 -2.94% 3.94% 0.70% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $134,890,472.82 1.81% 1.06% 0.50% -
139 Lending $1,609,424,225.33 0.62% -3.51% 0.42% -
140 Dexes $83,224,628.85 -0.94% 1.64% 0.40% $34,848,150.75
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $60,970,696.81 -0.62% 1.90% -0.05% -
143 Liquid Staking $52,112,269.24 -21.07% -23.92% 0.26% $24,218,333.25
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $32,049,534.37 -13.70% 3.31% 0.73% -
146 Payments $110,086,797.93 -4.30% -1.75% 0.32% $341,924,564.60
147 Liquid Staking $31,227,143.98 0.95% 2.35% 0.33% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $64,666,736.18 -0.03% 5.37% 0.07% -
151 Dexes $62,131,535.34 0.59% -27.55% -8.90% -
152 Lending $66,024,878.09 -3.99% 0.71% 0.19% $12,963,929.56
153 Liquid Staking $70,600,868.33 -3.76% -5.17% -0.10% -
154 Dexes $63,901,136.04 0.06% 2.89% 0.04% -
155 Liquid Staking $212,742,821.03 -0.43% 3.25% 0.71% $211,500,550.39
156 Yield Aggregator $117,648,388.77 -0.10% 0.25% 0.28% -
157 CEX $24,607,130.23 -0.91% -5.66% 0.00% -
158 Yield $56,414,254.03 1.84% 12.40% 0.68% $9,553,248.98
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $28,991,741.48 -1.12% 7.20% -0.18% $4,555,171.19
161 Dexes $10,380,186.65 0.00% -58.31% 1.13% -
162 Yield $104,461,809.38 1.14% 9.66% 0.49% $17,266,315.94
163 Dexes $21,421,044.00 -3.79% -1.99% 0.34% $6,680,510.35
164 Yield $4,205,618.77 0.00% 0.00% 0.00% -
165 Liquidity manager $233,369,530.30 -0.67% 5.75% -0.25% -
166 Yield Aggregator $78,717,417.09 -0.19% 18.24% 0.49% -
167 Bridge $37,967,485.60 -1.10% -2.62% -0.22% $401,835.51
168 Liquid Staking $33,075,464.12 -0.11% 4.06% 0.48% $175,374,970.68
169 Dexes $22,615,748.41 -2.11% 0.49% 0.22% -
170 CDP $80,973,696.29 2.26% 16.44% 0.25% $19,472,417.00
171 Decentralized Stablecoin $101,942,284.66 -0.33% -0.41% 0.02% $0.00
172 Indexes $33,810,136.20 -1.16% 4.22% 0.80% $10,698,662.02
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $68,202,031.51 -0.21% 2.12% 0.41% $35,294,588.13
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $143,835,298.72 0.78% -2.70% 0.52% $9,457,752.74
180 Yield Aggregator $20,966,270.85 -0.44% 3.27% 0.34% $1,916,351.42
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $78,009,551.67 0.23% 3.98% 0.01% $0.00
183 Synthetics $42,013,767.74 -0.34% 12.70% 0.34% $24,119,131.67
184 Bridge $363,263,181.15 0.49% 0.03% 0.12% -
185 Dexes $1,689,000.28 -0.95% 3.04% -0.05% $5,826,055.26
186 Dexes $35,295,022.05 -0.86% 0.59% 0.18% -
187 CDP $34,283,222.19 0.05% 0.14% -0.09% -
188 Cross Chain $20,012,293.74 -0.74% 0.68% 0.55% $386,048.81
189 Yield $13,752,070.82 0.70% 5.12% -0.06% -
190 NFT Marketplace $31,433,724.76 -0.23% 3.55% 0.69% $242,706,211.40
191 Dexes $69,065,959.19 0.00% 0.00% 0.00% $19,396,201.11
192 Dexes $49,605,038.04 0.19% -4.31% 0.32% -
193 Lending $2,532,620.79 -0.64% -2.48% 0.30% -
194 Lending $1,619,593.43 -2.57% -1.43% 0.71% -
195 Dexes $28,704,803.08 -0.37% 2.30% 0.75% -
196 Yield $1,093,733.22 2.04% 1.91% 0.59% $1,035,015.52
197 RWA $784,014,660.33 -2.48% -7.71% -0.01% -
198 Bridge $526.32 -0.73% 1.87% -0.24% -
199 Cross Chain $12,675,794.53 0.56% 10.03% 0.49% $14,789,305.59
200 Lending $114,785,978.49 -0.65% -3.44% 0.39% $72,895,992.13
201 Liquid Staking $143,599,532.85 0.83% -3.53% 0.81% -
202 NFT Lending $5,781,048.60 -0.67% 4.30% 0.70% -
203 Uncollateralized Lending $23,623,505.63 -2.52% 89.27% -0.49% -
204 Liquid Staking $50,029,785.99 0.96% 6.37% 0.08% $7,045,999.50
205 Yield Aggregator $26,775,308.53 -2.94% 14.82% -0.64% -
206 Liquid Staking $26,852,492.23 -2.05% 15.26% -0.99% -
207 Lending $73,577,757.17 -2.20% -5.92% 0.42% $0.00
208 Leveraged Farming $29,852,269.64 -1.62% 2.75% -0.13% -
209 RWA $21,066,874.07 -0.25% 0.50% 0.01% -
210 NFT Lending $24,635,807.81 0.86% 6.16% 1.77% -
211 Dexes $10,003,853.14 0.32% 8.29% 0.02% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $3,975,246.00 -5.10% -4.18% -0.05% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $64,109,140.71 -1.44% -0.48% -0.02% $34,707,438.16
216 Lending $102,534,072.28 -1.19% 8.99% -0.73% $824,888,056.81
217 Bridge $7,484,791.78 -4.65% -2.72% 0.00% -
218 Derivatives $32,987,077.02 0.12% 0.25% 0.03% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $15,965,294.37 -1.20% -1.63% 0.10% -
224 RWA $28,197,268.80 0.12% -1.73% 0.30% -
225 Launchpad $37,549,366.04 1.08% 5.69% 0.15% $1,198,154.26
226 Yield $34,170,823.52 -0.07% 1.93% 0.05% $18,606,009.37
227 Liquid Staking $78,441,390.06 1.95% 16.43% 0.38% -
228 Bridge $17,861,742.54 -3.31% -2.89% 0.09% -
229 Lending $47,503,292.06 -2.83% -5.23% -0.05% -
230 RWA $42,900,331.89 -0.33% -0.11% 0.02% -
231 CDP $12,287,890.97 -0.57% 1.10% 0.40% -
232 Liquid Staking $16,238,765.68 -3.60% 1.78% 0.69% -
233 Insurance $2,852,831.58 0.04% 3.33% 0.36% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $16,149,112.65 -2.94% -3.41% -0.09% $26,006,814.19
236 Dexes $38,763,081.81 -0.25% -25.87% 0.56% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $25,058,620.39 1.11% 2.17% 0.30% $2,958,040.68
239 Liquid Staking $74,949,604.22 0.03% 4.55% 1.11% $0.00
240 Bridge $4.63 0.01% 0.00% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $5,023,497.34 5.03% 6.77% 0.80% $39,374,930.07
243 NFT Marketplace $17,801,081.00 1.50% 3.29% 2.42% $959,728,684.85
244 Yield Aggregator $105,925,446.63 1.44% 1.35% 0.40% -
245 Liquid Staking $42,335,609.24 -0.43% 2.82% 0.71% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $108,231,491.81 -0.81% 2.51% 0.32% -
248 Yield Aggregator $49,762,231.94 -0.01% 0.68% -0.01% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $300,540.09 -0.98% 9.34% 0.46% $71,331.20
251 Dexes $38,170,743.12 -2.00% -0.24% -0.01% $24,208,120.30
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $38.97 -2.85% -2.89% -1.03% $232,405.57
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $20,843,677.66 2.10% 6.36% -0.22% -
256 CEX $163,500,109.57 -1.31% 0.63% 0.31% -
257 CDP $30,901,047.94 0.05% -3.61% 0.15% $2,939,291.70
258 Dexes $6,664,236.89 -1.58% 0.29% 0.13% $22,226,804.49
259 Dexes $861,656.63 -1.58% 3.50% 0.04% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $78,613,671.62 1.75% 25.59% 5.87% $33,649,298.59
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $10,885,527.96
264 Dexes $12,557,757.66 -0.47% 4.91% 0.74% -
265 Indexes $28,720,607.54 -0.49% -2.84% 0.02% $5,573,166.98
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $723,742.99 12.89% 9.80% 4.63% -
268 CEX $26,015,934.01 -1.26% 0.48% 0.11% -
269 Dexes $5,266,886.75 -2.97% 5.66% 0.71% $1,002,148.36
270 Derivatives $26,169,709.74 -2.96% -3.87% 0.15% $48,666,161.91
271 CDP $10,813,210.18 -0.25% 0.95% 0.29% $1,884,450.20
272 Lending $97,867,385.20 -4.66% -10.98% -0.08% -
273 Dexes $12,438,411.61 -0.20% 2.27% 0.37% -
274 Dexes $91,504,716.40 1.02% -0.62% 0.12% -
275 Liquid Staking $168,853.83 0.36% 3.15% 0.35% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $53,648,153.07 0.03% 2.82% 0.00% -
278 Yield $45,320,347.70 -1.21% 3.63% 0.36% $17,906,911.61
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $187,882.72
280 Yield Aggregator $5,635,617.81 -0.42% 0.68% 0.22% $414,097.29
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $53,207,647.89 0.01% 0.09% 0.04% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $41,384,902.41 0.02% 0.52% 0.00% -
285 Algo-Stables $714,749.40 -0.41% 18.91% 0.41% $14,780,123.32
286 Leveraged Farming $11,023,659.96 -1.20% 0.76% 2.15% $175,571.96
287 Dexes $1,640,048.87 0.22% 2.74% -0.03% $3,167,507.45
288 Dexes $20,073,601.24 -0.04% -2.12% 0.23% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $729,925.17 -0.17% 2.75% 0.56% -
291 Derivatives $239,009.23 0.46% -2.90% 0.57% -
292 Liquid Staking $11,234,195.45 1.10% 6.03% -0.22% -
293 Cross Chain $100,277,038.92 -0.21% 3.46% 0.81% $2,422,171.25
294 Derivatives $5,733,644.96 -3.24% -1.34% 0.20% -
295 Liquid Staking $60,759,870.28 -0.91% 4.64% 0.71% -
296 CDP $5,421,798.09 -0.56% -2.30% 0.42% -
297 Algo-Stables $3,541,817.95 -0.75% 4.62% -0.19% -
298 Dexes $49,009,685.34 -3.20% -23.56% -4.64% -
299 CDP $8,714,070.72 -0.44% 2.52% 0.37% $1,782,772.90
300 Chain $25,741,118.56 -0.42% 2.94% 0.69% -
301 Dexes $12,634,114.33 -2.63% 11.20% 0.50% $74,966,043.30
302 Services $442,462.31 -0.23% -1.96% 0.08% -
303 Yield Aggregator $23,347,032.10 -0.12% 0.83% 0.16% $33,763,594.74
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $23,035,902.01 -1.85% -4.91% 0.27% -
306 CDP $41,570,570.59 -0.28% -0.02% 0.05% -
307 Dexes $5,325,520.55 1.43% -6.82% -1.10% -
308 RWA $9,477,606.16 -0.18% 0.03% 0.00% $0.00
309 Lending $87,261.54 0.16% 2.66% 0.35% -
310 Lending $14,403,591.79 -3.40% -8.89% 0.62% $0.00
311 Dexes $148,078.04 -0.11% 3.04% 0.15% -
312 Yield Aggregator $18,884,894.43 -0.55% -0.13% 0.09% $1,500,342.16
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $31,921,940.35 -0.44% 2.29% 0.71% -
315 CEX $13,385,570.91 -11.99% 94.11% 0.00% -
316 Liquid Staking $2,457,162.66 2.12% 1.78% -0.20% -
317 Dexes $9,514,739.67 -0.53% -1.23% -0.42% $1,661,864.74
318 Lending $8,594,599.11 -0.45% 19.55% 0.17% $875,356.21
319 Liquid Staking $12,550,193.95 -2.33% 1.16% 0.25% -
320 Bridge $0.00 0.00% 0.00% 0.00% $10,583,593.22
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $4,620,540.19 -6.63% -17.07% 0.23% -
323 Dexes $54,940,169.35 -0.67% 4.59% -0.16% $0.00
