DeFi Overview

Total Volume (24h)

$12B+

Volume

$12,289,054,463.00

Total Volume (7d)

$95B+

Volume

$95,349,963,092.00

Total Volume (1m)

$407B+

Volume

$407,416,020,332.00

Weekly Change

10.44%

Week-over-Week Change

16.11%
Dexs volume
$12,289,054,463.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
YCETH 4.50 % $19.055B 4.50 % 66.67 %
STETH 2.71 % $16.606B 3.02 % 100.00 %
WEETH 3.80 % $4.046B 3.74 % 66.67 %
WBETH 2.59 % $3.558B 2.88 % 100.00 %
SUSDS 4.50 % $2.959B 4.50 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USD0++ 13.94 % $568.445M 12.36 % 33.33 %
GDEX 0.00 % $199.889M 10.91 % 33.33 %
GHO 12.22 % $157.595M 12.05 % 33.33 %
CVXCRV 10.26 % $122.048M 13.90 % 66.67 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 105.32 % $62.934M 69.63 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
USDC-SUI 184.49 % $25.902M 184.44 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
KODIWBE... 196.49 % $12.810M 281.12 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 AIXBT-USDC
BEEFY
bf271c46-bf9c-4965-a79c-40e96e2fe8ce $51.937K 79,839.46% 985.74%
4 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
5 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
6 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
7 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
8 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
9 WSOL-BABYBONK
RAYDIUM-AMM
2177c4b2-30be-45f2-905b-612e26bce120 $134.537K 5,661.46% 429.90%
10 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $84.154K 7,209.67% 2,695.35%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
2 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
3 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
4 BASEISFOREVERYONE-WETH
BEEFY
b43db900-4e11-458e-9f24-0917b6d4261b $74.988K 1,071.73% 12,452.60%
5 WSOL-TGB
RAYDIUM-AMM
9661511b-54e3-41bf-a478-ef3770607a9f $15.463K 1,807.62% 11,232.02%
6 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
7 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
8 WEN-SOL
KAMINO-LIQUIDITY
790d3541-7269-4a6f-90d0-9436677df4e0 $264.711K 171.32% 6,695.68%
9 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
10 JUP-WEN
KAMINO-LIQUIDITY
ae1ff01f-7f26-47fb-ad73-4e61082980f4 $123.656K 72.79% 5,430.10%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $147,996,394,089.28 -0.09% -0.78% -0.31% -
2 Liquid Staking $23,040,966,750.51 0.03% 2.32% -0.62% $733,911,177.01
3 CEX $24,087,770,424.69 0.56% 0.17% 0.55% -
4 CEX $24,780,918,031.78 -0.21% 0.29% -0.32% -
5 CEX $19,057,375,151.08 -0.21% -0.37% -0.42% -
6 Bridge $13,553,222,915.74 -0.28% -0.51% -0.30% -
7 Lending $3,346,407,776.59 0.07% -1.49% -0.23% $323,434,770.17
8 Chain $2,819,099,217.03 0.02% -0.77% -0.09% $1,790,392,302.86
9 Chain $4,563,800,970.37 -0.43% 0.59% -0.65% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,123,962,156.87 -0.20% -0.90% -0.38% -
12 Bridge $3,229,026,370.00 -0.07% 0.47% -0.13% -
13 CEX $3,653,916,328.06 -1.19% -4.80% -0.13% -
14 CEX $820,958,602.05 -4.05% 3.28% 0.09% -
15 Lending $24,504,870,266.68 -0.12% -0.01% -0.27% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,486,013,981.86 -0.19% 1.15% -0.37% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,282,464,507.17 0.77% 0.05% 0.19% -
20 Liquid Staking $1,695,295,064.79 -0.15% 1.10% -0.62% $135,664,445.89
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,529,093,271.86 0.26% -0.61% 0.04% -
23 Lending $319,685,083.63 0.23% -0.43% 0.12% $4,179,277,679.07
24 Dexes $2,499,645,821.00 -1.26% 0.65% -0.31% -
25 Chain $1,554,789,431.54 -0.06% -3.57% -0.34% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $61,283,168.53 0.00% 1.14% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,160,567,530.95 -0.43% 1.29% -0.07% $217,176,866.69
30 CEX $5,714,528,955.01 0.15% -1.88% -0.24% -
31 Liquid Staking $6,369,867,777.95 -0.15% 3.07% -0.60% -
32 Dexes $1,470,405,493.94 0.51% -0.90% -1.31% -
33 Dexes $1,916,667,176.15 0.04% 0.14% -0.05% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,617,603,214.70 -0.35% -6.35% -0.16% -
36 Lending $2,032,658,860.05 -0.23% -2.69% -0.41% -
37 CDP $40,934,973.66 0.97% -2.87% -0.07% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,276,288,907.15 0.66% -0.54% 0.08% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,337,478,987.15 -0.28% -0.53% -0.35% -
42 Bridge $2,615,248,449.18 1.34% -5.53% 0.21% $314,139,887.40
43 CEX $1,291,548,375.14 0.38% -1.92% -0.32% -
44 Dexes $563,824,773.70 -0.81% 2.13% -0.29% -
45 Lending $1,606,129,116.11 0.13% 0.33% -0.18% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,374,392,924.46 0.68% 2.58% -0.03% $392,178,967.86
49 Liquid Staking $261,084,666.32 0.52% 0.80% -0.03% $306,007,651.09
50 Chain $5,039,307,105.16 -0.20% -14.68% -0.79% -
51 Chain $709,567,348.73 0.16% -0.96% 0.13% -
52 Chain $196,275,421.77 0.08% -2.84% -0.48% -
53 CEX $1,071,772,268.85 -0.43% -0.95% -0.33% -
54 Liquid Staking $750,172,287.13 4.87% -11.94% -0.58% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,025,999,741.49 -0.30% -1.63% -0.40% -
57 Staking Pool $36,357,742.99 3.61% 6.47% 0.00% -
58 Liquid Staking $353,121,194.90 0.46% 2.34% -0.11% -
59 Chain $309,078,238.78 0.59% -3.31% -0.14% $134,581.21
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $361,778,523.51 -1.59% -1.06% -0.26% $9,255,399.04
64 Chain $2,546,459.76 -0.16% 0.99% -0.61% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,858,373.26 0.05% -28.41% 0.20% -
67 Privacy $452,923,546.41 -0.18% 3.76% -0.54% $34,759,597.12
68 Lending $3,533,021.14 -0.18% -2.14% -0.15% -
69 Yield Aggregator $283,574,797.42 -0.32% -3.27% 0.12% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $437,850,392.74 0.69% 1.30% 0.00% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $474,414,200.56 0.62% -1.41% -0.03% $1,222,241,964.29
74 Chain $605,971,446.67 0.04% 0.62% -0.02% $2,087,541,164.54
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $3,147,528.71 0.57% 3.16% 0.04% -
77 Liquid Staking $252,764,445.13 -0.03% -8.21% -0.68% -
78 Derivatives $60,522,387.40 -0.13% -0.38% -0.05% -
79 Dexes $120,284,742.28 -0.45% -0.06% -0.47% $120,571,995.91
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $803,673,511.59 4.12% 1.61% -0.62% -
82 Launchpad $249,117,760.20 0.54% 0.50% -0.38% -
83 Lending $136,574,106.11 5.44% -1.18% 0.63% -
84 Lending $279,949,652.98 0.29% -5.37% -0.39% $49,491,641.57
85 Dexes $457,111,900.53 0.10% -1.83% -0.28% -
86 Yield $4,950,729,095.52 -0.50% 5.03% 0.05% $603,195,050.01
87 Liquid Staking $528,114,496.07 0.02% 0.28% -0.60% $27,828,315.76
88 Insurance $155,135,574.50 -0.19% -0.12% -0.62% $150,767,850.47
89 Yield $275,325,049.68 -0.10% 0.04% -0.20% -
90 Payments $432,106,772.66 -0.20% -5.28% -0.30% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $91,586,888.52 -0.02% -0.59% -0.42% -
93 Launchpad $165,436,468.71 0.10% -2.13% 0.37% -
94 Lending $49,883,816.03 0.18% -0.24% 0.13% -
95 Dexes $43,581,519.77 -0.08% -7.26% 0.12% $127,667,226.53
96 Dexes $201,537,936.48 -1.27% -5.23% -0.31% -
97 CDP $224,963,050.95 -0.32% -8.36% -0.42% -
98 CEX $76,275,496.66 -1.31% -4.30% -2.02% $132,622,729.38
99 RWA $1,366,397,733.35 0.12% 2.85% 0.08% $2,525,241,080.26
100 Yield Aggregator $269,113,988.03 -1.18% -0.54% -0.09% $12,142,758.40
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,197,927.72 -0.24% 0.20% -0.35% $2,241,191.33
103 Bridge $225,684,101.98 -1.83% -10.05% -0.29% -
104 Liquid Staking $98,731,821.37 0.30% 0.22% -0.09% -
105 Dexes $350,905,996.40 1.97% -1.05% 0.10% $134,602,208.59
106 Chain $246,462,037.94 -0.22% 0.49% -0.59% -
107 Bridge $30,398,719.33 0.55% -1.96% -0.29% $0.00
108 Liquidity manager $68,895,630.56 0.02% 0.02% 0.01% -
109 CEX $462,450,859.29 -0.12% -0.55% -0.26% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $12,297,925.33 -0.20% 0.57% -0.42% -
113 Liquid Staking $173,747,119.51 4.21% -1.06% -0.52% $0.00
114 Chain $450,439,593.03 -0.26% -4.27% 0.11% $400,684,855.99
115 Indexes $118,866,699.64 0.06% 1.07% -0.18% $23,280,666.49
116 Lending $132,076,947.51 -0.30% 2.59% -0.44% $6,795,819.34
117 Dexes $38,959,316.58 -0.29% -8.95% -0.53% -
118 Launchpad $92,070,950.76 0.58% -1.73% 0.13% $9,100,326.10
119 Dexes $38,992,827.81 0.47% -2.65% 0.05% -
120 Chain $84,767,735.00 -0.12% -0.46% -0.07% -
121 Liquidity manager $17,653,980.74 -0.84% -2.51% -0.21% $1,626,878.91
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $27,123,200.37 -0.26% -5.00% -0.54% $98,678,053.10
124 Lending $29,646,851.48 0.18% -6.58% -0.45% -
125 RWA $56,363,542.68 0.26% 3.42% 0.00% -
126 Bridge $64,841,403.89 -1.03% 9.65% -0.02% $43,084,984.22
127 Lending $310,153.13 -0.51% -5.40% -0.14% -
128 Chain $148,586,321.69 -2.03% -5.64% -0.81% -
129 Dexes $254,857,437.70 0.54% -2.91% -0.07% -
130 Cross Chain $44,158,489.38 0.79% -2.13% 0.08% $30,281,933.95
131 Cross Chain $99,357,508.08 -0.54% -9.41% -0.43% $74,777,597.65
132 CDP $37,394,232.92 1.11% -16.02% -0.85% $20,292,775.70
133 Lending $8,758,392.75 -0.23% -0.38% -0.31% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $53,487,857.61 0.27% -3.13% -0.32% $1,225,162.53
136 Liquid Staking $86,122,929.04 0.65% -2.09% 0.44% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $146,165,342.74 0.08% 0.89% 0.06% -
139 Lending $2,084,109,693.28 3.56% 0.50% -0.38% -
140 Dexes $74,077,778.90 0.71% -5.04% -0.51% $25,176,718.55
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $54,036,612.64 0.25% -3.00% -0.28% -
143 Liquid Staking $27,308,176.53 -0.97% -7.25% 0.40% $39,177,682.65
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $27,060,919.89 -0.77% 0.10% -0.48% -
146 Payments $64,632,542.74 1.19% -5.04% -0.65% $316,768,221.17
147 Liquid Staking $22,226,172.59 -0.40% -8.83% -0.50% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $50,860,234.75 -0.68% -16.06% -0.29% -
151 Dexes $95,802,713.88 2.84% 6.96% 0.42% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,690,741.80 -1.57% -9.49% -0.97% -
154 Dexes $50,726,656.11 0.21% -6.54% -0.24% -
155 Liquid Staking $718,511,060.88 -0.03% 45.44% -0.62% $719,661,708.98
156 Yield Aggregator $141,359,000.46 -0.36% -0.25% -0.36% -
157 CEX $24,836,036.25 3.31% -25.99% -0.03% -
158 Yield $144,331,933.32 -1.19% -10.94% -0.08% $15,375,750.24
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $4,468,310.69
161 Dexes $9,230,022.75 -65.02% -11.84% 1.82% -
162 Yield $152,909,457.26 0.06% -5.18% 0.18% $15,792,706.81
163 Dexes $15,309,217.00 0.17% -6.40% 0.14% $5,048,779.63
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $279,739,524.63 2.81% 2.85% 0.84% -
166 Yield Aggregator $107,364,724.70 -0.10% 9.36% -0.67% -
167 Bridge $27,797,379.84 0.70% -15.61% 0.05% $273,473.69
168 Liquid Staking $46,558,051.69 -1.08% -0.21% -0.64% $153,547,939.28
169 Dexes $24,654,960.57 -0.65% -1.06% -0.07% -
170 CDP $113,038,881.13 0.06% 7.78% 0.03% $16,499,090.43
171 Decentralized Stablecoin $125,776,431.99 -0.54% -0.74% -0.38% -
172 Indexes $42,945,476.81 -0.34% 0.00% -0.73% $7,663,862.19
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $81,589,654.13 0.29% 0.86% -0.11% -
177 Indexes $58,324,020.07 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $146,104,935.67 1.03% 3.55% -0.33% $13,293,598.08
180 Yield Aggregator $14,578,147.93 0.00% 0.00% 0.00% $337,147.61
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $81,222,521.83 -0.23% -0.03% -0.02% $0.00
183 Synthetics $43,944,951.94 0.67% 0.50% 0.76% $19,796,348.77
184 Bridge $509,804,861.98 -0.06% 52.65% 0.20% -
185 Dexes $2,142,234.79 -5.08% -8.54% -6.57% $4,986,235.10
186 Dexes $37,358,927.62 0.15% -2.02% -0.14% -
187 CDP $31,473,002.94 0.08% -0.15% 0.04% -
188 Cross Chain $10,112,746.18 -0.85% 0.00% -0.12% $681,630.01
189 Yield $58,628,743.75 0.36% 4.68% 0.11% -
190 NFT Marketplace $33,080,837.18 -0.63% -0.45% -0.69% $186,276,354.68
191 Dexes $262,413,290.02 -1.26% 14.25% 0.44% $19,768,210.37
192 Dexes $35,994,747.48 -0.12% -18.28% -0.25% -
193 Lending $807,887.34 -0.15% -5.46% -0.25% -
194 Lending $710,968.02 1.66% -6.86% 0.82% -
195 Dexes $36,149,743.82 0.43% -3.20% -0.41% -
196 Yield $799,813.40 1,036.68% -4.81% 0.08% $485,368.54
197 RWA $342,402,026.32 0.00% -6.35% 0.00% -
198 Bridge $496.66 2.67% 1.39% -1.88% -
199 Cross Chain $14,564,031.37 0.38% -11.96% -0.01% $16,175,545.24
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $174,992,379.93 4.20% 0.18% -0.52% -
202 NFT Lending $6,186,683.05 0.33% -4.84% -0.22% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $56,775,779.33 3.42% -1.65% 0.27% $5,610,941.10
205 Yield Aggregator $20,294,736.97 1.21% -4.79% -0.55% -
206 Liquid Staking $20,273,437.52 0.82% -4.74% -0.56% -
207 Lending $79,539,882.26 -0.37% -10.18% -1.87% $53,415,292.49
208 Leveraged Farming $32,404,129.47 0.02% -2.59% -0.16% -
209 RWA $21,355,280.23 0.00% -0.14% 0.00% -
210 NFT Lending $27,966,511.79 1.29% 1.82% 0.17% -
211 Dexes $14,371,207.66 0.28% 0.34% -0.11% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $6,911,369.29 1.73% 0.00% -0.11% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $248,643.83 0.36% -25.87% -0.68% -
218 Derivatives $20,995,229.30 0.37% 2.84% -0.06% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $13,488,991.70 -0.37% 3.59% 0.26% -
224 RWA $167.78 0.10% -0.29% 0.12% -
225 Launchpad $36,234,009.89 0.33% -0.76% 0.03% $1,198,154.26
226 Yield $41,467,402.48 -1.22% -5.82% -0.06% $13,936,000.50
227 Liquid Staking $67,370,217.71 -0.87% -4.88% -0.45% -
228 Bridge $22,662,743.62 6.90% 6.05% 3.46% -
229 Lending $10,934,530.99 -0.37% -10.14% 0.61% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $3,475,887.28 -0.97% 9.30% -1.05% -
232 Liquid Staking $13,352,406.49 -0.41% -3.20% -0.41% -
233 Insurance $3,698,284.13 0.33% 1.40% -0.08% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $1,551,286.95 -2.79% -87.61% 0.62% $14,835,290.90
236 Dexes $38,365,161.99 -0.01% 0.12% 0.15% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $27,326,463.39 0.94% -6.51% -0.30% $2,494,175.90
239 Liquid Staking $61,852,312.82 -0.87% -7.63% -0.45% $0.00
240 Bridge $4.63 0.01% 0.01% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,394,692.43 0.45% -7.21% -0.38% $31,189,671.52
243 NFT Marketplace $18,996,256.63 0.04% -1.22% -0.27% $856,745,621.26
244 Yield Aggregator $135,633,281.01 3.76% -3.27% -0.37% -
245 Liquid Staking $49,103,458.91 0.41% -17.05% -0.03% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $109,043,056.97 -0.28% -0.09% -0.46% -
248 Yield Aggregator $45,726,339.48 0.01% 0.01% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $280,928.52 -0.09% 2.36% -0.56% $61,014.25
251 Dexes $54,125,440.34 0.00% 0.00% 0.00% $24,230,864.02
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $50.75 -2.76% -6.53% 1.07% $232,488.66
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,394,993.88 1.08% -4.88% 0.26% -
256 CEX $195,552,387.03 0.02% -1.71% -0.47% -
257 CDP $31,968,369.71 0.15% 1.16% -0.09% $3,126,535.07
258 Dexes $14,606,807.83 0.39% -6.13% 0.09% $18,719,509.61
259 Dexes $704,175.97 -0.31% -4.82% -0.01% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $171,382,982.54 -0.02% 2.63% -0.13% $36,915,075.46
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $303,657.27
264 Dexes $13,918,973.38 -0.44% -2.17% -0.21% -
265 Indexes $33,618,867.09 -3.19% -0.68% -0.57% $7,051,701.52
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $620,690.91 -10.10% 17.16% -0.27% -
268 CEX $30,066,114.69 2.05% 4.34% 0.35% -
269 Dexes $4,818,586.80 -0.26% -14.66% -0.25% $792,791.09
270 Derivatives $27,424,291.90 -0.58% -2.38% -0.14% $34,434,435.62
271 CDP $7,728,710.58 0.18% 1.22% -0.20% $2,307,417.47
272 Lending $101,679,307.46 1.29% -3.80% -0.57% -
273 Dexes $16,034,888.53 0.44% -2.68% -0.33% -
274 Dexes $170,652,796.77 1.04% 53.29% -0.43% -
275 Liquid Staking $176,627.59 0.20% -0.73% -1.47% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $83,088,504.42 0.00% 0.00% 0.00% -
278 Yield $94,874,719.72 0.24% 4.63% -0.28% $15,226,555.44
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $234,229.00
280 Yield Aggregator $4,825,464.34 -0.56% -3.17% -0.12% $443,939.95
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $6,427,464.49 -0.35% -0.18% 0.00% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,242,729.68 0.00% 0.08% 0.00% -
285 Algo-Stables $857,563.05 -1.01% -2.97% -0.34% $13,559,527.13
286 Leveraged Farming $10,543,635.58 0.05% -4.97% -0.14% -
287 Dexes $1,685,876.01 0.21% -0.88% 0.09% -
288 Dexes $9,088,525.28 -0.87% -2.56% -0.13% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $684,324.71 -0.19% 0.72% -0.52% -
291 Derivatives $272,610.50 3.34% -0.53% -0.45% -
292 Liquid Staking $9,530,785.16 1.32% -4.81% 0.52% -
293 Cross Chain $117,827,106.62 0.98% 7.93% 0.38% -
294 Derivatives $2,726,692.13 -1.63% -8.61% -0.10% -
295 Liquid Staking $63,641,223.33 0.16% -4.07% -0.53% -
296 CDP $6,972,343.01 -1.33% -6.48% -0.04% -
297 Algo-Stables $4,300,239.95 0.54% 2.19% -0.04% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $8,639,826.21 -12.53% -27.44% -0.03% $2,546,802.32
300 Chain $25,188,729.95 0.02% 0.87% -0.60% -
301 Dexes $12,700,494.94 -0.17% -2.21% -0.16% $60,521,102.31
302 Services $1,569,650.24 0.05% -0.20% 0.16% -
303 Yield Aggregator $28,561,914.35 0.04% -0.22% 0.06% $18,984,153.47
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $20,187,600.53 0.18% -7.51% -0.91% -
306 CDP $39,191,179.97 -0.26% 0.90% -0.38% -
307 Dexes $4,263,793.26 2.62% -0.92% 0.94% -
308 RWA $9,167,116.01 0.00% -0.32% 0.00% $0.00
309 Lending $59,862.91 0.19% 2.76% 0.62% -
310 Lending $9,238,668.07 -0.85% 0.94% -1.29% $0.00
311 Dexes $177,040.62 -0.17% -7.98% -0.07% -
312 Yield Aggregator $18,722,147.56 0.08% 0.65% -0.26% $1,150,817.10
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $36,409,445.81 0.03% 1.03% -0.62% -
315 CEX $6,281,756.71 -0.54% 18.81% 0.03% -
316 Liquid Staking $2,119,534.02 1.23% -7.09% -0.69% -
317 Dexes $9,847,183.62 -0.62% -2.04% -0.44% $1,683,968.64
318 Lending $9,529,323.53 -1.85% 13.62% -0.61% $1,236,142.01
319 Liquid Staking $9,554,281.55 -0.81% -12.62% -0.18% -
320 Bridge $0.00 0.00% 0.00% 0.00% $9,296,483.07
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,982,973.31 -0.26% -7.23% 0.24% $93,271.90
323 Dexes $56,776,819.66 -0.61% -2.69% 0.00% $0.00
324 Lending $22,846,732.69 17.38% -5.49% -0.97% -
325 Dexes $3,184,035.91 2.26% -2.64% 2.17% $53,969,548.58
326 Dexes $964,240.05 1.13% -92.13% 0.01% $0.00
327 CDP $3,197,013.55 -0.11% 0.70% -0.53% -
328 Lending $3,096,346.81 0.00% 0.00% 0.00% -
329 Leveraged Farming $783,812.15 0.00% 0.00% 0.00% -
