DeFi Overview

Total Volume (24h)

$13B+

Volume

$13,712,820,597.00

Total Volume (7d)

$92B+

Volume

$92,114,501,808.00

Total Volume (1m)

$395B+

Volume

$395,922,294,334.00

Weekly Change

-3.26%

Week-over-Week Change

-4.32%
Dexs volume
$13,712,820,597.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.70 % $23.579B 2.75 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 1.05 % $6.736B 3.13 % 100.00 %
WBETH 2.55 % $6.658B 2.60 % 100.00 %
RETH 2.55 % $3.457B 2.55 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
VENOM 10.33 % $136.271M 10.36 % 66.67 %
TACBTC 12.34 % $127.182M 12.11 % 33.33 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 121.62 % $43.255M 115.59 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WETH-KTA 199.74 % $12.585M 76.04 % 33.33 %
ORIBGT 191.89 % $7.472M 370.76 % 66.67 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
6 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
7 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
8 SOL-GP
KAMINO-LIQUIDITY
45f452c6-382e-4e2e-a8f2-e1cb37cdf470 $35.150K 6,485.65% 513.15%
9 WSOL-BRAWL
RAYDIUM-AMM
8f4c4839-8ad3-43c7-81d3-2fae7f23045d $84.154K 7,209.67% 2,695.35%
10 WETH-AXR
UNISWAP-V2
5fd57dc8-fdf8-4956-9bd8-5a26f2b996b4 $28.239K 4,668.36% 451.92%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 COMPANY-WSOL
RAYDIUM-AMM
1229eb22-ce3b-4005-9c33-e8ece3252f4a $11.244K 4,464.82% 49,960.49%
2 KTA-WETH
BEEFY
5dde048e-e39f-41c5-9bd3-2c5c08ab91d3 $179.535K 404.18% 28,686.02%
3 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
4 WSOL-COMPANY
RAYDIUM-AMM
c7213557-6d27-446a-9231-2dc49c4598e2 $115.662K 25,253.79% 41,341.96%
5 WSOL-MONKEY
RAYDIUM-AMM
5cdbb7ab-4625-44a0-81d1-c17e07d67009 $12.373K 119.29% 14,817.17%
6 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
7 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
8 WSOL-COIN
RAYDIUM-AMM
d0273c56-ce01-4d5e-8361-1183dfd49a36 $14.131K 93.18% 12,057.36%
9 WSOL-WAVE
RAYDIUM-AMM
b804a578-88b2-4095-8acc-ef95baf86fe4 $22.170K 1,856.96% 12,807.93%
10 WSOL-BONKFUN
RAYDIUM-AMM
6982d951-2d74-417d-a6e9-e88d4c1c358c $22.041K 264.67% 8,932.97%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $151,789,503,371.50 0.75% 2.96% 0.04% -
2 Liquid Staking $23,643,059,936.66 0.79% 7.72% 0.13% $694,243,030.72
3 CEX $24,689,631,091.52 0.30% 0.60% -0.11% -
4 CEX $23,815,585,110.84 0.61% -3.08% 0.01% -
5 CEX $19,769,840,233.48 0.09% 3.20% 0.03% -
6 Bridge $14,126,246,392.47 0.25% 2.29% -0.01% -
7 Lending $3,754,859,720.54 1.50% 12.70% 0.12% $343,133,640.74
8 Chain $2,942,383,279.63 0.35% 3.96% 0.02% $1,688,932,549.67
9 Chain $4,697,218,673.53 1.09% 3.60% -0.03% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $19,334,704,175.58 1.20% 3.52% -0.06% -
12 Bridge $3,329,828,836.00 0.75% 4.70% 0.02% -
13 CEX $3,748,993,729.79 1.63% 6.73% -0.98% -
14 CEX $908,841,969.15 -0.56% -10.99% 1.30% -
15 Lending $25,808,102,501.74 1.81% 6.97% -0.02% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,617,794,090.70 0.88% 3.29% -0.01% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,364,807,643.81 0.75% 5.47% 0.02% -
20 Liquid Staking $1,731,634,355.27 0.84% 8.03% 0.13% $110,088,295.18
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,442,165,860.79 1.08% 0.60% 0.04% -
23 Lending $287,661,817.73 0.33% 3.68% 0.01% $4,256,402,512.76
24 Dexes $2,415,629,150.71 0.47% 3.25% 0.01% -
25 Chain $1,578,051,052.32 1.26% 6.49% -0.13% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,100,532.36 0.02% 0.06% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,063,562,496.41 2.35% 4.02% 0.02% $194,450,137.22
30 CEX $6,013,502,403.25 1.02% 2.01% 0.02% -
31 Liquid Staking $7,176,254,676.46 0.77% 13.59% 0.13% -
32 Dexes $1,468,270,585.92 -0.22% 5.67% 0.15% -
33 Dexes $1,860,497,290.60 0.84% 1.75% 0.15% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,444,760,170.37 0.05% 0.07% 0.13% -
36 Lending $2,106,867,495.53 0.18% 2.96% 0.05% -
37 CDP $42,363,536.65 1.74% 4.77% 0.00% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,319,113,389.49 0.52% 3.30% -0.17% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,494,647,448.61 -0.18% 1.44% -0.01% $35,895,699.17
42 Bridge $2,564,717,530.77 1.60% 6.27% 0.62% $333,168,350.50
43 CEX $1,318,533,278.11 0.40% 4.11% -0.15% $189,156,731.16
44 Dexes $540,678,040.18 0.81% 5.77% 0.27% -
45 Lending $1,655,315,120.69 0.84% 3.62% 0.01% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $12,092,880,406.98 0.61% 9.50% 0.05% $363,700,798.23
49 Liquid Staking $269,068,786.69 0.72% 8.23% 0.13% $312,527,104.85
50 Chain $3,646,155,386.26 7.12% 4.14% -0.34% -
51 Chain $724,754,912.70 0.15% 2.61% 0.00% -
52 Chain $197,004,422.40 0.56% 5.10% 0.10% -
53 CEX $1,115,855,469.86 0.36% 2.47% -0.09% -
54 Liquid Staking $763,049,736.12 -0.05% 9.58% -0.09% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,051,360,426.87 1.20% 3.74% 0.01% -
57 Staking Pool $37,151,986.58 0.39% 1.90% -0.36% -
58 Liquid Staking $359,321,142.75 1.24% 6.63% 0.14% -
59 Chain $309,663,566.62 1.13% 5.00% -0.29% $125,361.57
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $343,044,808.17 1.10% 1.16% 0.03% $7,767,774.14
64 Chain $2,609,235.96 0.78% 7.40% 0.13% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,796,228.69 0.79% 2.23% 0.05% -
67 Privacy $479,997,551.56 -0.03% 6.89% 0.11% $36,283,041.29
68 Lending $3,585,275.53 -0.66% 4.40% -0.19% -
69 Yield Aggregator $418,003,056.40 1.65% 54.17% -0.08% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $439,473,937.87 0.27% 2.94% 0.01% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $473,581,756.71 2.98% 4.89% 0.80% $1,225,480,729.99
74 Chain $603,324,758.07 0.18% 1.46% -0.06% $1,970,299,354.27
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,861,975.66 0.84% 7.17% 0.18% -
77 Liquid Staking $250,992,510.85 0.22% 8.05% 0.27% -
78 Derivatives $56,751,468.01 -0.14% 0.00% 0.06% -
79 Dexes $123,457,317.74 1.01% 5.99% 0.25% $120,678,342.08
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $825,028,075.91 -0.23% 12.90% -0.09% -
82 Launchpad $249,426,294.68 0.83% 6.84% -0.05% -
83 Lending $135,704,194.29 3.97% 9.30% 0.47% -
84 Lending $283,909,557.68 -0.21% 4.91% 0.37% $42,966,616.16
85 Dexes $477,540,068.61 0.22% 4.43% -0.17% -
86 Yield $4,883,036,414.25 0.66% -0.20% 0.19% $580,724,159.81
87 Liquid Staking $550,198,094.41 1.83% 8.10% 0.34% $25,786,760.89
88 Insurance $153,887,990.78 0.15% 5.74% -0.25% $144,300,952.18
89 Yield $280,391,004.49 0.37% 2.14% 0.01% -
90 Payments $447,991,922.63 0.10% 2.19% 0.04% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $93,891,101.44 0.71% 7.47% 0.12% -
93 Launchpad $176,304,936.31 0.32% 2.38% -0.09% -
94 Lending $49,054,632.29 2.52% 6.98% -0.09% -
95 Dexes $38,959,536.17 3.91% 2.93% -0.20% $107,235,569.61
96 Dexes $188,945,273.88 1.79% 2.77% -0.14% -
97 CDP $217,880,929.92 0.37% 3.92% -0.06% -
98 CEX $79,469,044.48 1.55% 13.19% -0.14% -
99 RWA $1,397,219,940.96 0.27% 0.28% 0.00% $2,524,323,466.48
100 Yield Aggregator $271,901,322.68 0.85% 4.34% 0.12% $12,550,880.35
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,606,597.90 0.23% 3.55% -0.15% $2,075,528.62
103 Bridge $212,171,299.92 0.25% 7.26% 0.28% -
104 Liquid Staking $95,585,168.92 0.45% 6.83% -0.25% -
105 Dexes $358,963,639.86 1.65% 4.42% 0.44% $120,323,348.86
106 Chain $230,656,536.15 0.83% 0.77% 0.26% -
107 Bridge $31,095,625.55 2.06% 3.42% -0.22% $0.00
108 Liquidity manager $68,903,109.50 0.06% 0.11% 0.00% -
109 CEX $473,408,983.93 0.30% 1.24% -0.06% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $12,267,611.98 0.84% 6.71% 0.19% -
113 Liquid Staking $175,666,966.22 -0.26% 9.51% -0.09% $0.00
114 Chain $472,539,672.27 1.06% 8.94% -0.11% $427,656,909.18
115 Indexes $116,923,144.74 3.13% 6.10% 0.08% $21,276,424.72
116 Lending $132,536,278.54 0.40% 1.10% -0.10% $6,328,257.02
117 Dexes $30,754,108.02 2.48% -3.48% -0.40% -
118 Launchpad $91,533,383.93 0.38% 4.65% 0.03% $9,722,152.10
119 Dexes $38,693,910.14 1.65% 5.84% 1.18% -
120 Chain $89,292,630.84 0.46% 6.18% -0.01% -
121 Liquidity manager $17,467,708.19 0.70% 2.97% -0.09% $1,602,664.64
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $22,568,461.58 1.07% -5.24% 0.15% $96,839,597.05
124 Lending $29,524,392.89 4.50% 6.57% -0.10% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $70,448,191.55 -1.36% 12.45% -0.56% $43,940,324.41
127 Lending $516,586.24 60.04% 75.40% 0.01% -
128 Chain $143,546,884.99 -0.84% 8.43% 0.16% -
129 Dexes $260,969,100.97 1.05% 4.05% -0.01% -
130 Cross Chain $42,099,779.15 2.18% 6.45% -0.08% $20,320,522.71
131 Cross Chain $86,431,248.95 0.36% -0.55% 0.01% $68,666,642.35
132 CDP $35,362,535.97 7.28% 8.73% 0.48% $17,318,980.58
133 Lending $9,096,570.56 0.20% 2.81% -0.04% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $52,014,271.63 1.80% -2.49% 0.17% $1,125,785.85
136 Liquid Staking $84,929,572.77 6.61% 8.85% 0.42% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,527,200.47 0.92% 0.76% 0.01% -
139 Lending $2,176,230,189.56 2.65% 9.50% 0.14% -
140 Dexes $71,285,247.74 6.34% 0.00% 0.36% $26,976,317.74
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $56,250,586.15 5.21% 1.43% 0.00% -
143 Liquid Staking $27,790,003.45 4.50% 4.36% 0.01% $23,653,401.14
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $26,805,680.37 0.64% 7.14% -0.12% -
146 Payments $21,201,348.35 2.76% -11.34% -0.19% $287,758,140.68
147 Liquid Staking $22,363,194.57 4.72% 7.82% -0.07% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $49,383,293.58 1.33% 4.78% 0.15% -
151 Dexes $131,216,534.77 19.49% 41.35% 0.01% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,661,966.97 4.18% 2.30% 0.10% -
154 Dexes $49,863,046.75 2.07% 3.93% -0.11% -
155 Liquid Staking $753,559,041.61 0.77% 8.98% 0.13% $749,576,698.38
156 Yield Aggregator $146,189,917.23 0.56% 2.65% 0.02% -
157 CEX $24,675,796.20 2.21% 8.54% 0.09% -
158 Yield $114,266,166.13 0.21% -0.62% 0.23% $16,553,906.37
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,364,821.79
161 Dexes $26,964,023.08 200.14% 5.84% 0.08% -
162 Yield $142,183,704.19 1.33% 8.46% -0.05% $14,903,779.64
163 Dexes $13,514,037.00 -0.55% 4.69% 0.03% $5,035,761.53
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $279,515,444.99 0.83% 2.29% 0.27% -
166 Yield Aggregator $108,799,225.51 0.79% 4.55% 0.12% -
167 Bridge $26,359,164.49 5.84% 1.18% -0.20% $213,891.55
168 Liquid Staking $41,138,184.05 1.25% 6.89% 0.09% $146,968,066.47
169 Dexes $23,145,260.07 0.95% 2.83% 0.11% -
170 CDP $116,667,681.19 0.51% 2.95% -0.11% $16,710,795.19
171 Decentralized Stablecoin $129,643,474.99 0.16% 2.51% -0.10% $0.00
172 Indexes $43,915,884.08 0.77% 9.34% 0.30% $8,128,958.80
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $83,307,516.17 3.96% 5.31% -0.09% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $119,427,975.26 -1.46% -3.91% 0.17% $16,174,588.58
180 Yield Aggregator $13,841,573.25 0.71% 1.48% 0.16% $361,777.06
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $92,339,619.27 0.10% 11.95% 0.00% $0.00
183 Synthetics $44,360,333.95 3.66% 6.42% -0.06% $18,434,695.66
184 Bridge $593,564,462.96 1.14% 3.78% 0.27% -
185 Dexes $2,149,028.18 7.59% 7.93% 1.20% $5,452,006.95
186 Dexes $46,002,227.73 0.57% 15.55% 0.01% -
187 CDP $32,623,445.27 0.58% 2.38% -0.10% -
188 Cross Chain $9,071,937.81 0.18% 0.14% -0.14% $651,344.53
189 Yield $61,303,478.69 3.95% 4.07% -0.03% $433,660.58
190 NFT Marketplace $32,223,983.51 0.73% 4.69% 0.26% $176,469,946.43
191 Dexes $330,004,199.19 1.38% 5.68% 0.18% $14,175,185.03
192 Dexes $33,890,484.88 0.17% -9.96% 0.09% -
193 Lending $756,735.94 -1.61% -0.07% 0.00% -
194 Lending $600,749.98 -2.84% -8.53% -0.18% -
195 Dexes $36,792,975.15 0.52% 6.90% 0.09% -
196 Yield $64,765.80 -90.40% 6.28% 0.26% -
197 RWA $321,543,235.07 7.30% 2.52% 0.00% -
198 Bridge $485.78 3.71% 4.09% 0.33% -
199 Cross Chain $16,046,095.29 3.51% 7.17% -0.47% $17,907,030.87
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $175,980,872.41 -0.16% 9.95% -0.19% -
202 NFT Lending $6,363,947.52 2.18% 11.18% -0.04% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $72,569,135.04 14.24% 24.97% 0.52% $5,185,796.96
205 Yield Aggregator $19,396,842.04 1.86% 1.14% 0.03% -
206 Liquid Staking $19,435,450.37 2.18% 1.46% 0.33% -
207 Lending $71,918,740.60 6.89% 4.15% 0.05% $41,561,040.20
208 Leveraged Farming $34,752,061.41 -0.55% 7.70% -0.15% -
209 RWA $21,860,607.79 0.39% -0.62% 0.01% -
210 NFT Lending $29,541,680.27 3.06% 8.75% -0.18% -
211 Dexes $14,458,028.28 0.32% 4.77% -0.14% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $7,253,283.76 6.13% -11.98% 2.97% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $79,819.67 0.48% -18.30% 0.33% -
218 Derivatives $20,277,056.77 0.30% 2.32% -0.04% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,458,873.80 -1.55% -4.48% -0.21% -
224 RWA $174.42 0.12% 2.42% -0.07% -
225 Launchpad $36,676,965.89 0.63% 3.89% -0.22% $1,198,154.26
226 Yield $43,675,337.41 40.84% 3.10% 0.00% $19,197,286.38
227 Liquid Staking $71,100,868.53 7.39% 13.61% 0.44% -
228 Bridge $21,187,858.51 1.48% -1.59% -0.19% -
229 Lending $39,260,564.86 -0.06% 6.66% 0.21% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,841,348.42 -0.70% 6.12% 0.04% -
232 Liquid Staking $13,298,509.27 6.67% 8.60% 0.42% -
233 Insurance $3,780,090.94 0.91% 7.52% 0.20% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $4,233,518.41 5.13% 7.76% 0.34% $13,297,843.92
236 Dexes $38,575,810.44 0.35% 2.24% -0.36% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $30,526,817.12 1.01% 14.26% 0.19% $2,408,155.98
239 Liquid Staking $63,516,157.63 7.53% 11.42% 0.44% $0.00
240 Bridge $4.63 0.00% -0.01% -0.01% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,172,742.30 -1.18% 4.38% 0.23% $26,061,352.34
243 NFT Marketplace $18,561,641.07 0.35% 5.27% 0.20% $867,647,399.08
244 Yield Aggregator $132,552,599.59 0.80% 8.99% -0.07% -
245 Liquid Staking $49,932,034.45 0.68% 7.46% 0.13% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $108,710,757.28 0.18% -1.55% 0.13% -
248 Yield Aggregator $43,091,920.45 0.02% -7.75% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $287,734.42 0.80% 6.28% 0.08% $60,261.50
251 Dexes $53,284,882.48 1.14% 0.00% -0.09% $24,125,523.06
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $48.24 3.91% 5.06% 0.21% $253,680.12
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $187,056,844.33 2.22% -0.31% 0.09% -
257 CDP $31,301,356.33 -0.63% -1.57% 0.00% $2,583,757.74
258 Dexes $13,453,403.68 -0.94% 1,598.18% 0.00% $17,899,699.63
259 Dexes $315,950.95 -1.25% 7.62% 0.34% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $167,481,951.18 2.68% 12.70% -0.03% $30,088,493.01
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% $253,117.71
264 Dexes $13,887,988.25 0.89% 7.10% 0.00% -
265 Indexes $32,736,211.05 -1.46% 1.19% 3.85% $8,357,978.15
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $515,276.64 5.41% 4.35% 5.10% -
268 CEX $26,991,922.74 -3.58% 1.51% -4.56% -
269 Dexes $4,678,312.93 -3.49% 1.50% -0.23% $928,684.15
270 Derivatives $25,952,574.02 -0.05% -4.02% 0.01% $45,751,036.78
271 CDP $8,068,137.96 1.86% 4.49% -0.03% $2,338,833.09
272 Lending $100,515,560.36 6.29% 9.16% 0.51% -
273 Dexes $16,343,624.13 0.18% 6.41% -0.38% -
274 Dexes $166,232,813.07 1.01% 2.40% -0.06% -
275 Liquid Staking $182,281.89 -0.09% 6.75% 0.75% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $89,370,683.42 0.00% 5.30% 0.00% -
278 Yield $96,560,874.63 0.62% 1.20% 0.06% $11,812,039.58
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $229,353.97
280 Yield Aggregator $4,732,522.27 0.24% 0.35% -0.07% $434,059.34
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $5,356,879.83 -0.11% -12.78% -0.02% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,450,615.25 0.04% 0.10% 0.00% -
285 Algo-Stables $694,466.78 0.42% 2.59% 0.02% $13,197,869.50
286 Leveraged Farming $10,812,612.79 1.83% 5.93% 0.13% $804,248.16
287 Dexes $1,696,101.22 0.37% 1.80% -0.07% -
288 Dexes $9,196,279.83 0.48% 3.70% -0.17% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $676,708.97 1.36% 3.82% 0.08% -
291 Derivatives $273,861.74 0.23% 7.67% -0.16% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $117,471,386.50 0.23% 6.22% -0.14% -
294 Derivatives $2,443,885.05 -5.16% -6.10% -0.07% -
295 Liquid Staking $70,401,030.59 2.89% 10.12% 0.37% -
296 CDP $6,895,668.09 -2.16% -8.65% 0.00% -
297 Algo-Stables $3,384,728.08 1.28% 5.95% -0.12% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,232,204.66 0.67% 6.25% 0.13% $2,217,153.01
300 Chain $25,740,335.91 0.61% 7.14% 0.31% -
301 Dexes $12,496,100.55 2.70% 3.78% -0.94% $53,124,610.73
302 Services $4,041,052.72 0.25% 154.19% -0.01% -
303 Yield Aggregator $29,394,716.29 3.85% 3.65% -0.13% $19,458,646.15
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $18,823,966.12 7.42% 6.03% 0.34% -
306 CDP $40,668,730.80 0.11% 2.25% -0.06% -
307 Dexes $4,160,160.98 0.24% -0.06% -0.08% -
308 RWA $9,200,910.25 -0.01% -0.18% 0.00% $0.00
309 Lending $60,793.05 -0.28% 5.61% -0.54% -
310 Lending $8,399,562.37 2.99% 3.66% 0.14% $0.00
311 Dexes $174,136.70 0.61% 0.39% 0.15% -
312 Yield Aggregator $19,709,313.84 1.20% 6.27% 0.07% $1,367,229.85
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $37,574,975.75 0.46% 5.94% 0.13% -
315 CEX $6,745,174.05 6.50% 14.42% 0.02% -
316 Liquid Staking $2,310,121.16 1.87% 7.93% 0.03% -
317 Dexes $9,701,231.57 0.80% 1.23% -0.16% $1,420,150.50
318 Lending $9,478,231.33 1.85% 3.14% -0.08% $1,049,419.06
319 Liquid Staking $9,870,728.48 3.82% 7.64% 0.18% -
320 Bridge $0.00 0.00% 0.00% 0.00% $9,045,123.67
321 Leveraged Farming $154,395,146.37 2.64% -10.75% 0.09% $21,859,696.91
322 Bridge $3,286,350.07 0.96% -3.79% -0.14% $97,235.02
