DeFi Overview

Total Volume (24h)

$16B+

Volume

$16,776,578,951.00

Total Volume (7d)

$97B+

Volume

$97,704,828,463.00

Total Volume (1m)

$403B+

Volume

$403,871,479,535.00

Weekly Change

26.16%

Week-over-Week Change

0.32%
Dexs volume
$16,776,578,951.00
Risk Level
Stable
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
STETH 2.66 % $22.605B 2.76 % 100.00 %
YCETH 4.50 % $19.055B 4.50 % 66.67 %
WEETH 2.91 % $6.490B 3.19 % 100.00 %
WBETH 2.50 % $6.417B 2.61 % 100.00 %
RETH 2.55 % $3.331B 2.56 % 100.00 %
Comprehensive Analysis Management Options
Risk Level
Low
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
GDEX 0.00 % $199.889M 10.91 % 33.33 %
TACBTC 12.34 % $126.458M 12.52 % 66.67 %
VENOM 10.34 % $124.071M 10.36 % 66.67 %
SUSDE 25.44 % $108.912M 12.59 % 33.33 %
SUSDE 25.43 % $108.912M 10.53 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
Moderate
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
USUALX 127.68 % $41.083M 113.95 % 33.33 %
LPWSTUS... 263.28 % $30.545M 16.16 % 33.33 %
LP-UPLB... 118.16 % $20.461M 4.18 % 33.33 %
WSOL-USDC 130.58 % $13.259M 57.49 % 33.33 %
WSOL-USDC 110.80 % $10.378M 65.31 % 33.33 %
Comprehensive Analysis Management Options
Risk Level
High
Token APY TVL 30d Avg APY Analysis
APY TVL 30d Avg APY Ratio
WETH-MI... 880,779.21 % $10.626K 168,145.85 % 33.33 %
PT-SW-A... 791,753.84 % $190.337K 7,209.03 % 33.33 %
PTTHWAR... 763,478.95 % $15.154K 2,530.37 % 33.33 %
PTSW-AM... 595,842.40 % $174.335K 2,499.16 % 33.33 %
LPTHWAR... 392,379.26 % $15.154K 1,358.09 % 33.33 %
Comprehensive Analysis Management Options
DeFi Yields Top Gainers
# Token Project Pools TVL APY Yesterday APY
1 PT-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
1c0ee84f-67d8-4ada-979a-e3d8cb4fc906 $190.337K 791,753.84% 166,027.67%
2 SW-STKGHO
SPECTRA-V2
d916f47d-ed9f-4d41-8f0c-6e9a55620660 $817.705K 127,187.40% 723.24%
3 ILM-CBBTC-USDC-1.5XLOOP
SEAMLESS-PROTOCOL
167e03b7-973b-4555-8d1f-c512732c931c $111.215K 49,550.64% 0.00%
4 ILM-CBBTC-USDC-3XLOOP
SEAMLESS-PROTOCOL
63d96388-ccd1-43bd-a5b1-6d6ef024f2ff $12.737K 49,550.64% 0.00%
5 WSOL-MOTION
RAYDIUM-AMM
f6595b39-067b-4632-a352-7d5ba9fc6076 $11.862K 18,224.73% 5,779.25%
6 WETH-WMETIS
GAMMA
215b2c93-8ca7-46c5-8dd1-303374e98def $93.557K 11,017.07% 16.34%
7 USDC
CLEARPOOL-LENDING
374659cf-0281-4f91-abdf-53f4145c534c $103.251K 209,627.38% 199,030.19%
8 WSOL-SALT
RAYDIUM-AMM
4623713b-a137-4c56-983d-fd3fafd442af $10.830K 17,313.73% 7,785.18%
9 NOICE-WETH
BEEFY
ea937368-dfdb-408e-9a20-f12541d6eb12 $120.003K 8,381.42% 233.78%
10 WSOL-MC
RAYDIUM-AMM
12ccbc68-204a-497e-9e63-45cdadab8d49 $13.089K 8,058.31% 486.58%
Comprehensive Analysis Management Options
DeFi Yields Top Losers
# Token Project Pools TVL APY Yesterday APY
1 LP-SW-AURAECLP-PAUSD-GYD-VAULT(AURA)
SPECTRA-V2
2df11367-52b5-4a6e-acc7-74825ea5ed42 $190.204K 105.67% 21,849.54%
2 WSOL-BONK
RAYDIUM-AMM
696a6171-3251-435c-a654-f970b10ce97e $10.110K 3,324.53% 15,773.50%
3 WSOL-BAINK
RAYDIUM-AMM
8c085902-3161-4933-84a3-bf3c95a79e8f $10.173K 805.70% 12,869.65%
4 WETH-SPERO
UNISWAP-V2
0f47e7e7-6a73-48b0-b892-3cd022827c87 $11.825K 1.07% 7,830.95%
5 WSOL-ASYA
RAYDIUM-AMM
30a243b1-0f03-49b1-9da0-956c0ccf7ce0 $10.304K 1,212.14% 8,601.34%
6 COIN-WETH
UNISWAP-V2
8defe2a3-f81a-46d5-b4f0-569f8fb04b03 $68.864K 580.40% 6,664.38%
7 WSOL-BARK
RAYDIUM-AMM
ad362314-9573-40aa-902b-ea71b0404431 $10.531K 1,432.10% 7,379.00%
8 WSOL-BONKS
RAYDIUM-AMM
e561df55-e078-427e-ba35-7c0c0f2a050c $22.207K 893.10% 5,641.14%
9 BERNZY-WSOL
RAYDIUM-AMM
839564ea-8765-4095-86ab-752e2c2c0964 $14.123K 997.46% 5,468.74%
10 WSOL-SATORI
RAYDIUM-AMM
3cce983d-4fcc-449f-b098-e4a9521d4fc5 $12.237K 290.92% 3,927.49%
Comprehensive Analysis Management Options
DeFi Protocols
# Name Category Total Value Locked 1d Change 7d Change 1h Change Market Cap
1 CEX $149,493,671,174.63 -0.80% 2.16% 0.05% -
2 Liquid Staking $22,688,451,031.91 -0.64% 2.94% -0.10% $666,063,590.38
3 CEX $24,301,102,071.89 -1.85% 0.98% 0.24% -
4 CEX $23,958,829,387.04 -3.73% -1.89% 0.04% -
5 CEX $19,291,819,122.12 -0.89% 2.16% 0.21% -
6 Bridge $13,837,350,814.59 -1.23% 2.10% 0.00% -
7 Lending $3,662,640,259.67 7.79% 10.72% 0.09% $338,315,799.73
8 Chain $2,875,027,324.81 -0.10% 1.77% 0.02% $1,671,469,562.77
9 Chain $4,680,940,426.49 -1.22% 4.20% 0.02% -
10 CDP $6,902,688,618.85 173.58% 179.60% 1.37% $1,078,171,060.69
11 CEX $18,986,097,974.62 -0.25% 1.22% 0.01% -
12 Bridge $3,236,445,536.00 -0.71% 2.24% 0.19% -
13 CEX $3,503,295,678.20 -2.32% -1.68% -0.06% -
14 CEX $822,017,822.18 -15.08% -7.60% 0.12% -
15 Lending $24,736,199,754.28 -0.67% 2.47% 0.12% -
16 CEX $3,666,112,892.47 2.95% 71.92% -0.04% -
17 CEX $4,447,682,977.46 -0.95% 0.84% 0.22% -
18 Services $191,258,802.62 -0.60% 1.57% -0.06% -
19 CEX $2,322,626,904.67 -0.77% 5.22% 0.15% -
20 Liquid Staking $1,661,188,281.45 -0.36% 3.70% 0.14% $106,651,886.34
21 RWA $1,299,000,018.48 0.01% -10.27% 0.02% -
22 CEX $2,448,956,632.57 -0.65% -0.75% 0.06% -
23 Lending $281,850,906.74 -0.76% 0.96% 0.06% $4,188,817,584.13
24 Dexes $2,360,316,518.08 -1.16% -0.76% 0.05% -
25 Chain $1,531,592,227.08 -0.90% 1.64% 0.05% -
26 CEX $7,457,187,682.06 0.01% 2.46% -1.04% -
27 RWA $60,094,161.43 0.03% -0.01% 0.00% $0.00
28 Services $2,858,367,216.99 0.30% 2.01% -0.09% $41,646,295.78
29 Yield $1,029,633,599.88 -1.35% -7.96% 0.18% $191,410,229.31
30 CEX $5,909,595,869.90 -1.56% 5.24% -0.06% -
31 Liquid Staking $6,893,167,360.69 5.10% 11.65% -0.08% -
32 Dexes $1,404,206,386.02 1.61% 0.00% -0.60% -
33 Dexes $1,831,795,485.19 -0.88% -2.47% -0.10% -
34 Lending $2,216,658,063.93 -3.66% -4.35% 1.68% -
35 CEX $1,447,958,446.62 -0.71% 0.03% 0.04% -
36 Lending $2,099,630,690.81 0.40% 5.52% 0.51% -
37 CDP $41,303,304.05 1.06% 1.49% -0.14% $0.00
38 Lending $1,162,984,998.77 3.65% 1.23% -0.09% -
39 Dexes $1,296,623,024.39 0.73% 1.78% 0.13% -
40 Farm $2,320,268,600.71 7.50% 21.15% 2.07% -
41 CEX $5,395,355,039.46 -1.00% 1.56% 0.07% $32,765,739.18
42 Bridge $2,477,514,020.82 -4.67% 0.36% -0.04% $334,420,785.61
43 CEX $1,297,814,547.84 -1.29% 2.48% -0.08% $193,998,969.84
44 Dexes $528,504,248.95 -1.32% 1.14% 0.02% -
45 Lending $1,634,648,882.83 -1.44% 2.39% 0.22% -
46 Synthetics $13,972,172.48 -6.04% -68.27% 1.44% -
47 CDP $378,144,146.46 -1.76% -10.35% 0.58% $185,054,966.84
48 Infrastructure $11,635,582,803.73 -0.18% 5.73% 0.12% $352,655,147.18
49 Liquid Staking $257,573,260.33 -0.36% 4.29% -0.11% $300,785,130.97
50 Chain $3,343,308,741.27 -2.24% -17.70% 0.08% -
51 Chain $710,887,167.38 -0.75% -0.06% 0.19% -
52 Chain $190,998,398.81 -0.36% 2.19% 0.10% -
53 CEX $1,091,727,657.94 -0.76% 2.09% 0.20% -
54 Liquid Staking $771,447,314.63 1.43% 6.83% -0.09% -
55 Liquid Staking $1,976,230,760.17 -2.06% -15.84% -0.10% $617,062,044.08
56 CEX $1,032,435,422.15 -0.58% 1.00% 0.17% -
57 Staking Pool $35,524,661.11 0.07% -6.47% 1.48% -
58 Liquid Staking $347,828,568.01 -0.29% 3.20% 0.41% -
59 Chain $303,548,262.09 -0.98% 2.55% 0.02% $117,690.51
60 Bridge $0.00 0.00% 0.00% 0.00% -
61 CDP $288,214,971.86 0.57% -2.92% -0.04% -
62 Services $466,329,397.36 0.00% 0.00% 0.00% -
63 Yield $338,398,901.36 -1.62% 1.32% -0.10% $8,241,965.25
64 Chain $2,505,934.31 -1.16% 3.53% 0.14% -
65 Derivatives $352,848,262.80 -0.37% -2.75% 0.13% $781,351,461.71
66 Lending $1,759,586.15 -0.94% 0.76% 0.25% -
67 Privacy $458,428,378.95 -0.72% 4.98% -0.04% $35,378,129.99
68 Lending $3,496,685.20 -2.01% 3.43% 0.04% -
69 Yield Aggregator $261,495,933.20 -1.89% -6.42% -0.39% -
70 Dexes $168,675,504.39 4.98% 6.47% 0.67% $709,139,166.17
71 Dexes $433,930,288.31 -0.56% 1.26% -0.07% -
72 Cross Chain $285,358,566.45 0.85% -0.27% 0.08% $111,862,318.22
73 CEX $469,646,878.33 -0.23% 2.19% -0.78% $1,224,428,450.13
74 Chain $598,633,337.38 -0.06% 0.72% -0.01% $1,975,926,569.20
75 Liquid Staking $1,635,547,132.19 -0.57% 8.63% 0.82% -
76 CDP $2,751,341.19 -0.63% 0.49% 0.08% -
77 Liquid Staking $240,773,177.38 -4.29% -0.25% -0.50% -
78 Derivatives $57,026,927.22 -0.58% 0.26% -0.02% -
79 Dexes $119,386,798.29 -0.77% 2.38% -0.06% $115,411,143.72
80 Derivatives $350,838,071.97 -1.62% -1.18% 0.40% -
81 Staking Pool $823,755,088.42 1.35% 8.11% -0.09% -
82 Launchpad $243,060,236.21 -0.93% 4.70% -0.03% -
83 Lending $134,428,870.74 0.03% 6.25% -0.47% -
84 Lending $276,661,794.47 -3.62% 1.59% -0.03% $44,518,427.06
85 Dexes $467,536,520.61 0.73% 1.02% -0.02% -
86 Yield $4,822,910,802.31 -0.25% -3.04% 0.20% $562,738,242.75
87 Liquid Staking $528,495,386.11 -0.44% 2.91% 0.08% $48,108,997.30
88 Insurance $149,302,637.11 -0.66% 2.07% -0.12% $140,541,605.60
89 Yield $276,437,156.86 -0.65% 1.29% 0.02% $0.00
90 Payments $440,500,009.42 -1.66% 1.17% 0.10% -
91 Lending $69,582,732.37 -3.26% -6.01% -0.13% $18,711,055.01
92 Lending $90,166,610.39 -0.39% 3.58% 0.13% -
93 Launchpad $174,770,127.33 0.43% 2.57% 0.04% -
94 Lending $45,860,541.77 -0.61% -2.33% -0.90% -
95 Dexes $38,125,418.37 -3.26% -1.63% -0.24% $102,889,499.41
96 Dexes $186,378,302.75 0.65% -2.65% -0.39% -
97 CDP $212,168,295.63 -0.91% -1.92% 0.14% -
98 CEX $74,388,676.79 -2.78% -0.69% -0.14% -
99 RWA $1,394,804,341.06 0.26% 0.23% 0.00% $2,422,682,184.90
100 Yield Aggregator $266,585,194.82 0.05% 1.11% 0.00% $12,533,414.59
101 Bridge $92,697,516.75 0.00% 0.00% 0.00% $0.00
102 Dexes $17,230,573.16 -0.88% 2.15% 0.30% $1,881,243.33
103 Bridge $214,389,341.07 -2.96% 3.63% -0.28% -
104 Liquid Staking $92,583,076.05 -0.31% -0.82% 0.14% -
105 Dexes $358,677,954.69 1.46% 15.84% -0.27% $116,315,472.73
106 Chain $221,088,001.82 -0.70% -5.95% -0.10% -
107 Bridge $30,893,482.87 0.72% 1.48% 0.05% $0.00
108 Liquidity manager $68,858,477.62 0.00% 0.03% 0.00% -
109 CEX $466,592,084.45 -1.26% 0.00% 0.04% $0.00
110 CDP $118,046,341.36 0.12% 0.66% 0.03% $135,960,097.28
111 Lending $251,232,558.94 3.83% 18.70% 0.22% $17,996,677.17
112 Dexes $11,790,497.37 -1.26% 1.87% 0.07% -
113 Liquid Staking $178,154,119.60 0.84% 7.35% -0.35% $0.00
114 Chain $456,041,999.47 -2.85% 3.59% -0.35% $412,870,103.10
115 Indexes $113,609,692.68 -0.53% -4.05% 0.18% $21,091,946.74
116 Lending $131,526,595.60 0.25% -0.56% -0.25% $6,274,273.94
117 Dexes $30,351,589.78 -1.49% -11.42% -0.23% -
118 Launchpad $89,024,018.62 0.64% 6.63% 0.08% $9,185,185.40
119 Dexes $37,608,400.23 -0.95% 2.69% -0.20% -
120 Chain $89,111,994.77 0.13% 5.16% -0.07% -
121 Liquidity manager $17,246,475.36 -0.83% 0.86% -0.02% $1,417,025.83
122 Liquid Staking $300,022,880.48 -3.19% -4.85% -0.57% $8,971,569.85
123 Dexes $22,494,058.50 -4.82% -9.30% -0.36% $92,793,106.32
124 Lending $28,759,539.62 -3.98% 0.14% 0.02% -
125 RWA $55,457,692.37 -0.58% 0.98% 0.00% -
126 Bridge $66,347,049.62 0.08% 5.65% 0.04% $41,090,708.79
127 Lending $316,364.45 -0.27% 5.38% 0.05% -
128 Chain $144,818,225.74 1.09% 5.85% -0.51% -
129 Dexes $254,946,804.72 0.40% 0.96% -0.09% -
130 Cross Chain $40,650,332.98 -2.81% 0.45% -0.29% $20,715,168.56
131 Cross Chain $83,942,418.46 -2.91% -5.88% 0.03% $66,552,248.18
132 CDP $33,791,037.65 -0.39% -0.51% -0.26% $16,873,517.29
133 Lending $8,902,453.25 -0.69% 1.85% 0.03% $3,375,568.82
134 Bridge $44,728,247.74 0.00% 0.00% 0.00% -
135 Lending $51,306,237.79 -2.14% -7.18% -0.13% $1,044,680.67
136 Liquid Staking $81,676,328.32 -1.97% 3.08% -0.80% -
137 Dexes $752,005,539.18 -5.11% 6.76% -0.65% $617,603,819.75
138 RWA $148,542,415.63 -0.53% 0.27% 0.01% -
139 Lending $2,115,978,446.60 0.64% 5.92% -0.30% -
140 Dexes $67,964,503.88 -1.07% -3.42% -0.36% $23,544,111.57
141 Services $118,484,753.04 2.16% 10.72% -0.03% -
142 CDP $53,346,003.19 -0.35% -1.72% 0.11% -
143 Liquid Staking $26,789,726.73 -3.21% -2.40% -0.51% $25,734,411.95
144 Dexes $2,350,229,282.27 5.92% -13.05% -4.84% $1,723,644,354.51
145 Indexes $26,099,027.53 -2.07% 2.49% -0.03% -
146 Payments $21,960,622.11 -5.42% -36.23% -0.27% $280,560,370.73
147 Liquid Staking $21,451,767.94 -3.55% -0.22% -0.37% -
148 Derivatives $431,312,987.11 6.33% 16.23% 0.28% -
149 Dexes $13,888,952.82 0.54% 13.39% 0.51% $0.00
150 Algo-Stables $46,880,880.02 -2.88% -3.44% -0.41% -
151 Dexes $112,438,196.77 6.71% 110.81% -1.05% -
152 Lending $74,463,896.12 -9.39% 4.39% 0.02% $13,750,653.17
153 Liquid Staking $1,731,495.82 -0.86% 0.44% 1.29% -
154 Dexes $48,945,805.45 1.25% 0.63% -0.17% -
155 Liquid Staking $721,617,926.37 0.59% 5.98% -0.12% $719,331,697.51
156 Yield Aggregator $143,285,906.56 -0.87% 1.90% 0.08% -
157 CEX $24,611,883.06 0.26% 3.95% -0.20% -
158 Yield $114,235,875.88 -2.42% -18.84% -0.40% $16,521,935.73
159 Liquid Staking $3,258,103,900.62 -2.47% 4.88% 0.01% -
160 Dexes $29,197,344.11 0.00% 0.00% 0.00% $3,715,494.21
161 Dexes $25,986,884.18 0.70% 3.95% -0.45% -
162 Yield $136,214,638.59 -2.15% -9.60% 0.03% $14,014,693.82
163 Dexes $13,252,857.00 -2.89% -0.19% -0.43% $4,920,231.78
164 Yield $5,515,549.66 0.00% 0.00% 0.00% -
165 Liquidity manager $283,605,439.55 -1.02% 1.91% -0.06% -
166 Yield Aggregator $106,214,457.52 -1.48% -0.78% 0.13% -
167 Bridge $25,267,451.29 -1.42% -2.12% 0.25% $200,071.23
168 Liquid Staking $39,781,474.93 -1.14% 248.99% -0.01% $138,161,695.12
169 Dexes $22,706,786.71 -0.88% -3.30% -0.45% -
170 CDP $115,233,453.59 -0.08% 2.05% -0.10% $16,138,062.26
171 Decentralized Stablecoin $127,048,387.11 -1.18% 1.13% 0.05% -
172 Indexes $41,884,020.15 -1.70% 4.31% -0.10% $7,135,776.10
173 Yield $448,850,126.86 2.09% 11.34% -0.05% -
174 Liquid Staking $0.00 0.00% 0.00% 0.00% -
175 Dexes $41,723,596.96 1.54% 12.04% -0.35% -
176 Yield $81,121,887.79 -0.34% 2.41% 0.13% -
177 Indexes $58,324,019.00 0.00% 0.00% 0.00% $0.00
178 Derivatives $35,293,001.94 -0.75% 5.49% -0.14% $16,511,132.26
179 Yield $120,754,757.92 -1.46% -18.43% -0.03% $14,814,572.90
180 Yield Aggregator $13,351,644.89 -1.14% -1.76% 0.12% $426,813.71
181 Derivatives $91,956,190.26 0.04% 0.25% 0.05% $119,089,701.48
182 CDP $82,918,537.18 -0.05% 0.96% 0.00% $0.00
183 Synthetics $42,977,457.20 -0.91% 4.86% -0.34% $18,029,065.30
184 Bridge $575,437,755.95 -0.62% 1.90% 0.07% -
185 Dexes $2,093,181.35 -0.47% 2.74% -0.68% $4,395,058.78
186 Dexes $40,319,644.56 -1.02% -0.58% -0.05% -
187 CDP $31,944,685.22 -1.07% 1.56% 0.01% -
188 Cross Chain $8,904,095.78 -2.74% -5.54% -0.19% $625,133.33
189 Yield $57,437,687.22 -2.57% -3.85% 0.01% $499,974.26
190 NFT Marketplace $30,884,335.69 -1.19% 0.45% -0.07% $169,833,732.37
191 Dexes $322,674,978.34 0.42% 7.18% 0.26% $14,408,725.38
192 Dexes $33,999,823.33 -7.93% -9.81% -0.24% -
193 Lending $753,588.64 -1.53% 0.20% -0.10% -
194 Lending $649,376.39 -2.87% 7.00% 0.28% -
195 Dexes $35,512,497.52 -1.56% 2.25% -0.29% -
196 Yield $64,929.23 -0.68% 1.56% -0.56% -
197 RWA $305,849,634.79 -1.83% -5.73% 0.00% -
198 Bridge $470.24 -0.51% 1.65% -0.53% -
199 Cross Chain $15,365,364.71 -1.43% 7.15% 0.54% $17,053,836.22
200 Lending $108,189,973.57 1.43% 1.61% 0.50% $74,748,706.62
201 Liquid Staking $178,061,352.68 0.81% 6.92% -0.35% -
202 NFT Lending $5,952,676.62 -1.73% 3.43% -0.10% -
203 Uncollateralized Lending $42,151,857.42 2.00% 37.04% 0.17% -
204 Liquid Staking $61,342,257.07 -4.16% 15.63% -0.32% $5,228,560.66
205 Yield Aggregator $19,070,740.58 -2.12% -5.26% -0.38% -
206 Liquid Staking $19,049,409.97 -2.13% -6.11% -0.38% -
207 Lending $65,765,193.51 -2.12% -6.52% 0.01% $35,823,336.81
208 Leveraged Farming $34,904,188.53 2.62% 8.21% 0.12% -
209 RWA $22,027,326.09 0.00% 0.77% 0.01% -
210 NFT Lending $28,823,801.03 -0.47% 10.66% -0.01% -
211 Dexes $14,121,310.81 0.22% 2.51% 0.03% -
212 CDP $323,314,396.90 -0.97% 16.54% -0.41% $61,837,948.48
213 Liquid Staking $7,455,833.91 -2.76% -6.23% 0.00% -
214 Dexes $105,451,615.53 2.81% 16.93% -0.34% $20,706,145.02
215 Dexes $65,168,702.26 -4.04% -1.29% -2.17% $33,735,957.94
216 Lending $113,632,765.90 -3.39% 2.73% 0.54% $968,063,562.97
217 Bridge $89,405.71 -2.71% -25.48% -0.80% -
218 Derivatives $20,106,791.56 1.61% 2.47% 0.00% -
219 Dexes $43,737,029.31 3.38% 1.91% 0.01% -
220 Synthetics $536,718.20 0.00% 0.00% 0.00% -
221 Derivatives $350,695,025.87 -1.57% -1.19% 0.03% -
222 Liquid Staking $50,093,469.34 -0.13% -4.81% -0.06% -
223 Yield $12,985,929.19 -1.30% 8.86% -0.51% -
224 RWA $171.20 -0.06% 4.22% -0.03% -
225 Launchpad $36,242,976.90 0.96% 4.00% 0.04% $1,198,154.26
226 Yield $42,544,150.47 0.63% 0.57% 0.20% $14,515,319.24
227 Liquid Staking $67,339,978.95 -4.85% 3.22% 0.00% -
228 Bridge $20,790,862.28 -3.55% -4.18% -0.20% -
229 Lending $40,156,213.73 2.34% 4.14% 1.76% -
230 RWA $42,973,799.43 0.00% 0.00% 0.00% -
231 CDP $2,757,660.98 -3.38% -3.08% -0.60% -
232 Liquid Staking $12,799,620.40 -3.35% 2.67% 0.00% -
233 Insurance $3,630,769.42 -0.35% 3.63% -0.01% $396,856.81
234 Liquid Staking $38,572,947.55 -3.45% -12.65% -0.17% -
235 Dexes $3,966,927.58 -1.07% 7.07% -0.31% $12,740,306.77
236 Dexes $37,955,764.06 -0.74% 1.16% -0.15% -
237 Dexes $39,453,556.72 0.84% 3.11% 0.01% $3,882,375.62
238 Yield Aggregator $29,410,490.07 -1.88% 9.83% 0.01% $2,143,509.50
239 Liquid Staking $59,836,402.94 -4.40% 1.13% 0.47% $0.00
240 Bridge $4.63 0.01% 0.00% 0.00% -
241 SoFi $9,149,509.51 -2.18% -15.36% 0.13% $82,164,591.26
242 Dexes $4,143,485.42 -2.44% 0.19% -0.15% $25,839,088.05
243 NFT Marketplace $18,012,595.50 -0.94% 1.55% 0.19% $817,521,458.92
244 Yield Aggregator $133,233,213.38 0.17% 4.83% -0.28% -
245 Liquid Staking $47,946,689.26 -1.13% 3.13% -0.10% -
246 Derivatives $63,419,374.59 3.06% 18.32% 0.33% $63,009,595.66
247 Chain $113,463,654.21 -0.34% 3.51% -0.07% -
248 Yield Aggregator $47,150,025.66 0.88% 3.13% 0.00% -
249 Lending $117,073,795.02 3.84% -6.48% -0.54% $1,936,773.80
250 Lending $278,100.00 -0.45% 1.96% 0.09% $60,371.87
251 Dexes $54,125,440.34 0.00% 0.00% 0.00% $24,195,049.20
252 Dexes $18,573,435.88 -2.85% -8.08% -0.30% $98,994,675.55
253 NFT Marketplace $47.14 0.50% 8.81% 0.11% $190,249.97
254 Lending $0.00 0.00% 0.00% 0.00% -
255 Liquid Staking $17,335,226.71 0.00% 0.00% 0.00% -
256 CEX $189,601,307.56 -0.36% 2.69% -0.17% -
257 CDP $31,981,727.37 0.28% 0.25% 0.03% $2,624,956.49
258 Dexes $13,352,420.67 -4.08% -4.75% -3.93% $18,185,169.42
259 Dexes $325,566.07 1.29% 8.15% -0.36% -
260 Liquid Staking $169,518,539.33 -0.06% -6.30% 0.56% -
261 Leveraged Farming $155,211,616.61 -0.73% 4.60% 0.02% $28,345,988.64
262 Services $42,255,282.69 0.00% 0.00% 0.00% -
263 Bridge $23,429,028.65 0.00% 0.00% 0.00% -
264 Dexes $13,557,952.22 -0.95% 4.16% -0.02% -
265 Indexes $32,602,630.88 -1.81% 4.26% 0.46% $7,768,590.50
266 Dexes $64,825,464.45 -3.16% 2.29% -0.33% $83,466,962.98
267 Dexes $454,793.72 -6.50% -4.84% -2.69% -
268 CEX $26,239,903.00 -5.51% -14.27% 0.13% -
269 Dexes $4,738,100.77 -0.80% 2.89% -0.27% $861,587.41
270 Derivatives $26,143,600.16 -3.12% -2.01% 0.01% $51,477,710.00
271 CDP $7,873,873.00 -0.92% 2.04% 0.08% $2,202,873.75
272 Lending $96,192,262.18 -1.35% 1.53% -0.19% -
273 Dexes $15,841,634.49 -1.05% 3.06% -0.16% -
274 Dexes $163,150,757.30 -0.34% 2.25% 0.22% -
275 Liquid Staking $175,225.07 2.08% 2.88% -0.48% -
276 Liquid Staking $211,250,195.91 -2.73% 0.08% -0.70% -
277 RWA $84,868,633.42 0.00% 2.10% 0.00% -
278 Yield $94,047,161.62 -2.80% -1.07% 0.40% $11,968,684.70
279 Bridge $13,099,805.90 0.00% 0.00% 0.00% $226,125.25
280 Yield Aggregator $4,752,632.42 -0.18% 0.67% -0.09% $416,827.82
281 Indexes $67,820,137.95 -0.61% -4.37% -0.31% $271,835,582.36
282 RWA $6,132,664.44 0.11% -0.04% -0.31% -
283 Options $51,767,747.95 -0.66% -0.17% -0.09% $330,566,852.32
284 Lending $42,426,269.87 0.02% 0.09% 0.00% -
285 Algo-Stables $679,891.75 -2.92% -12.39% -0.85% $12,998,916.14
286 Leveraged Farming $10,484,300.66 -2.72% 4.07% 0.07% -
287 Dexes $1,682,899.07 -0.21% 1.12% 0.09% -
288 Dexes $9,101,823.58 -1.03% 3.09% 0.21% -
289 Dexes $21,633,202.19 -4.75% -6.51% -0.47% $11,400,084.25
290 NFT Lending $673,897.70 -0.58% 4.18% -0.09% -
291 Derivatives $276,992.98 0.67% 5.51% -0.31% -
292 Liquid Staking $9,580,554.28 0.00% 0.00% 0.00% -
293 Cross Chain $111,743,466.00 -0.99% -0.21% 0.40% -
294 Derivatives $2,594,125.48 -0.33% 0.23% 0.02% -
295 Liquid Staking $67,358,774.68 -2.81% 7.55% -0.45% -
296 CDP $6,930,297.90 -11.66% -6.31% -1.61% -
297 Algo-Stables $3,228,974.47 -0.80% -13.76% 0.36% -
298 Dexes $92,110,907.55 0.00% 0.00% 0.00% -
299 CDP $4,093,326.96 -0.49% 3.12% 0.14% $2,258,286.75
300 Chain $24,785,796.92 -0.36% 3.62% -0.11% -
301 Dexes $12,129,809.94 -5.79% -0.03% -0.07% $50,344,795.33
302 Services $3,958,409.24 -0.87% 153.06% 0.00% -
303 Yield Aggregator $28,452,499.19 -1.21% 1.49% -0.12% $19,555,049.30
304 Liquidity manager $9,877,650.97 -1.02% -1.18% -0.11% -
305 Decentralized Stablecoin $18,302,200.51 -0.88% -2.53% 0.04% -
306 CDP $39,902,098.80 -1.19% 1.40% 0.05% -
307 Dexes $4,021,189.75 0.95% -8.87% 1.40% -
308 RWA $9,175,051.74 -0.32% 2.74% 0.00% $0.00
309 Lending $59,028.00 1.07% 6.85% -0.21% -
310 Lending $8,008,491.23 -2.52% -9.16% -0.75% $0.00
311 Dexes $173,177.17 0.27% 0.79% 0.18% -
312 Yield Aggregator $19,193,267.38 0.13% 4.75% 0.04% $1,101,434.61
313 Launchpad $30,573,112.12 3.25% 24.16% 0.21% -
314 Liquid Staking $36,152,869.12 -0.57% 2.47% -0.12% -
315 CEX $7,283,960.01 14.33% -40.53% 0.01% -
316 Liquid Staking $2,279,497.67 1.04% 13.77% -0.53% -
317 Dexes $9,618,507.90 0.07% -0.65% 0.21% $1,473,683.46
318 Lending $9,345,725.38 -2.12% 10.99% -1.93% $1,154,503.30
319 Liquid Staking $9,481,170.22 -4.39% -0.83% -0.37% -
